TV Today Network · NSE: TVTODAY · BSE: 532515
Q4 FY22 results · Jan–Mar 2022
TV Today Network reported revenue from operations of ₹242.26 crore (up 13.1% from Q4 FY21) and net profit of ₹35.69 crore (down 1.4% from Q4 FY21) for Q4 FY22 (Jan–Mar 2022), on a consolidated basis.
| Item | Q4 FY22 | Q4 FY21 | YoY | Q3 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 242.26 | 214.27 | +13.1% | 257.97 | −6.1% |
| Other income | 10.46 | 9.93 | +5.3% | 8.86 | +18.1% |
| Total income | 252.72 | 224.20 | +12.7% | 266.83 | −5.3% |
| Profit before tax | 47.35 | 48.29 | −1.9% | 82.58 | −42.7% |
| Net profit for the period | 35.69 | 36.20 | −1.4% | 61.50 | −42.0% |
| EPS, basic (₹) | 5.98 | 6.07 | −1.5% | 10.31 | −42.0% |
| Net margin (%) | 14.7 | 16.9 | 23.8 |
| Item | Q4 FY22 | Q4 FY21 | YoY | Q3 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 242.26 | 214.27 | +13.1% | 257.97 | −6.1% |
| Other income | 10.45 | 9.74 | +7.3% | 8.90 | +17.4% |
| Total income | 252.71 | 224.01 | +12.8% | 266.87 | −5.3% |
| Profit before tax | 47.54 | 48.26 | −1.5% | 82.70 | −42.5% |
| Net profit for the period | 35.88 | 36.17 | −0.8% | 61.62 | −41.8% |
| EPS, basic (₹) | 6.02 | 6.06 | −0.7% | 10.33 | −41.7% |
| Net margin (%) | 14.8 | 16.9 | 23.9 |
Consolidated
- Filed with BSE
- 13 May 2022, 10:06 IST
- Board meeting
- 12 May 2022
- Period
- 01 Jan 2022 to 31 Mar 2022
- Review status
- Audited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 13 May 2022, 10:06 IST
- Board meeting
- 12 May 2022
- Period
- 01 Jan 2022 to 31 Mar 2022
- Review status
- Audited
- Source
- XBRL filing on BSE