TV Today Network · NSE: TVTODAY · BSE: 532515
Q2 FY22 results · Jul–Sep 2021
TV Today Network reported revenue from operations of ₹225.99 crore (up 27.9% from Q2 FY21) and net profit of ₹46.98 crore (up 69.4% from Q2 FY21) for Q2 FY22 (Jul–Sep 2021), on a consolidated basis.
| Item | Q2 FY22 | Q2 FY21 | YoY | Q1 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 225.99 | 176.71 | +27.9% | 203.88 | +10.8% |
| Other income | 14.32 | 11.26 | +27.2% | 8.58 | +66.9% |
| Total income | 240.31 | 187.97 | +27.8% | 212.46 | +13.1% |
| Profit before tax | 63.13 | 42.37 | +49.0% | 50.27 | +25.6% |
| Net profit for the period | 46.98 | 27.74 | +69.4% | 37.34 | +25.8% |
| EPS, basic (₹) | 7.87 | 4.65 | +69.2% | 6.26 | +25.7% |
| Net margin (%) | 20.8 | 15.7 | 18.3 |
| Item | Q2 FY22 | Q2 FY21 | YoY | Q1 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 225.99 | 176.71 | +27.9% | 203.88 | +10.8% |
| Other income | 14.13 | 11.25 | +25.6% | 8.58 | +64.7% |
| Total income | 240.12 | 187.96 | +27.8% | 212.46 | +13.0% |
| Profit before tax | 63.04 | 42.03 | +50.0% | 50.26 | +25.4% |
| Net profit for the period | 46.89 | 27.40 | +71.1% | 37.33 | +25.6% |
| EPS, basic (₹) | 7.85 | 4.59 | +71.0% | 6.26 | +25.4% |
| Net margin (%) | 20.7 | 15.5 | 18.3 |
Consolidated
- Filed with BSE
- 30 Oct 2021, 08:21 IST
- Board meeting
- 29 Oct 2021
- Period
- 01 Jul 2021 to 30 Sep 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 30 Oct 2021, 08:21 IST
- Board meeting
- 29 Oct 2021
- Period
- 01 Jul 2021 to 30 Sep 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE