Thermax Limited · NSE: THERMAX · BSE: 500411

Thermax

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 30 Jul 2026.

Q1 FY27 · Consolidated

Revenue
2,302.73₹ Cr
+7.1% vs year ago
Net profit
21.79₹ Cr
−85.6% vs year ago
EPS, basic
2.24₹
−83.4% vs year ago
Net margin
0.9%
−6.1 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹2,302.46 CrQ3 FY24: ₹2,324.36 CrQ4 FY24: ₹2,763.68 CrQ1 FY25: ₹2,184.41 CrQ2 FY25: ₹2,611.59 CrQ3 FY25: ₹2,507.76 CrQ4 FY25: ₹3,084.93 CrQ1 FY26: ₹2,150.18 CrQ2 FY26: ₹2,473.90 CrQ3 FY26: ₹2,634.68 CrQ4 FY26: ₹3,428.04 CrQ1 FY27: ₹2,302.73 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹158.60 CrQ3 FY24: ₹237.06 CrQ4 FY24: ₹187.58 CrQ1 FY25: ₹109.42 CrQ2 FY25: ₹198.00 CrQ3 FY25: ₹113.73 CrQ4 FY25: ₹205.55 CrQ1 FY26: ₹151.45 CrQ2 FY26: ₹119.40 CrQ3 FY26: ₹205.01 CrQ4 FY26: ₹244.40 CrQ1 FY27: ₹21.79 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20262,302.73+7.1%21.79−85.6%2.2430 Jul 2026
Q4 FY26Jan–Mar 20263,428.04+11.1%244.40+18.9%21.6820 May 2026
Q3 FY26Oct–Dec 20252,634.68+5.1%205.01+80.3%18.1202 Feb 2026
Q2 FY26Jul–Sep 20252,473.90−5.3%119.40−39.7%10.6211 Nov 2025
Q1 FY26Apr–Jun 20252,150.18−1.6%151.45+38.4%13.5331 Jul 2025
Q4 FY25Jan–Mar 20253,084.93+11.6%205.55+9.6%18.2709 May 2025
Q3 FY25Oct–Dec 20242,507.76+7.9%113.73−52.0%10.2904 Feb 2025
Q2 FY25Jul–Sep 20242,611.59+13.4%198.00+24.8%17.4913 Nov 2024
Q1 FY25Apr–Jun 20242,184.41+13.0%109.42+82.5%10.2802 Aug 2024
Q4 FY24Jan–Mar 20242,763.68+19.6%187.58+20.1%16.9011 May 2024
Q3 FY24Oct–Dec 20232,324.36+13.4%237.06+87.5%21.1708 Feb 2024
Q2 FY24Jul–Sep 20232,302.46+10.9%158.60+45.3%14.0006 Nov 2023
Q1 FY24Apr–Jun 20231,932.96+16.8%59.95+1.7%5.2301 Aug 2023
Q4 FY23Jan–Mar 20232,310.82+16.0%156.21+52.3%13.8518 May 2023
Q3 FY23Oct–Dec 20222,049.25+26.9%126.40+59.1%11.2008 Feb 2023
Q2 FY23Jul–Sep 20222,075.26+41.2%109.14+24.1%9.6911 Nov 2022
Q1 FY23Apr–Jun 20221,654.48+57.2%58.95+39.0%5.2403 Aug 2022
Q4 FY22Jan–Mar 20221,991.92+26.5%102.54−4.5%9.1020 May 2022
Q3 FY22Oct–Dec 20211,614.73+14.5%79.45−4.6%7.0604 Feb 2022
Q2 FY22Jul–Sep 20211,469.32+28.8%87.92+181.4%7.8010 Nov 2021
Q1 FY22Apr–Jun 20211,052.36+58.3%42.40Turned profit3.7705 Aug 2021
Q4 FY21Jan–Mar 20211,574.52+19.0%107.35+175.1%9.5326 May 2021
Q3 FY21Oct–Dec 20201,410.59+0.0%83.26−2.0%7.3903 Feb 2021
Q2 FY21Jul–Sep 20201,141.20−28.9%31.24+21.6%2.7805 Nov 2020
Q1 FY21Apr–Jun 2020664.94−52.2%(15.27)Turned loss(1.36)13 Aug 2020
Q4 FY20Jan–Mar 20201,322.96−36.2%39.03−69.2%3.4719 Jun 2020
Q3 FY20Oct–Dec 20191,410.05−1.8%84.96+13.2%7.5405 Feb 2020
Q2 FY20Jul–Sep 20191,605.85+12.5%25.70−65.5%2.2914 Nov 2019
Q1 FY20Apr–Jun 20191,392.45+34.5%62.76+28.2%5.5709 Aug 2019
Q4 FY19Jan–Mar 20192,073.67—126.90—11.2724 May 2019
Q3 FY19Oct–Dec 20181,436.60—75.04—6.6608 Feb 2019
Q2 FY19Jul–Sep 20181,427.64—74.52—6.6215 Nov 2018
Q1 FY19Apr–Jun 20181,035.26—48.97—4.3509 Aug 2018
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20261,302.95+10.2%(18.10)Turned loss(1.52)30 Jul 2026
Q4 FY26Jan–Mar 20262,225.85+12.9%201.04−26.9%16.8720 May 2026
Q3 FY26Oct–Dec 20251,599.01+10.1%175.48+70.1%14.7302 Feb 2026
Q2 FY26Jul–Sep 20251,504.60−0.9%225.92+109.3%18.9611 Nov 2025
Q1 FY26Apr–Jun 20251,182.66−9.8%46.47−46.0%3.9031 Jul 2025
Q4 FY25Jan–Mar 20251,971.65+13.5%275.05+114.0%23.0909 May 2025
Q3 FY25Oct–Dec 20241,452.71−1.8%103.18−48.6%8.6604 Feb 2025
Q2 FY25Jul–Sep 20241,518.76+5.2%107.93+67.6%9.0613 Nov 2024
Q1 FY25Apr–Jun 20241,310.95+13.0%85.98+95.9%7.2202 Aug 2024
Q4 FY24Jan–Mar 20241,737.64+16.6%128.55+5.2%10.7911 May 2024
Q3 FY24Oct–Dec 20231,479.78+11.2%200.62+122.9%16.8408 Feb 2024
Q2 FY24Jul–Sep 20231,443.90+5.1%64.39−30.5%5.4106 Nov 2023
Q1 FY24Apr–Jun 20231,160.61+22.6%43.88+79.2%3.6801 Aug 2023
Q4 FY23Jan–Mar 20231,490.01+16.3%122.15+71.7%10.2518 May 2023
Q3 FY23Oct–Dec 20221,330.73+30.8%90.01+129.5%7.5508 Feb 2023
Q2 FY23Jul–Sep 20221,373.42+36.3%92.61+54.6%7.7711 Nov 2022
Q1 FY23Apr–Jun 2022947.00+33.4%24.49−19.8%2.0603 Aug 2022
Q4 FY22Jan–Mar 20221,281.20+18.1%71.15−36.9%5.9720 May 2022
Q3 FY22Oct–Dec 20211,017.16+12.6%39.23Turned profit3.2904 Feb 2022
Q2 FY22Jul–Sep 20211,007.38+40.9%59.91+78.2%5.0310 Nov 2021
Q1 FY22Apr–Jun 2021709.65+65.6%30.52Turned profit2.5605 Aug 2021
Q4 FY21Jan–Mar 20211,084.97+46.7%112.74+174.0%9.4626 May 2021
Q3 FY21Oct–Dec 2020903.25+6.3%(3.41)Turned loss(0.29)03 Feb 2021
Q2 FY21Jul–Sep 2020714.72—33.61—2.8205 Nov 2020
Q1 FY21Apr–Jun 2020428.54—(1.92)—(0.16)13 Aug 2020
Q4 FY20Jan–Mar 2020739.40—41.15—3.4419 Jun 2020
Q3 FY20Oct–Dec 2019849.63—58.04—4.8805 Feb 2020

60 filings on record for this company.