Tega Industries Limited · NSE: TEGA · BSE: 543413

Tega Industries

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 13 Aug 2026.

Q1 FY27 · Consolidated

Revenue
1,723.44₹ Cr
+384.0% vs year ago
Net profit
(108.25)₹ Cr
Turned loss vs year ago
EPS, basic
(11.47)₹
not comparable vs year ago
Net margin
-6.3%
−16.2 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹377.46 CrQ3 FY24: ₹340.20 CrQ4 FY24: ₹506.98 CrQ1 FY25: ₹339.98 CrQ2 FY25: ₹353.30 CrQ3 FY25: ₹409.27 CrQ4 FY25: ₹536.11 CrQ1 FY26: ₹356.09 CrQ2 FY26: ₹405.35 CrQ3 FY26: ₹403.71 CrQ4 FY26: ₹526.78 CrQ1 FY27: ₹1,723.44 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹47.36 CrQ3 FY24: ₹35.62 CrQ4 FY24: ₹89.49 CrQ1 FY25: ₹36.74 CrQ2 FY25: ₹7.22 CrQ3 FY25: ₹54.25 CrQ4 FY25: ₹101.91 CrQ1 FY26: ₹35.34 CrQ2 FY26: ₹44.94 CrQ3 FY26: ₹19.71 CrQ4 FY26: ₹42.67 CrQ1 FY27: ₹(108.25) CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20261,723.44+384.0%(108.25)Turned loss(11.47)13 Aug 2026
Q4 FY26Jan–Mar 2026526.78−1.7%42.67−58.1%5.6829 May 2026
Q3 FY26Oct–Dec 2025403.71−1.4%19.71−63.7%2.8312 Feb 2026
Q2 FY26Jul–Sep 2025405.35+14.7%44.94+522.5%6.7513 Nov 2025
Q1 FY26Apr–Jun 2025356.09+4.7%35.34−3.8%5.3105 Aug 2025
Q4 FY25Jan–Mar 2025536.11+5.7%101.91+13.9%15.3215 May 2025
Q3 FY25Oct–Dec 2024409.27+20.3%54.25+52.3%8.1506 Feb 2025
Q2 FY25Jul–Sep 2024353.30−6.4%7.22−84.8%1.0814 Nov 2024
Q1 FY25Apr–Jun 2024339.98+26.8%36.74+71.8%5.5212 Aug 2024
Q4 FY24Jan–Mar 2024506.98+27.9%89.49+15.8%13.4824 May 2024
Q3 FY24Oct–Dec 2023340.20+14.6%35.62−26.4%5.3610 Feb 2024
Q2 FY24Jul–Sep 2023377.46+36.7%47.36+34.0%7.1322 Nov 2023
Q1 FY24Apr–Jun 2023268.07+9.7%21.39−7.2%3.2211 Aug 2023
Q4 FY23Jan–Mar 2023396.41+36.7%77.26+58.1%11.6530 May 2023
Q3 FY23Oct–Dec 2022296.93+15.2%48.37+44.0%7.3001 Feb 2023
Q2 FY23Jul–Sep 2022276.19—35.35—5.3323 Nov 2022
Q1 FY23Apr–Jun 2022244.45—23.05—3.4816 Aug 2022
Q4 FY22Jan–Mar 2022290.05—48.88—7.3703 Jun 2022
Q3 FY22Oct–Dec 2021257.79—33.59—5.7314 Feb 2022
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026268.65+60.3%45.42+18.3%6.0513 Aug 2026
Q4 FY26Jan–Mar 2026202.07−5.3%40.86+7.3%5.4429 May 2026
Q3 FY26Oct–Dec 2025186.77−24.5%28.15−49.8%4.0412 Feb 2026
Q2 FY26Jul–Sep 2025232.97+17.9%48.02+55.1%7.2213 Nov 2025
Q1 FY26Apr–Jun 2025167.59−29.2%38.39−24.5%5.7705 Aug 2025
Q4 FY25Jan–Mar 2025213.38−6.6%38.07−16.5%5.7215 May 2025
Q3 FY25Oct–Dec 2024247.46+51.2%56.08+140.2%8.4306 Feb 2025
Q2 FY25Jul–Sep 2024197.61−0.5%30.95−6.5%4.6514 Nov 2024
Q1 FY25Apr–Jun 2024236.65+61.9%50.82+108.0%7.6412 Aug 2024
Q4 FY24Jan–Mar 2024228.34+16.7%45.60+40.1%6.8624 May 2024
Q3 FY24Oct–Dec 2023163.63−12.0%23.35−33.1%3.5110 Feb 2024
Q2 FY24Jul–Sep 2023198.66+14.1%33.12+34.9%4.9822 Nov 2023
Q1 FY24Apr–Jun 2023146.21−8.3%24.43+12.0%3.6811 Aug 2023
Q4 FY23Jan–Mar 2023195.65+26.6%32.55+3.3%4.9130 May 2023
Q3 FY23Oct–Dec 2022185.94+8.7%34.91+37.3%5.2701 Feb 2023
Q2 FY23Jul–Sep 2022174.15—24.55—3.7023 Nov 2022
Q1 FY23Apr–Jun 2022159.40—21.81—3.2916 Aug 2022
Q4 FY22Jan–Mar 2022154.52—31.52—4.7603 Jun 2022
Q3 FY22Oct–Dec 2021171.12—25.43—4.3414 Feb 2022

38 filings on record for this company.