Teamlease Services · NSE: TEAMLEASE · BSE: 539658
Q2 FY22 results · Jul–Sep 2021
Teamlease Services reported revenue from operations of ₹1,523.56 crore (up 34.9% from Q2 FY21) and net loss of ₹49.34 crore for Q2 FY22 (Jul–Sep 2021), on a consolidated basis.
| Item | Q2 FY22 | Q2 FY21 | YoY | Q1 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 1,523.56 | 1,129.06 | +34.9% | 1,376.78 | +10.7% |
| Other income | 5.40 | 11.50 | −53.0% | 4.56 | +18.3% |
| Total income | 1,528.96 | 1,140.56 | +34.1% | 1,381.34 | +10.7% |
| Profit before tax | (47.97) | 20.97 | Turned loss | 26.61 | Turned loss |
| Net profit for the period | (49.34) | 16.26 | Turned loss | 26.92 | Turned loss |
| Attributable to shareholders of the company | (0.24) | 18.62 | Turned loss | 27.07 | Turned loss |
| EPS, basic (₹) | (28.94) | 10.89 | Turned loss | 15.83 | Turned loss |
| Net margin (%) | -3.2 | 1.4 | 2.0 |
| Item | Q2 FY22 | Q2 FY21 | YoY | Q1 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 1,333.15 | 1,028.59 | +29.6% | 1,240.78 | +7.4% |
| Other income | 8.37 | 13.41 | −37.6% | 8.59 | −2.6% |
| Total income | 1,341.52 | 1,042.00 | +28.7% | 1,249.37 | +7.4% |
| Profit before tax | (52.14) | 23.16 | Turned loss | 22.63 | Turned loss |
| Net profit for the period | (52.91) | 20.78 | Turned loss | 22.02 | Turned loss |
| EPS, basic (₹) | (30.95) | 12.15 | Turned loss | 12.88 | Turned loss |
| Net margin (%) | -4.0 | 2.0 | 1.8 |
Consolidated
- Filed with BSE
- 13 Nov 2021, 16:11 IST
- Board meeting
- 12 Nov 2022
- Period
- 01 Jul 2021 to 30 Sep 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 13 Nov 2021, 16:11 IST
- Board meeting
- 12 Nov 2021
- Period
- 01 Jul 2021 to 30 Sep 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE