Syngene International · NSE: SYNGENE · BSE: 539268
Q2 FY22 results · Jul–Sep 2021
Syngene International reported revenue from operations of ₹610.20 crore (up 17.4% from Q2 FY21) and net profit of ₹66.70 crore (down 20.7% from Q2 FY21) for Q2 FY22 (Jul–Sep 2021), on a consolidated basis.
| Item | Q2 FY22 | Q2 FY21 | YoY | Q1 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 610.20 | 519.60 | +17.4% | 594.50 | +2.6% |
| Other income | 12.90 | 13.80 | −6.5% | 12.30 | +4.9% |
| Total income | 623.10 | 533.40 | +16.8% | 606.80 | +2.7% |
| Profit before tax | 82.20 | 94.20 | −12.7% | 94.70 | −13.2% |
| Net profit for the period | 66.70 | 84.10 | −20.7% | 77.30 | −13.7% |
| EPS, basic (₹) | 1.64 | 2.12 | −22.6% | 1.91 | −14.1% |
| Net margin (%) | 10.9 | 16.2 | 13.0 |
| Item | Q2 FY22 | Q2 FY21 | YoY | Q1 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 609.50 | 517.00 | +17.9% | 593.70 | +2.7% |
| Other income | 12.90 | 13.80 | −6.5% | 12.30 | +4.9% |
| Total income | 622.40 | 530.80 | +17.3% | 606.00 | +2.7% |
| Profit before tax | 81.90 | 93.50 | −12.4% | 94.10 | −13.0% |
| Net profit for the period | 66.50 | 83.60 | −20.5% | 76.90 | −13.5% |
| EPS, basic (₹) | 1.64 | 2.10 | −21.9% | 1.90 | −13.7% |
| Net margin (%) | 10.9 | 16.2 | 13.0 |
Consolidated
- Filed with BSE
- 21 Oct 2021, 18:52 IST
- Board meeting
- 20 Oct 2021
- Period
- 01 Jul 2021 to 30 Sep 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 21 Oct 2021, 18:52 IST
- Board meeting
- 20 Oct 2021
- Period
- 01 Jul 2021 to 30 Sep 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE