SWAN CORP · NSE: SWANCORP · BSE: 503310
Q2 FY22 results · Jul–Sep 2021
SWAN CORP reported revenue from operations of ₹59.45 crore (down 32.0% from Q2 FY21) and net loss of ₹37.34 crore for Q2 FY22 (Jul–Sep 2021), on a consolidated basis.
| Item | Q2 FY22 | Q2 FY21 | YoY | Q1 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 59.45 | 87.45 | −32.0% | 46.16 | +28.8% |
| Other income | 3.87 | 0.83 | +368.4% | 1.98 | +95.5% |
| Total income | 63.32 | 88.28 | −28.3% | 48.14 | +31.5% |
| Profit before tax | (40.65) | (8.94) | Loss widened | (47.04) | Loss narrowed |
| Net profit for the period | (37.34) | (8.94) | Loss widened | (39.53) | Loss narrowed |
| Attributable to shareholders of the company | (25.56) | — | — | (22.17) | Loss widened |
| EPS, basic (₹) | (1.53) | (0.37) | Loss widened | (1.62) | Loss narrowed |
| Net margin (%) | -62.8 | -10.2 | -85.6 |
| Item | Q2 FY22 | Q2 FY21 | YoY | Q1 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 29.25 | 78.67 | −62.8% | 21.17 | +38.2% |
| Other income | 0.13 | 0.22 | −41.4% | 0.03 | +354.9% |
| Total income | 29.39 | 78.89 | −62.8% | 21.20 | +38.6% |
| Profit before tax | (3.09) | 0.12 | Turned loss | (4.42) | Loss narrowed |
| Net profit for the period | (3.02) | 0.12 | Turned loss | (4.37) | Loss narrowed |
| EPS, basic (₹) | (0.12) | 0.01 | Turned loss | (0.18) | Loss narrowed |
| Net margin (%) | -10.3 | 0.2 | -20.6 |
Consolidated
- Filed with BSE
- 15 Nov 2021, 14:50 IST
- Board meeting
- 13 Nov 2021
- Period
- 01 Jul 2021 to 30 Sep 2021
- Review status
- Audited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 15 Nov 2021, 14:50 IST
- Board meeting
- 13 Nov 2021
- Period
- 01 Jul 2021 to 30 Sep 2021
- Review status
- Audited
- Source
- XBRL filing on BSE