SWAN CORP · NSE: SWANCORP · BSE: 503310
Q2 FY20 results · Jul–Sep 2019
SWAN CORP reported revenue from operations of ₹71.39 crore and net profit of ₹0.99 crore for Q2 FY20 (Jul–Sep 2019), on a consolidated basis.
| Item | Q2 FY20 | Q2 FY19 | YoY | Q1 FY20 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 71.39 | — | — | 69.04 | +3.4% |
| Other income | 0.70 | — | — | 1.35 | −48.4% |
| Total income | 72.09 | — | — | 70.39 | +2.4% |
| Profit before tax | 0.99 | — | — | 1.36 | −27.2% |
| Net profit for the period | 0.99 | — | — | 1.36 | −27.2% |
| EPS, basic (₹) | 0.04 | — | — | 0.06 | −33.3% |
| Net margin (%) | 1.4 | — | 2.0 |
| Item | Q2 FY20 | Q2 FY19 | YoY | Q1 FY20 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 63.13 | 84.05 | −24.9% | 60.78 | +3.9% |
| Other income | 0.58 | 6.57 | −91.1% | 1.29 | −54.7% |
| Total income | 63.72 | 90.62 | −29.7% | 62.07 | +2.6% |
| Profit before tax | 1.29 | 1.30 | −1.3% | 1.53 | −15.9% |
| Net profit for the period | 1.29 | 1.30 | −1.3% | 1.53 | −15.9% |
| EPS, basic (₹) | 0.05 | 0.05 | +0.0% | 0.06 | −16.7% |
| Net margin (%) | 2.0 | 1.5 | 2.5 |
Consolidated
- Filed with BSE
- 13 Nov 2019, 13:18 IST
- Board meeting
- 12 Nov 2019
- Period
- 01 Jul 2019 to 30 Sep 2019
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 13 Nov 2019, 13:18 IST
- Board meeting
- 12 Nov 2019
- Period
- 01 Jul 2019 to 30 Sep 2019
- Review status
- Unaudited
- Source
- XBRL filing on BSE