Subros Limited · NSE: SUBROS · BSE: 517168

Subros

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 07 Aug 2026.

Q1 FY27 · Consolidated

Revenue
1,032.11₹ Cr
+17.5% vs year ago
Net profit
41.52₹ Cr
+1.7% vs year ago
EPS, basic
6.36₹
+1.6% vs year ago
Net margin
4.0%
−0.6 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹813.37 CrQ3 FY24: ₹732.48 CrQ4 FY24: ₹831.51 CrQ1 FY25: ₹809.82 CrQ2 FY25: ₹828.31 CrQ3 FY25: ₹820.98 CrQ4 FY25: ₹908.46 CrQ1 FY26: ₹878.25 CrQ2 FY26: ₹879.83 CrQ3 FY26: ₹947.68 CrQ4 FY26: ₹1,049.76 CrQ1 FY27: ₹1,032.11 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹26.76 CrQ3 FY24: ₹26.86 CrQ4 FY24: ₹30.43 CrQ1 FY25: ₹34.99 CrQ2 FY25: ₹36.42 CrQ3 FY25: ₹32.92 CrQ4 FY25: ₹46.20 CrQ1 FY26: ₹40.83 CrQ2 FY26: ₹40.74 CrQ3 FY26: ₹34.75 CrQ4 FY26: ₹49.33 CrQ1 FY27: ₹41.52 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20261,032.11+17.5%41.52+1.7%6.3607 Aug 2026
Q4 FY26Jan–Mar 20261,049.76+15.6%49.33+6.8%7.5618 May 2026
Q3 FY26Oct–Dec 2025947.68+15.4%34.75+5.6%5.3330 Jan 2026
Q2 FY26Jul–Sep 2025879.83+6.2%40.74+11.9%6.2410 Nov 2025
Q1 FY26Apr–Jun 2025878.25+8.5%40.83+16.7%6.2607 Aug 2025
Q4 FY25Jan–Mar 2025908.46+9.3%46.20+51.8%7.0818 Oct 2025
Q3 FY25Oct–Dec 2024820.98+12.1%32.92+22.6%5.0530 Jan 2025
Q2 FY25Jul–Sep 2024828.31+1.8%36.42+36.1%5.5808 Nov 2024
Q1 FY25Apr–Jun 2024809.82+16.8%34.99+158.0%5.3624 Aug 2024
Q4 FY24Jan–Mar 2024831.51+11.1%30.43+66.5%4.6607 Jun 2024
Q3 FY24Oct–Dec 2023732.48+11.9%26.86+225.2%4.1207 Feb 2024
Q2 FY24Jul–Sep 2023813.37+17.0%26.76+175.0%4.1023 Nov 2023
Q1 FY24Apr–Jun 2023693.21−2.2%13.56+16.4%2.0808 Aug 2023
Q4 FY23Jan–Mar 2023748.11+9.8%18.28+9.8%2.8126 May 2023
Q3 FY23Oct–Dec 2022654.60+19.5%8.26+9.4%1.2630 Jan 2023
Q2 FY23Jul–Sep 2022695.04+31.3%9.73+96.6%1.4923 Nov 2022
Q1 FY23Apr–Jun 2022708.53+47.5%11.65+247.8%1.7916 Aug 2022
Q4 FY22Jan–Mar 2022681.09+3.2%16.65−36.5%2.5525 May 2022
Q3 FY22Oct–Dec 2021547.62−9.3%7.55−72.5%1.1627 Jan 2022
Q2 FY22Jul–Sep 2021529.48+15.6%4.95−72.1%0.7622 Oct 2021
Q1 FY22Apr–Jun 2021480.45+551.3%3.35Turned profit0.5104 Aug 2021
Q4 FY21Jan–Mar 2021659.93+43.9%26.24+57.6%4.0230 Jun 2021
Q3 FY21Oct–Dec 2020603.85+29.7%27.43+105.5%4.2030 Jan 2021
Q2 FY21Jul–Sep 2020458.10−7.7%17.73+32.8%2.7224 Oct 2020
Q1 FY21Apr–Jun 202073.77−87.1%(24.02)Turned loss(3.68)13 Aug 2020
Q4 FY20Jan–Mar 2020458.47—16.65—2.5502 Jul 2020
Q3 FY20Oct–Dec 2019465.61—13.35—2.0428 Jan 2020
Q2 FY20Jul–Sep 2019496.48—13.35—2.0526 Oct 2019
Q1 FY20Apr–Jun 2019572.24—41.50—6.3612 Aug 2019
Q4 FY19Jan–Mar 20190.00—0.00—0.0022 May 2019
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20261,032.11+17.5%41.38+1.8%6.3407 Aug 2026
Q4 FY26Jan–Mar 20261,049.76+15.6%49.69+7.6%7.6018 May 2026
Q3 FY26Oct–Dec 2025947.68+15.4%34.84+6.1%5.3530 Jan 2026
Q2 FY26Jul–Sep 2025879.83+6.2%40.59+11.4%6.2210 Nov 2025
Q1 FY26Apr–Jun 2025878.25+8.5%40.66+16.5%6.2307 Aug 2025
Q4 FY25Jan–Mar 2025908.46+9.3%46.20+50.6%7.0818 Oct 2025
Q3 FY25Oct–Dec 2024820.98+12.1%32.84+22.6%5.0330 Jan 2025
Q2 FY25Jul–Sep 2024828.31+1.8%36.45+36.4%5.5908 Nov 2024
Q1 FY25Apr–Jun 2024809.82+16.8%34.91+159.4%5.3524 Aug 2024
Q4 FY24Jan–Mar 2024831.51+11.1%30.68+64.6%4.7007 Jun 2024
Q3 FY24Oct–Dec 2023732.48+11.9%26.79+227.1%4.1107 Feb 2024
Q2 FY24Jul–Sep 2023813.37+17.0%26.73+172.2%4.1023 Nov 2023
Q1 FY24Apr–Jun 2023693.21−2.2%13.46+17.8%2.0608 Aug 2023
Q4 FY23Jan–Mar 2023748.11+9.8%18.64+10.0%2.8626 May 2023
Q3 FY23Oct–Dec 2022654.60+19.5%8.19+10.4%1.2530 Jan 2023
Q2 FY23Jul–Sep 2022695.04+31.3%9.82+91.8%1.5123 Nov 2022
Q1 FY23Apr–Jun 2022708.53+47.5%11.43+267.5%1.7516 Aug 2022
Q4 FY22Jan–Mar 2022681.09+3.2%16.94−33.8%2.6025 May 2022
Q3 FY22Oct–Dec 2021547.62−9.3%7.42−72.9%1.1427 Jan 2022
Q2 FY22Jul–Sep 2021529.48+15.6%5.12−71.1%0.7822 Oct 2021
Q1 FY22Apr–Jun 2021480.45+551.3%3.11Turned profit0.4804 Aug 2021
Q4 FY21Jan–Mar 2021659.93+43.9%25.57+58.9%3.9230 Jun 2021
Q3 FY21Oct–Dec 2020603.85+29.7%27.43+103.5%4.2030 Jan 2021
Q2 FY21Jul–Sep 2020458.10−7.7%17.73+33.9%2.7224 Oct 2020
Q1 FY21Apr–Jun 202073.77−87.1%(24.03)Turned loss(3.68)13 Aug 2020
Q4 FY20Jan–Mar 2020458.47−11.5%16.09−0.7%2.4602 Jul 2020
Q3 FY20Oct–Dec 2019465.61−8.8%13.48−21.6%2.0728 Jan 2020
Q2 FY20Jul–Sep 2019496.48−12.0%13.24−44.4%2.0326 Oct 2019
Q1 FY20Apr–Jun 2019572.24+7.6%41.76+120.6%6.4012 Aug 2019
Q4 FY19Jan–Mar 2019518.07—16.20—2.4422 May 2019
Q3 FY19Oct–Dec 2018510.69—17.19—2.8007 Feb 2019
Q2 FY19Jul–Sep 2018564.03—23.81—3.9730 Oct 2018
Q1 FY19Apr–Jun 2018531.69—18.93—3.1511 Aug 2018

63 filings on record for this company.