SKF India Limited · NSE: SKFINDIA · BSE: 500472

SKF India

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 12 Aug 2026.

Q1 FY27 · Consolidated

Revenue
587.79₹ Cr
−54.2% vs year ago
Net profit
61.92₹ Cr
−47.6% vs year ago
EPS, basic
12.50₹
−47.7% vs year ago
Net margin
10.5%
+1.3 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹1,125.21 CrQ3 FY24: ₹1,092.31 CrQ4 FY24: ₹1,203.40 CrQ1 FY25: ₹1,206.22 CrQ2 FY25: ₹1,244.23 CrQ3 FY25: ₹1,256.10 CrQ4 FY25: ₹1,213.37 CrQ1 FY26: ₹1,283.15 CrQ2 FY26: ₹1,309.06 CrQ3 FY26: ₹576.64 CrQ4 FY26: ₹594.54 CrQ1 FY27: ₹587.79 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹89.97 CrQ3 FY24: ₹132.16 CrQ4 FY24: ₹175.23 CrQ1 FY25: ₹158.93 CrQ2 FY25: ₹94.19 CrQ3 FY25: ₹109.50 CrQ4 FY25: ₹203.35 CrQ1 FY26: ₹118.21 CrQ2 FY26: ₹105.49 CrQ3 FY26: ₹62.00 CrQ4 FY26: ₹(19.76) CrQ1 FY27: ₹61.92 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026587.79−54.2%61.92−47.6%12.5012 Aug 2026
Q4 FY26Jan–Mar 2026594.54−51.0%(19.76)Turned loss(4.00)14 May 2026
Q3 FY26Oct–Dec 2025576.64−54.1%62.00−43.4%12.5005 Feb 2026
Q2 FY26Jul–Sep 20251,309.06+5.2%105.49+12.0%21.3414 Nov 2025
Q1 FY26Apr–Jun 20251,283.15+6.4%118.21−25.6%23.9107 Aug 2025
Q4 FY25Jan–Mar 20251,213.37+0.8%203.35+16.0%41.1014 Aug 2025
Q3 FY25Oct–Dec 20241,256.10+15.0%109.50−17.1%22.1512 Feb 2025
Q2 FY25Jul–Sep 20241,244.23+10.6%94.19+4.7%19.0513 Nov 2024
Q1 FY25Apr–Jun 20241,206.22+4.9%158.93+2.9%32.1514 Aug 2024
Q4 FY24Jan–Mar 20241,203.40+9.9%175.23+42.5%35.4509 May 2024
Q3 FY24Oct–Dec 20231,092.31+1.4%132.16+13.3%26.7309 Feb 2024
Q2 FY24Jul–Sep 20231,125.21+4.4%89.97−42.3%18.2010 Nov 2023
Q1 FY24Apr–Jun 20231,149.60+9.0%154.42+19.6%31.2302 Aug 2023
Q4 FY23Jan–Mar 20231,094.69+5.4%122.93+12.3%24.8718 May 2023
Q3 FY23Oct–Dec 20221,077.20+11.4%116.67+31.4%23.6008 Feb 2023
Q2 FY23Jul–Sep 20221,078.26+11.6%155.82+32.5%31.5203 Nov 2022
Q1 FY23Apr–Jun 20221,054.74+52.1%129.12+63.2%26.1228 Jul 2022
Q4 FY22Jan–Mar 20221,039.01+22.6%109.48+4.4%22.1012 May 2022
Q3 FY22Oct–Dec 2021966.98+18.1%88.79−30.7%17.9010 Feb 2022
Q2 FY22Jul–Sep 2021966.37—117.56—23.8027 Oct 2021
Q1 FY22Apr–Jun 2021693.53—79.12—16.0023 Jul 2021
Q4 FY21Jan–Mar 2021847.53—104.83—21.2014 May 2021
Q3 FY21Oct–Dec 2020818.72—128.11—26.1205 Feb 2021
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026587.79−54.2%61.84−47.9%12.5012 Aug 2026
Q4 FY26Jan–Mar 2026594.54−51.0%(20.23)Turned loss(4.10)14 May 2026
Q3 FY26Oct–Dec 2025576.64−54.1%61.99−43.5%12.5005 Feb 2026
Q2 FY26Jul–Sep 2025495.91−60.1%105.65+12.0%21.4014 Nov 2025
Q1 FY26Apr–Jun 20251,283.15+6.4%118.60−25.4%24.0007 Aug 2025
Q4 FY25Jan–Mar 20251,213.37+0.8%202.77+16.0%41.0014 Aug 2025
Q3 FY25Oct–Dec 20241,256.10+15.0%109.65−17.1%22.1812 Feb 2025
Q2 FY25Jul–Sep 20241,244.23+10.6%94.34+4.6%19.0513 Nov 2024
Q1 FY25Apr–Jun 20241,206.22+4.9%159.04+3.0%32.1514 Aug 2024
Q4 FY24Jan–Mar 20241,203.40+9.9%174.81+42.3%35.4509 May 2024
Q3 FY24Oct–Dec 20231,092.31+1.4%132.19+13.5%26.7309 Feb 2024
Q2 FY24Jul–Sep 20231,125.21+4.4%90.22−42.1%18.2510 Nov 2023
Q1 FY24Apr–Jun 20231,149.60+9.0%154.42+19.5%31.2302 Aug 2023
Q4 FY23Jan–Mar 20231,094.69+5.4%122.85+12.2%24.8218 May 2023
Q3 FY23Oct–Dec 20221,077.20+11.4%116.48+31.0%23.6008 Feb 2023
Q2 FY23Jul–Sep 20221,078.26+11.6%155.95+32.6%31.5203 Nov 2022
Q1 FY23Apr–Jun 20221,054.74+52.1%129.18+63.3%26.1228 Jul 2022
Q4 FY22Jan–Mar 20221,039.01+22.6%109.47+4.4%22.1012 May 2022
Q3 FY22Oct–Dec 2021966.98+18.1%88.89−30.6%18.0010 Feb 2022
Q2 FY22Jul–Sep 2021966.37+37.4%117.64+80.9%23.8027 Oct 2021
Q1 FY22Apr–Jun 2021693.53+130.2%79.12Turned profit16.0023 Jul 2021
Q4 FY21Jan–Mar 2021847.53+38.9%104.87+39.2%21.2014 May 2021
Q3 FY21Oct–Dec 2020818.72+15.7%128.11+150.3%26.1205 Feb 2021
Q2 FY21Jul–Sep 2020703.24−5.9%65.02−23.2%13.2029 Oct 2020
Q1 FY21Apr–Jun 2020301.24−61.2%(0.25)Turned loss(0.10)24 Jul 2020
Q4 FY20Jan–Mar 2020610.21−18.5%75.34−8.3%15.2007 May 2020
Q3 FY20Oct–Dec 2019707.34−7.9%51.19−42.1%10.4006 Feb 2020
Q2 FY20Jul–Sep 2019747.20−2.5%84.62+0.4%17.1029 Oct 2019
Q1 FY20Apr–Jun 2019776.83+2.9%77.94−3.6%15.7724 Jul 2019
Q4 FY19Jan–Mar 2019748.44—82.20—16.3016 May 2019
Q3 FY19Oct–Dec 2018767.65—88.45—17.2009 Feb 2019
Q2 FY19Jul–Sep 2018766.04—84.30—16.4025 Oct 2018
Q1 FY19Apr–Jun 2018754.95—80.86—15.0025 Jul 2018

56 filings on record for this company.