SIS · NSE: SIS · BSE: 540673
Q4 FY22 results · Jan–Mar 2022
SIS reported revenue from operations of ₹2,648.01 crore (up 8.3% from Q4 FY21) and net profit of ₹97.38 crore (down 4.7% from Q4 FY21) for Q4 FY22 (Jan–Mar 2022), on a consolidated basis.
| Item | Q4 FY22 | Q4 FY21 | YoY | Q3 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 2,648.01 | 2,445.20 | +8.3% | 2,600.85 | +1.8% |
| Other income | 4.90 | 349.81 | −98.6% | 27.82 | −82.4% |
| Total income | 2,652.91 | 2,795.01 | −5.1% | 2,628.67 | +0.9% |
| Profit before tax | 79.13 | 140.23 | −43.6% | 104.75 | −24.5% |
| Net profit for the period | 97.38 | 102.23 | −4.7% | 100.66 | −3.3% |
| EPS, basic (₹) | 6.61 | 6.91 | −4.3% | 6.84 | −3.4% |
| Net margin (%) | 3.7 | 4.2 | 3.9 |
| Item | Q4 FY22 | Q4 FY21 | YoY | Q3 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 894.61 | 775.34 | +15.4% | 851.65 | +5.0% |
| Other income | 4.40 | 5.40 | −18.4% | 2.64 | +66.7% |
| Total income | 899.01 | 780.74 | +15.1% | 854.29 | +5.2% |
| Profit before tax | 13.49 | 16.64 | −18.9% | 17.95 | −24.8% |
| Net profit for the period | 26.75 | 7.56 | +253.8% | 27.98 | −4.4% |
| EPS, basic (₹) | 1.82 | 0.51 | +256.9% | 1.90 | −4.2% |
| Net margin (%) | 3.0 | 1.0 | 3.3 |
Consolidated
- Filed with BSE
- 05 May 2022, 15:09 IST
- Board meeting
- 04 May 2022
- Period
- 01 Jan 2022 to 31 Mar 2022
- Review status
- Audited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 05 May 2022, 15:09 IST
- Board meeting
- 04 May 2022
- Period
- 01 Jan 2022 to 31 Mar 2022
- Review status
- Audited
- Source
- XBRL filing on BSE