Signatureglobal (India) · NSE: SIGNATURE · BSE: 543990
Q3 FY24 results · Oct–Dec 2023
Signatureglobal (India) reported revenue from operations of ₹281.81 crore and net profit of ₹2.18 crore for Q3 FY24 (Oct–Dec 2023), on a consolidated basis.
| Item | Q3 FY24 | Q3 FY23 | YoY | Q2 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 281.81 | — | — | 98.53 | +186.0% |
| Other income | 19.95 | — | — | 22.64 | −11.9% |
| Total income | 301.75 | — | — | 121.17 | +149.0% |
| Profit before tax | 2.05 | — | — | 0.53 | +285.9% |
| Net profit for the period | 2.18 | — | — | 4.28 | −49.1% |
| Attributable to shareholders of the company | 2.13 | — | — | (19.94) | Turned profit |
| EPS, basic (₹) | 0.15 | — | — | (1.59) | Turned profit |
| Net margin (%) | 0.8 | — | 4.3 |
| Item | Q3 FY24 | Q3 FY23 | YoY | Q2 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 216.54 | — | — | 196.72 | +10.1% |
| Other income | 35.80 | — | — | 24.05 | +48.9% |
| Total income | 252.34 | — | — | 220.77 | +14.3% |
| Profit before tax | 21.51 | — | — | (12.03) | Turned profit |
| Net profit for the period | 21.49 | — | — | (10.96) | Turned profit |
| EPS, basic (₹) | 1.53 | — | — | (0.88) | Turned profit |
| Net margin (%) | 9.9 | — | -5.6 |
Consolidated
- Filed with BSE
- 19 Feb 2024, 12:34 IST
- Board meeting
- 02 Feb 2024
- Period
- 01 Oct 2023 to 31 Dec 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 19 Feb 2024, 12:34 IST
- Board meeting
- 02 Feb 2024
- Period
- 01 Oct 2023 to 31 Dec 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE