Siemens · NSE: SIEMENS · BSE: 500550
Q2 FY23 results · Jul–Sep 2022
Siemens reported revenue from operations of ₹4,657.10 crore (up 8.4% from Q2 FY22) and net profit of ₹652.30 crore (up 102.8% from Q2 FY22) for Q2 FY23 (Jul–Sep 2022), on a consolidated basis.
| Item | Q2 FY23 | Q2 FY22 | YoY | Q1 FY23 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 4,657.10 | 4,296.10 | +8.4% | 4,258.30 | +9.4% |
| Other income | 102.80 | 62.20 | +65.3% | 78.70 | +30.6% |
| Total income | 4,759.90 | 4,358.30 | +9.2% | 4,337.00 | +9.8% |
| Profit before tax | 525.70 | 422.20 | +24.5% | 407.80 | +28.9% |
| Net profit for the period | 652.30 | 321.60 | +102.8% | 300.70 | +116.9% |
| EPS, basic (₹) | 18.32 | 9.03 | +102.9% | 8.44 | +117.1% |
| Net margin (%) | 14.0 | 7.5 | 7.1 |
| Item | Q2 FY23 | Q2 FY22 | YoY | Q1 FY23 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 4,331.40 | 3,999.70 | +8.3% | 3,914.80 | +10.6% |
| Other income | 120.60 | 61.60 | +95.8% | 74.60 | +61.7% |
| Total income | 4,452.00 | 4,061.30 | +9.6% | 3,989.40 | +11.6% |
| Profit before tax | 524.00 | 430.40 | +21.7% | 398.00 | +31.7% |
| Net profit for the period | 662.80 | 323.00 | +105.2% | 293.70 | +125.7% |
| EPS, basic (₹) | 18.61 | 9.07 | +105.2% | 8.25 | +125.6% |
| Net margin (%) | 15.3 | 8.1 | 7.5 |
Consolidated
- Filed with BSE
- 23 Nov 2022, 12:37 IST
- Board meeting
- 22 Nov 2022
- Period
- 01 Jul 2022 to 30 Sep 2022
- Review status
- Audited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 23 Nov 2022, 12:37 IST
- Board meeting
- 22 Nov 2022
- Period
- 01 Jul 2022 to 30 Sep 2022
- Review status
- Audited
- Source
- XBRL filing on BSE