Siemens · NSE: SIEMENS · BSE: 500550
Q2 FY20 results · Jul–Sep 2019
Siemens reported revenue from operations of ₹4,147.40 crore and net profit of ₹333.90 crore for Q2 FY20 (Jul–Sep 2019), on a consolidated basis.
| Item | Q2 FY20 | Q2 FY19 | YoY | Q1 FY20 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 4,147.40 | — | — | 3,216.10 | +29.0% |
| Other income | 142.70 | — | — | 83.90 | +70.1% |
| Total income | 4,290.10 | — | — | 3,300.00 | +30.0% |
| Profit before tax | 487.40 | — | — | 387.80 | +25.7% |
| Net profit for the period | 333.90 | — | — | 250.10 | +33.5% |
| EPS, basic (₹) | 9.38 | — | — | 7.02 | +33.6% |
| Net margin (%) | 8.1 | — | 7.8 |
| Item | Q2 FY20 | Q2 FY19 | YoY | Q1 FY20 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 4,128.80 | 3,939.20 | +4.8% | 3,198.40 | +29.1% |
| Other income | 141.40 | 76.40 | +85.1% | 82.50 | +71.4% |
| Total income | 4,270.20 | 4,015.60 | +6.3% | 3,280.90 | +30.2% |
| Profit before tax | 482.60 | 439.20 | +9.9% | 384.80 | +25.4% |
| Net profit for the period | 330.60 | 279.20 | +18.4% | 248.10 | +33.3% |
| EPS, basic (₹) | 9.28 | 7.84 | +18.4% | 6.97 | +33.1% |
| Net margin (%) | 8.0 | 7.1 | 7.8 |
Consolidated
- Filed with BSE
- 20 Nov 2019, 10:41 IST
- Board meeting
- 19 Nov 2019
- Period
- 01 Jul 2019 to 30 Sep 2019
- Review status
- Audited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 20 Nov 2019, 10:41 IST
- Board meeting
- 19 Nov 2019
- Period
- 01 Jul 2019 to 30 Sep 2019
- Review status
- Audited
- Source
- XBRL filing on BSE