Share India Securities Limited · NSE: SHAREINDIA · BSE: 540725
Share India Securities
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 24 Jul 2026.
Q1 FY27 · Consolidated
Revenue
448.09₹ Cr
+31.2% vs year ago
Net profit
124.41₹ Cr
+47.4% vs year ago
EPS, basic
5.67₹
+46.9% vs year ago
Net margin
27.8%
+3.1 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 448.09 | +31.2% | 124.41 | +47.4% | 5.67 | 24 Jul 2026 |
| Q4 FY26Jan–Mar 2026 | 415.91 | +73.7% | 58.04 | +211.3% | 2.61 | 19 May 2026 |
| Q3 FY26Oct–Dec 2025 | 371.97 | +8.7% | 88.80 | +8.0% | 4.06 | 27 Jan 2026 |
| Q2 FY26Jul–Sep 2025 | 340.96 | −24.7% | 93.22 | −25.0% | 4.25 | 30 Oct 2025 |
| Q1 FY26Apr–Jun 2025 | 341.41 | −17.6% | 84.38 | −18.0% | 3.86 | 30 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 239.44 | −48.5% | 18.65 | −83.9% | 0.71 | 23 May 2025 |
| Q3 FY25Oct–Dec 2024 | 342.20 | −8.4% | 82.21 | −28.6% | 3.66 | 29 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 452.76 | +23.6% | 124.27 | +10.3% | 6.03 | 30 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 414.18 | +49.4% | 102.96 | +25.1% | 5.18 | 25 Jul 2024 |
| Q4 FY24Jan–Mar 2024 | 465.37 | +36.6% | 115.75 | +8.3% | 32.19 | 09 May 2024 |
| Q3 FY24Oct–Dec 2023 | 373.76 | +35.5% | 115.11 | +24.4% | 35.16 | 24 Jan 2024 |
| Q2 FY24Jul–Sep 2023 | 366.38 | +52.7% | 112.63 | +56.3% | 34.50 | 25 Oct 2023 |
| Q1 FY24Apr–Jun 2023 | 277.31 | +20.2% | 82.28 | +39.0% | 25.17 | 25 Jul 2023 |
| Q4 FY23Jan–Mar 2023 | 340.72 | +16.3% | 106.89 | +40.6% | 33.09 | 20 May 2023 |
| Q3 FY23Oct–Dec 2022 | 275.80 | +37.2% | 92.53 | +89.5% | 28.86 | 24 Jan 2023 |
| Q2 FY23Jul–Sep 2022 | 239.87 | +12.6% | 72.07 | +68.4% | 22.43 | 03 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 230.69 | +54.2% | 59.18 | +73.1% | 18.47 | 20 Jul 2022 |
| Q4 FY22Jan–Mar 2022 | 292.94 | +53.0% | 76.02 | +112.2% | 23.83 | 21 May 2022 |
| Q3 FY22Oct–Dec 2021 | 201.00 | +81.2% | 48.83 | +177.4% | 15.30 | 22 Jan 2022 |
| Q2 FY22Jul–Sep 2021 | 212.97 | +111.0% | 42.80 | +208.6% | 13.42 | 28 Oct 2021 |
| Q1 FY22Apr–Jun 2021 | 149.58 | +63.5% | 34.18 | +155.4% | 10.71 | 29 Jul 2021 |
| Q4 FY21Jan–Mar 2021 | 191.49 | +100.9% | 35.82 | +110.8% | 11.23 | 27 May 2021 |
| Q3 FY21Oct–Dec 2020 | 110.95 | +88.3% | 17.60 | +74.0% | 5.52 | 06 Feb 2021 |
| Q2 FY21Jul–Sep 2020 | 100.94 | — | 13.87 | — | 4.35 | 18 Nov 2020 |
| Q1 FY21Apr–Jun 2020 | 91.49 | — | 13.38 | — | 4.19 | 29 Aug 2020 |
| Q4 FY20Jan–Mar 2020 | 95.33 | — | 16.99 | — | 5.33 | 20 Jul 2020 |
| Q3 FY20Oct–Dec 2019 | 58.93 | — | 10.12 | — | 3.17 | 18 Feb 2020 |
Standalone results
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 349.55 | +28.0% | 90.85 | +32.2% | 4.15 | 24 Jul 2026 |
| Q4 FY26Jan–Mar 2026 | 383.91 | +104.6% | 74.95 | +362.6% | 3.43 | 19 May 2026 |
| Q3 FY26Oct–Dec 2025 | 305.02 | +17.6% | 80.66 | +34.5% | 3.69 | 27 Jan 2026 |
| Q2 FY26Jul–Sep 2025 | 265.20 | −27.6% | 73.34 | −24.9% | 3.35 | 30 Oct 2025 |
| Q1 FY26Apr–Jun 2025 | 273.14 | −15.9% | 68.73 | −5.6% | 3.15 | 30 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 187.60 | −46.6% | 16.20 | −81.7% | 0.63 | 23 May 2025 |
| Q3 FY25Oct–Dec 2024 | 259.36 | −8.6% | 59.98 | −28.0% | 2.67 | 29 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 366.10 | +32.7% | 97.62 | +22.7% | 4.75 | 30 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 324.75 | +56.1% | 72.82 | +42.6% | 3.67 | 25 Jul 2024 |
| Q4 FY24Jan–Mar 2024 | 351.33 | +34.8% | 88.55 | +3.0% | 24.84 | 09 May 2024 |
| Q3 FY24Oct–Dec 2023 | 283.75 | +46.4% | 83.25 | +49.2% | 25.45 | 24 Jan 2024 |
| Q2 FY24Jul–Sep 2023 | 275.92 | +58.6% | 79.53 | +77.0% | 24.35 | 25 Oct 2023 |
| Q1 FY24Apr–Jun 2023 | 208.02 | +8.7% | 51.08 | +20.5% | 15.66 | 25 Jul 2023 |
| Q4 FY23Jan–Mar 2023 | 260.64 | +12.1% | 85.93 | +51.6% | 26.60 | 20 May 2023 |
| Q3 FY23Oct–Dec 2022 | 193.84 | +20.4% | 55.79 | +48.2% | 17.48 | 24 Jan 2023 |
| Q2 FY23Jul–Sep 2022 | 174.02 | +7.1% | 44.92 | +17.9% | 14.08 | 03 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 191.31 | +62.8% | 42.38 | +75.5% | 13.28 | 20 Jul 2022 |
| Q4 FY22Jan–Mar 2022 | 232.55 | +54.3% | 56.69 | +91.1% | 17.77 | 21 May 2022 |
| Q3 FY22Oct–Dec 2021 | 161.04 | +57.2% | 37.65 | +148.2% | 11.80 | 22 Jan 2022 |
| Q2 FY22Jul–Sep 2021 | 162.44 | +77.0% | 38.11 | +237.2% | 11.94 | 28 Oct 2021 |
| Q1 FY22Apr–Jun 2021 | 117.52 | +38.5% | 24.15 | +115.9% | 7.57 | 29 Jul 2021 |
| Q4 FY21Jan–Mar 2021 | 150.75 | +67.2% | 29.67 | +102.2% | 9.30 | 27 May 2021 |
| Q3 FY21Oct–Dec 2020 | 102.46 | +92.6% | 15.17 | +64.3% | 4.76 | 06 Feb 2021 |
| Q2 FY21Jul–Sep 2020 | 91.75 | — | 11.30 | — | 3.54 | 18 Nov 2020 |
| Q1 FY21Apr–Jun 2020 | 84.84 | — | 11.18 | — | 3.50 | 29 Aug 2020 |
| Q4 FY20Jan–Mar 2020 | 90.19 | — | 14.67 | — | 4.60 | 20 Jul 2020 |
| Q3 FY20Oct–Dec 2019 | 53.21 | — | 9.24 | — | 2.89 | 18 Feb 2020 |
54 filings on record for this company.