Sheela Foam · NSE: SFL · BSE: 540203
Q3 FY22 results · Oct–Dec 2021
Sheela Foam reported revenue from operations of ₹881.30 crore (up 10571.0% from Q3 FY21) and net profit of ₹67.35 crore (up 6625.6% from Q3 FY21) for Q3 FY22 (Oct–Dec 2021), on a consolidated basis.
| Item | Q3 FY22 | Q3 FY21 | YoY | Q2 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 881.30 | 8.26 | 107x | — | — |
| Other income | 27.71 | 0.16 | 176x | — | — |
| Total income | 909.01 | 8.42 | 108x | — | — |
| Profit before tax | 97.02 | 1.35 | 72x | — | — |
| Net profit for the period | 67.35 | 1.00 | 67x | — | — |
| Attributable to shareholders of the company | 66.87 | 0.99 | 67x | — | — |
| EPS, basic (₹) | 13.81 | 20.53 | not comparable | — | — |
| Net margin (%) | 7.6 | 12.1 | — |
| Item | Q3 FY22 | Q3 FY21 | YoY | Q2 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 649.44 | 6.05 | 107x | — | — |
| Other income | 23.94 | 0.16 | 149x | — | — |
| Total income | 673.38 | 6.21 | 108x | — | — |
| Profit before tax | 83.74 | 1.04 | 80x | — | — |
| Net profit for the period | 59.35 | 0.78 | 76x | — | — |
| EPS, basic (₹) | 12.17 | 15.99 | not comparable | — | — |
| Net margin (%) | 9.1 | 12.9 | — |
Consolidated
- Filed with BSE
- 03 Feb 2022, 16:22 IST
- Board meeting
- 02 Feb 2022
- Period
- 01 Oct 2021 to 31 Dec 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 03 Feb 2022, 16:22 IST
- Board meeting
- 02 Feb 2022
- Period
- 01 Oct 2021 to 31 Dec 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE