Rail Vikas Nigam Limited · NSE: RVNL · BSE: 542649

Rail Vikas Nigam

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 11 Aug 2026.

Q1 FY27 · Consolidated

Revenue
4,321.23₹ Cr
+10.6% vs year ago
Net profit
159.52₹ Cr
+18.7% vs year ago
EPS, basic
0.76₹
+16.9% vs year ago
Net margin
3.7%
+0.3 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹4,914.32 CrQ3 FY24: ₹4,689.33 CrQ4 FY24: ₹6,714.01 CrQ1 FY25: ₹4,073.80 CrQ2 FY25: ₹4,854.95 CrQ3 FY25: ₹4,567.38 CrQ4 FY25: ₹6,426.88 CrQ1 FY26: ₹3,908.77 CrQ2 FY26: ₹5,122.98 CrQ3 FY26: ₹4,684.46 CrQ4 FY26: ₹6,695.91 CrQ1 FY27: ₹4,321.23 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹394.42 CrQ3 FY24: ₹358.57 CrQ4 FY24: ₹478.39 CrQ1 FY25: ₹223.92 CrQ2 FY25: ₹286.90 CrQ3 FY25: ₹311.58 CrQ4 FY25: ₹459.12 CrQ1 FY26: ₹134.36 CrQ2 FY26: ₹230.52 CrQ3 FY26: ₹324.14 CrQ4 FY26: ₹181.66 CrQ1 FY27: ₹159.52 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20264,321.23+10.6%159.52+18.7%0.7611 Aug 2026
Q4 FY26Jan–Mar 20266,695.91+4.2%181.66−60.4%0.9025 May 2026
Q3 FY26Oct–Dec 20254,684.46+2.6%324.14+4.0%1.5505 Feb 2026
Q2 FY26Jul–Sep 20255,122.98+5.5%230.52−19.7%1.1011 Nov 2025
Q1 FY26Apr–Jun 20253,908.77−4.1%134.36−40.0%0.6512 Aug 2025
Q4 FY25Jan–Mar 20256,426.88−4.3%459.12−4.0%2.2021 May 2025
Q3 FY25Oct–Dec 20244,567.38−2.6%311.58−13.1%1.4914 Feb 2025
Q2 FY25Jul–Sep 20244,854.95−1.2%286.90−27.3%1.3807 Nov 2024
Q1 FY25Apr–Jun 20244,073.80−26.9%223.92−34.7%1.0710 Aug 2024
Q4 FY24Jan–Mar 20246,714.01+17.4%478.39+33.2%2.2918 May 2024
Q3 FY24Oct–Dec 20234,689.33−6.4%358.57−6.2%1.7209 Feb 2024
Q2 FY24Jul–Sep 20234,914.32+0.1%394.42+3.5%1.8913 Nov 2023
Q1 FY24Apr–Jun 20235,571.57+20.1%343.09+15.3%1.6512 Aug 2023
Q4 FY23Jan–Mar 20235,719.83−11.1%359.25−5.0%1.7230 May 2023
Q3 FY23Oct–Dec 20225,012.09−0.7%382.42+30.5%1.8311 Feb 2023
Q2 FY23Jul–Sep 20224,908.90+21.9%381.22+36.5%1.8311 Nov 2022
Q1 FY23Apr–Jun 20224,640.75+19.9%297.67+28.2%1.4312 Aug 2022
Q4 FY22Jan–Mar 20226,437.54+15.4%378.16+21.0%1.8131 May 2022
Q3 FY22Oct–Dec 20215,049.24+35.3%293.01+4.3%1.4109 Feb 2022
Q2 FY22Jul–Sep 20214,025.82+26.5%279.24+48.7%1.3410 Nov 2021
Q1 FY22Apr–Jun 20213,869.10+32.9%232.26+64.7%1.1113 Aug 2021
Q4 FY21Jan–Mar 20215,577.92+32.2%312.63+26.4%1.5030 Jun 2021
Q3 FY21Oct–Dec 20203,732.44+0.9%281.02+171.6%1.3512 Feb 2021
Q2 FY21Jul–Sep 20203,182.57−15.5%187.77−14.8%0.9012 Nov 2020
Q1 FY21Apr–Jun 20202,910.83+2.3%140.99−22.6%0.6811 Sep 2020
Q4 FY20Jan–Mar 20204,220.67—247.34—1.1930 Jul 2020
Q3 FY20Oct–Dec 20193,699.26—103.48—0.5013 Feb 2020
Q2 FY20Jul–Sep 20193,765.00—220.35—1.0618 Nov 2019
Q1 FY20Apr–Jun 20192,845.64—182.15—0.8709 Aug 2019
Q4 FY19Jan–Mar 20190.00—0.00—0.0006 Jun 2019
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20264,302.81+9.6%155.62+21.7%0.7511 Aug 2026
Q4 FY26Jan–Mar 20266,648.40+4.8%212.27−43.1%1.0225 May 2026
Q3 FY26Oct–Dec 20254,503.97−1.9%264.23−10.4%1.2705 Feb 2026
Q2 FY26Jul–Sep 20254,934.59+1.3%196.11−35.2%0.9411 Nov 2025
Q1 FY26Apr–Jun 20253,925.30−3.4%127.85−41.3%0.6112 Aug 2025
Q4 FY25Jan–Mar 20256,345.11−5.3%373.34−13.8%1.7921 May 2025
Q3 FY25Oct–Dec 20244,590.75−1.8%294.99−9.5%1.4114 Feb 2025
Q2 FY25Jul–Sep 20244,869.22−0.8%302.51−18.3%1.4507 Nov 2024
Q1 FY25Apr–Jun 20244,064.27−25.4%217.81−34.7%1.0410 Aug 2024
Q4 FY24Jan–Mar 20246,700.69+17.1%433.32+25.5%2.0818 May 2024
Q3 FY24Oct–Dec 20234,675.85−6.7%325.98−4.4%1.5609 Feb 2024
Q2 FY24Jul–Sep 20234,909.79+0.0%370.09+24.0%1.7713 Nov 2023
Q1 FY24Apr–Jun 20235,446.25+17.4%333.57+17.8%1.6012 Aug 2023
Q4 FY23Jan–Mar 20235,721.25−11.1%345.27−7.2%1.6630 May 2023
Q3 FY23Oct–Dec 20225,010.67−0.8%341.02+21.0%1.6411 Feb 2023
Q2 FY23Jul–Sep 20224,908.90+21.9%298.58+34.5%1.4311 Nov 2022
Q1 FY23Apr–Jun 20224,640.75+19.9%283.10+33.9%1.3612 Aug 2022
Q4 FY22Jan–Mar 20226,437.64+15.4%372.01+8.2%1.7831 May 2022
Q3 FY22Oct–Dec 20215,049.14+35.3%281.78+0.4%1.3509 Feb 2022
Q2 FY22Jul–Sep 20214,025.82+26.5%222.06+28.5%1.0710 Nov 2021
Q1 FY22Apr–Jun 20213,869.10+32.9%211.36+47.6%1.0113 Aug 2021
Q4 FY21Jan–Mar 20215,577.88+32.2%343.88+74.3%1.6530 Jun 2021
Q3 FY21Oct–Dec 20203,732.38+0.9%280.77+41.8%1.3512 Feb 2021
Q2 FY21Jul–Sep 20203,182.57−15.5%172.76−29.4%0.8312 Nov 2020
Q1 FY21Apr–Jun 20202,910.83+2.3%143.15−4.6%0.6911 Sep 2020
Q4 FY20Jan–Mar 20204,220.67+23.5%197.30+6.2%0.9530 Jul 2020
Q3 FY20Oct–Dec 20193,699.26—197.94—0.9513 Feb 2020
Q2 FY20Jul–Sep 20193,765.00—244.58—1.1718 Nov 2019
Q1 FY20Apr–Jun 20192,845.64—150.04—0.7209 Aug 2019
Q4 FY19Jan–Mar 20193,418.44—185.84—0.8906 Jun 2019

60 filings on record for this company.