Reliance Power · NSE: RPOWER · BSE: 532939
Q3 FY24 results · Oct–Dec 2023
Reliance Power reported revenue from operations of ₹1,946.58 crore (up 3.2% from Q3 FY23) and net loss of ₹1,136.75 crore for Q3 FY24 (Oct–Dec 2023), on a consolidated basis.
| Item | Q3 FY24 | Q3 FY23 | YoY | Q2 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 1,946.58 | 1,886.05 | +3.2% | 2,052.26 | −5.1% |
| Other income | 54.96 | 50.24 | +9.4% | 78.57 | −30.0% |
| Total income | 2,001.54 | 1,936.29 | +3.4% | 2,130.83 | −6.1% |
| Profit before tax | (1,177.54) | (190.04) | Loss widened | (177.18) | Loss widened |
| Net profit for the period | (1,136.75) | (244.94) | Loss widened | (237.76) | Loss widened |
| EPS, basic (₹) | (2.98) | (0.86) | Loss widened | (0.63) | Loss widened |
| Net margin (%) | -58.4 | -13.0 | -11.6 |
| Item | Q3 FY24 | Q3 FY23 | YoY | Q2 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 2.75 | 2.08 | +32.2% | 14.47 | −81.0% |
| Other income | 37.93 | 30.92 | +22.7% | 33.40 | +13.6% |
| Total income | 40.68 | 33.00 | +23.3% | 47.87 | −15.0% |
| Profit before tax | 0.33 | (84.91) | Turned profit | 6.09 | −94.6% |
| Net profit for the period | 0.33 | (84.91) | Turned profit | 6.09 | −94.6% |
| EPS, basic (₹) | 0.00 | (0.25) | Turned profit | 0.02 | −93.8% |
| Net margin (%) | 12.0 | -4082.2 | 42.1 |
Consolidated
- Filed with BSE
- 19 Feb 2024, 11:26 IST
- Board meeting
- 03 Feb 2024
- Period
- 01 Oct 2023 to 31 Dec 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 19 Feb 2024, 11:26 IST
- Board meeting
- 03 Feb 2024
- Period
- 01 Oct 2023 to 31 Dec 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE