Refex Industries · NSE: REFEX · BSE: 532884
Q3 FY22 results · Oct–Dec 2021
Refex Industries reported revenue from operations of ₹89.72 crore (down 37.9% from Q3 FY21) and net profit of ₹6.84 crore (down 43.2% from Q3 FY21) for Q3 FY22 (Oct–Dec 2021), on a consolidated basis.
| Item | Q3 FY22 | Q3 FY21 | YoY | Q2 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 89.72 | 144.39 | −37.9% | 93.95 | −4.5% |
| Other income | 0.94 | 0.01 | 87x | 1.52 | −38.1% |
| Total income | 90.66 | 144.40 | −37.2% | 95.46 | −5.0% |
| Profit before tax | 9.46 | 15.51 | −39.0% | 10.09 | −6.2% |
| Net profit for the period | 6.84 | 12.05 | −43.2% | 7.49 | −8.7% |
| EPS, basic (₹) | 3.26 | 5.74 | −43.2% | 3.57 | −8.7% |
| Net margin (%) | 7.6 | 8.3 | 8.0 |
| Item | Q3 FY22 | Q3 FY21 | YoY | Q2 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 89.72 | 144.39 | −37.9% | 93.95 | −4.5% |
| Other income | 0.94 | 0.01 | 88x | 1.52 | −38.1% |
| Total income | 90.66 | 144.40 | −37.2% | 95.46 | −5.0% |
| Profit before tax | 9.46 | 15.52 | −39.0% | 10.09 | −6.2% |
| Net profit for the period | 6.84 | 12.05 | −43.2% | 7.49 | −8.6% |
| EPS, basic (₹) | 3.26 | 5.74 | −43.2% | 3.57 | −8.7% |
| Net margin (%) | 7.6 | 8.3 | 8.0 |
Consolidated
- Filed with BSE
- 22 Jan 2022, 14:24 IST
- Board meeting
- 21 Jan 2022
- Period
- 01 Oct 2021 to 31 Dec 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 22 Jan 2022, 14:24 IST
- Board meeting
- 21 Jan 2022
- Period
- 01 Oct 2021 to 31 Dec 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE