Hitachi Energy India Limited · NSE: POWERINDIA · BSE: 543187
Hitachi Energy India
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 07 Aug 2026.
Q1 FY27 · Standalone
Revenue
2,493.69₹ Cr
+68.6% vs year ago
Net profit
294.15₹ Cr
+123.5% vs year ago
EPS, basic
65.99₹
+123.5% vs year ago
Net margin
11.8%
+2.9 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 2,493.69 | +68.6% | 294.15 | +123.5% | 65.99 | 07 Aug 2026 |
| Q4 FY26Jan–Mar 2026 | 2,754.05 | +46.2% | 330.46 | +79.7% | 74.14 | 25 May 2026 |
| Q3 FY26Oct–Dec 2025 | 2,082.21 | +28.5% | 261.42 | +90.3% | 58.65 | 05 Feb 2026 |
| Q2 FY26Jul–Sep 2025 | 1,832.55 | +17.9% | 264.36 | +405.6% | 59.31 | 03 Nov 2025 |
| Q1 FY26Apr–Jun 2025 | 1,478.90 | +11.4% | 131.60 | 13x | 29.53 | 30 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 1,883.68 | +11.1% | 183.89 | +61.8% | 43.15 | 14 May 2025 |
| Q3 FY25Oct–Dec 2024 | 1,620.27 | +27.2% | 137.38 | +498.1% | 32.41 | 29 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 1,553.74 | +26.5% | 52.29 | +111.4% | 12.34 | 29 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 1,327.24 | +27.6% | 10.42 | +332.4% | 2.46 | 25 Jul 2024 |
| Q4 FY24Jan–Mar 2024 | 1,695.28 | +27.1% | 113.66 | +123.7% | 26.82 | 22 May 2024 |
| Q3 FY24Oct–Dec 2023 | 1,274.20 | +23.2% | 22.97 | +401.5% | 5.42 | 01 Feb 2024 |
| Q2 FY24Jul–Sep 2023 | 1,227.95 | +10.2% | 24.74 | −33.4% | 5.84 | 07 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | 1,040.06 | +5.5% | 2.41 | +79.9% | 0.57 | 25 Jul 2023 |
| Q4 FY23Jan–Mar 2023 | 1,334.01 | +19.8% | 50.81 | −1.7% | 11.99 | 24 May 2023 |
| Q3 FY23Oct–Dec 2022 | 1,033.90 | −7.9% | 4.58 | −92.6% | 1.08 | 06 Feb 2023 |
| Q2 FY23Jul–Sep 2022 | 1,114.61 | +31.3% | 37.17 | +8.3% | 8.77 | 05 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 985.99 | +25.8% | 1.34 | −91.8% | 0.32 | 21 Jul 2022 |
| Q4 FY22Jan–Mar 2022 | 1,113.45 | +9.6% | 51.68 | +31.0% | 12.19 | 28 May 2022 |
| Q3 FY22Oct–Dec 2021 | 1,122.57 | +7.6% | 61.66 | +12.2% | 14.55 | 11 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | 848.65 | −8.9% | 34.32 | +621.0% | 8.10 | 23 Oct 2021 |
| Q1 FY22Apr–Jun 2021 | 783.76 | +23.8% | 16.30 | +49.5% | 3.85 | 24 Jul 2021 |
| Q4 FY21Jan–Mar 2021 | 1,015.53 | +25.1% | 39.44 | +35.2% | 9.31 | 05 May 2021 |
| Q3 FY21Oct–Dec 2020 | 1,043.61 | — | 54.96 | — | 12.97 | 27 Feb 2021 |
| Q2 FY21Jul–Sep 2020 | 931.94 | — | 4.76 | — | 1.12 | 12 Nov 2020 |
| Q1 FY21Apr–Jun 2020 | 633.24 | — | 10.90 | — | 2.57 | 13 Aug 2020 |
| Q4 FY20Jan–Mar 2020 | 811.55 | — | 29.18 | — | 6.88 | 02 May 2020 |
26 filings on record for this company.