Apeejay Surrendra Park Hotels Limited · NSE: PARKHOTELS · BSE: 544111

Apeejay Surrendra Park Hotels

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 14 Aug 2026.

Q1 FY27 · Consolidated

Revenue
166.78₹ Cr
+8.1% vs year ago
Net profit
11.49₹ Cr
−14.4% vs year ago
EPS, basic
0.54₹
−14.3% vs year ago
Net margin
6.9%
−1.8 pts vs year ago
Revenue₹ crore · consolidated · last 11 quarters
Q3 FY24: ₹158.88 CrQ4 FY24: ₹155.68 CrQ1 FY25: ₹135.07 CrQ2 FY25: ₹141.57 CrQ3 FY25: ₹177.49 CrQ4 FY25: ₹177.32 CrQ1 FY26: ₹154.25 CrQ2 FY26: ₹165.39 CrQ3 FY26: ₹200.06 CrQ4 FY26: ₹1.84 CrQ1 FY27: ₹166.78 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 11 quarters
Q3 FY24: ₹27.42 CrQ4 FY24: ₹18.43 CrQ1 FY25: ₹(1.91) CrQ2 FY25: ₹26.76 CrQ3 FY25: ₹32.16 CrQ4 FY25: ₹26.58 CrQ1 FY26: ₹13.42 CrQ2 FY26: ₹16.21 CrQ3 FY26: ₹24.19 CrQ4 FY26: ₹0.12 CrQ1 FY27: ₹11.49 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026166.78+8.1%11.49−14.4%0.5414 Aug 2026
Q4 FY26Jan–Mar 20261.84−99.0%0.12−99.6%0.5627 May 2026
Q3 FY26Oct–Dec 2025200.06+12.7%24.19−24.8%1.1304 Feb 2026
Q2 FY26Jul–Sep 2025165.39+16.8%16.21−39.4%0.7611 Nov 2025
Q1 FY26Apr–Jun 2025154.25+14.2%13.42Turned profit0.6308 Aug 2025
Q4 FY25Jan–Mar 2025177.32+13.9%26.58+44.2%1.2401 Oct 2026
Q3 FY25Oct–Dec 2024177.49+11.7%32.16+17.3%1.5108 Feb 2025
Q2 FY25Jul–Sep 2024141.57—26.76—1.2512 Nov 2024
Q1 FY25Apr–Jun 2024135.07—(1.91)—(0.09)30 Aug 2024
Q4 FY24Jan–Mar 2024155.68—18.43—1.0230 May 2024
Q3 FY24Oct–Dec 2023158.88—27.42—1.5706 Mar 2024
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026158.50+6.9%14.89−12.9%0.7014 Aug 2026
Q4 FY26Jan–Mar 2026171.49+2.6%12.95−52.7%0.6127 May 2026
Q3 FY26Oct–Dec 2025187.61+9.3%24.67−22.7%1.1604 Feb 2026
Q2 FY26Jul–Sep 2025157.42+15.2%15.50−43.6%0.7311 Nov 2025
Q1 FY26Apr–Jun 2025148.26+14.2%17.09Turned profit0.8008 Aug 2025
Q4 FY25Jan–Mar 2025167.10+12.2%27.37+50.6%1.2801 Oct 2026
Q3 FY25Oct–Dec 2024171.71+12.8%31.90+23.7%1.4908 Feb 2025
Q2 FY25Jul–Sep 2024136.67—27.49—1.2912 Nov 2024
Q1 FY25Apr–Jun 2024129.85—(1.84)—(0.09)30 Aug 2024
Q4 FY24Jan–Mar 2024148.98—18.18—1.0130 May 2024
Q3 FY24Oct–Dec 2023152.20—25.78—1.4806 Mar 2024

22 filings on record for this company.