Paisalo Digital Limited · NSE: PAISALO · BSE: 532900
Paisalo Digital
Quarterly results as filed with BSE. Latest: Q2 FY27 (Jul–Sep 2026), filed 22 Oct 2026.
Q2 FY27 · Consolidated
Revenue
277.31₹ Cr
+23.8% vs year ago
Net profit
65.64₹ Cr
+27.4% vs year ago
EPS, basic
0.72₹
+26.3% vs year ago
Net margin
23.7%
+0.7 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q2 FY27Jul–Sep 2026 | 277.31 | +23.8% | 65.64 | +27.4% | 0.72 | 22 Oct 2026 |
| Q1 FY27Apr–Jun 2026 | 260.29 | +19.0% | 61.31 | +30.0% | 0.67 | 05 Aug 2026 |
| Q4 FY26Jan–Mar 2026 | 260.92 | +34.7% | 72.23 | +56.1% | 0.80 | 10 May 2026 |
| Q3 FY26Oct–Dec 2025 | 240.05 | +17.8% | 66.26 | +6.1% | 0.73 | 06 Feb 2026 |
| Q2 FY26Jul–Sep 2025 | 224.01 | +19.8% | 51.54 | +3.3% | 0.57 | 19 Nov 2025 |
| Q1 FY26Apr–Jun 2025 | 218.71 | +17.2% | 47.17 | +13.7% | 0.52 | 21 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 193.77 | −0.8% | 46.29 | +26.4% | 0.51 | 12 May 2025 |
| Q3 FY25Oct–Dec 2024 | 203.75 | +11.6% | 62.43 | +10.6% | 0.07 | 04 Feb 2025 |
| Q2 FY25Jul–Sep 2024 | 187.03 | +29.3% | 49.92 | +5.1% | 0.56 | 30 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 186.55 | +37.0% | 41.49 | +8.0% | 0.46 | 09 Aug 2024 |
| Q4 FY24Jan–Mar 2024 | 195.29 | +65.5% | 36.61 | +77.2% | 0.79 | 27 Apr 2024 |
| Q3 FY24Oct–Dec 2023 | 182.59 | +49.3% | 56.46 | +102.4% | 2.52 | 31 Jan 2024 |
| Q2 FY24Jul–Sep 2023 | 144.68 | +20.3% | 47.49 | +96.3% | 1.06 | 26 Oct 2023 |
| Q1 FY24Apr–Jun 2023 | 136.18 | +20.9% | 38.41 | +84.0% | 0.86 | 24 Jul 2023 |
| Q4 FY23Jan–Mar 2023 | 117.99 | +18.5% | 20.66 | +38.5% | 0.46 | 12 May 2023 |
| Q3 FY23Oct–Dec 2022 | 122.27 | +20.5% | 27.89 | +7.2% | 0.62 | 10 Feb 2023 |
| Q2 FY23Jul–Sep 2022 | 120.29 | +21.0% | 24.19 | +13.3% | 0.54 | 10 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 112.64 | +22.8% | 20.87 | +23.2% | 4.75 | 06 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | 99.60 | +6.9% | 14.92 | +637.9% | 3.52 | 07 May 2022 |
| Q3 FY22Oct–Dec 2021 | 101.50 | +17.4% | 26.03 | +17.1% | 6.15 | 07 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | 99.44 | +24.5% | 21.36 | −2.7% | 5.05 | 10 Nov 2021 |
| Q1 FY22Apr–Jun 2021 | 91.69 | +5.9% | 16.94 | +12.4% | 4.01 | 14 Aug 2021 |
| Q4 FY21Jan–Mar 2021 | 93.19 | +2.6% | 2.02 | Turned profit | 0.48 | 05 Jun 2021 |
| Q3 FY21Oct–Dec 2020 | 86.42 | −12.2% | 22.22 | +9.6% | 5.25 | 07 Feb 2021 |
| Q2 FY21Jul–Sep 2020 | 79.85 | −13.9% | 21.95 | +9.5% | 5.19 | 05 Nov 2020 |
| Q1 FY21Apr–Jun 2020 | 86.56 | −6.7% | 15.07 | −4.5% | 3.56 | 14 Aug 2020 |
| Q4 FY20Jan–Mar 2020 | 90.80 | +0.7% | (1.97) | Loss narrowed | (0.47) | 04 Jul 2020 |
| Q3 FY20Oct–Dec 2019 | 98.48 | +0.9% | 20.28 | +7.6% | 4.80 | 10 Feb 2020 |
| Q2 FY20Jul–Sep 2019 | 92.74 | +0.0% | 20.05 | −7.2% | 4.74 | 30 Oct 2019 |
| Q1 FY20Apr–Jun 2019 | 92.75 | +8.3% | 15.77 | −18.7% | 3.73 | 13 Aug 2019 |
| Q4 FY19Jan–Mar 2019 | 90.19 | — | (4.48) | — | (1.10) | 30 May 2019 |
| Q3 FY19Oct–Dec 2018 | 97.57 | — | 18.85 | — | 4.65 | 18 Feb 2019 |
| Q2 FY19Jul–Sep 2018 | 92.73 | — | 21.60 | — | 5.33 | 01 Nov 2018 |
| Q1 FY19Apr–Jun 2018 | 85.68 | — | 19.41 | — | 4.79 | 04 Aug 2018 |
Standalone results
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q2 FY27Jul–Sep 2026 | 272.34 | +26.2% | 65.05 | +28.0% | 0.71 | 22 Oct 2026 |
| Q1 FY27Apr–Jun 2026 | 254.62 | +21.5% | 60.86 | +30.4% | 0.67 | 05 Aug 2026 |
| Q4 FY26Jan–Mar 2026 | 255.67 | +34.8% | 71.25 | +58.3% | 0.79 | 10 May 2026 |
| Q3 FY26Oct–Dec 2025 | 236.31 | +22.0% | 65.97 | +6.3% | 0.73 | 06 Feb 2026 |
| Q2 FY26Jul–Sep 2025 | 215.83 | +22.7% | 50.81 | +2.6% | 0.56 | 19 Nov 2025 |
| Q1 FY26Apr–Jun 2025 | 209.59 | +19.5% | 46.66 | +13.6% | 0.52 | 21 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 189.72 | +4.3% | 45.01 | +25.4% | 0.50 | 12 May 2025 |
| Q3 FY25Oct–Dec 2024 | 193.76 | +13.1% | 62.07 | +10.6% | 0.69 | 04 Feb 2025 |
| Q2 FY25Jul–Sep 2024 | 175.93 | +35.1% | 49.52 | +4.9% | 0.55 | 30 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 175.42 | +44.1% | 41.09 | +8.7% | 0.46 | 09 Aug 2024 |
| Q4 FY24Jan–Mar 2024 | 181.84 | +74.7% | 35.89 | +85.6% | 0.78 | 27 Apr 2024 |
| Q3 FY24Oct–Dec 2023 | 171.25 | +55.4% | 56.11 | +101.9% | 1.25 | 31 Jan 2024 |
| Q2 FY24Jul–Sep 2023 | 130.21 | +21.9% | 47.21 | +97.4% | 1.05 | 26 Oct 2023 |
| Q1 FY24Apr–Jun 2023 | 121.74 | +19.4% | 37.80 | +83.0% | 0.84 | 24 Jul 2023 |
| Q4 FY23Jan–Mar 2023 | 104.07 | +16.9% | 19.33 | +30.6% | 0.43 | 12 May 2023 |
| Q3 FY23Oct–Dec 2022 | 110.20 | +18.8% | 27.79 | +7.4% | 0.62 | 10 Feb 2023 |
| Q2 FY23Jul–Sep 2022 | 106.78 | +17.2% | 23.91 | +12.6% | 0.54 | 10 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 101.93 | +22.1% | 20.66 | +22.9% | 4.70 | 06 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | 89.00 | +5.5% | 14.80 | +649.6% | 3.50 | 07 May 2022 |
| Q3 FY22Oct–Dec 2021 | 92.76 | +18.2% | 25.88 | +17.2% | 6.12 | 07 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | 91.12 | — | 21.24 | — | 5.02 | 10 Nov 2021 |
| Q1 FY22Apr–Jun 2021 | 83.51 | — | 16.80 | — | 3.97 | 14 Aug 2021 |
| Q4 FY21Jan–Mar 2021 | 84.33 | — | 1.97 | — | 0.47 | 05 Jun 2021 |
| Q3 FY21Oct–Dec 2020 | 78.51 | — | 22.08 | — | 5.22 | 07 Feb 2021 |
58 filings on record for this company.