Paisalo Digital Limited · NSE: PAISALO · BSE: 532900

Paisalo Digital

Quarterly results as filed with BSE. Latest: Q2 FY27 (Jul–Sep 2026), filed 22 Oct 2026.

Q2 FY27 · Consolidated

Revenue
277.31₹ Cr
+23.8% vs year ago
Net profit
65.64₹ Cr
+27.4% vs year ago
EPS, basic
0.72₹
+26.3% vs year ago
Net margin
23.7%
+0.7 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q3 FY24: ₹182.59 CrQ4 FY24: ₹195.29 CrQ1 FY25: ₹186.55 CrQ2 FY25: ₹187.03 CrQ3 FY25: ₹203.75 CrQ4 FY25: ₹193.77 CrQ1 FY26: ₹218.71 CrQ2 FY26: ₹224.01 CrQ3 FY26: ₹240.05 CrQ4 FY26: ₹260.92 CrQ1 FY27: ₹260.29 CrQ2 FY27: ₹277.31 CrQ4 ’24Q2 ’25Q4 ’25Q2 ’26Q4 ’26Q2 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q3 FY24: ₹56.46 CrQ4 FY24: ₹36.61 CrQ1 FY25: ₹41.49 CrQ2 FY25: ₹49.92 CrQ3 FY25: ₹62.43 CrQ4 FY25: ₹46.29 CrQ1 FY26: ₹47.17 CrQ2 FY26: ₹51.54 CrQ3 FY26: ₹66.26 CrQ4 FY26: ₹72.23 CrQ1 FY27: ₹61.31 CrQ2 FY27: ₹65.64 CrQ4 ’24Q2 ’25Q4 ’25Q2 ’26Q4 ’26Q2 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q2 FY27Jul–Sep 2026277.31+23.8%65.64+27.4%0.7222 Oct 2026
Q1 FY27Apr–Jun 2026260.29+19.0%61.31+30.0%0.6705 Aug 2026
Q4 FY26Jan–Mar 2026260.92+34.7%72.23+56.1%0.8010 May 2026
Q3 FY26Oct–Dec 2025240.05+17.8%66.26+6.1%0.7306 Feb 2026
Q2 FY26Jul–Sep 2025224.01+19.8%51.54+3.3%0.5719 Nov 2025
Q1 FY26Apr–Jun 2025218.71+17.2%47.17+13.7%0.5221 Jul 2025
Q4 FY25Jan–Mar 2025193.77−0.8%46.29+26.4%0.5112 May 2025
Q3 FY25Oct–Dec 2024203.75+11.6%62.43+10.6%0.0704 Feb 2025
Q2 FY25Jul–Sep 2024187.03+29.3%49.92+5.1%0.5630 Oct 2024
Q1 FY25Apr–Jun 2024186.55+37.0%41.49+8.0%0.4609 Aug 2024
Q4 FY24Jan–Mar 2024195.29+65.5%36.61+77.2%0.7927 Apr 2024
Q3 FY24Oct–Dec 2023182.59+49.3%56.46+102.4%2.5231 Jan 2024
Q2 FY24Jul–Sep 2023144.68+20.3%47.49+96.3%1.0626 Oct 2023
Q1 FY24Apr–Jun 2023136.18+20.9%38.41+84.0%0.8624 Jul 2023
Q4 FY23Jan–Mar 2023117.99+18.5%20.66+38.5%0.4612 May 2023
Q3 FY23Oct–Dec 2022122.27+20.5%27.89+7.2%0.6210 Feb 2023
Q2 FY23Jul–Sep 2022120.29+21.0%24.19+13.3%0.5410 Nov 2022
Q1 FY23Apr–Jun 2022112.64+22.8%20.87+23.2%4.7506 Aug 2022
Q4 FY22Jan–Mar 202299.60+6.9%14.92+637.9%3.5207 May 2022
Q3 FY22Oct–Dec 2021101.50+17.4%26.03+17.1%6.1507 Feb 2022
Q2 FY22Jul–Sep 202199.44+24.5%21.36−2.7%5.0510 Nov 2021
Q1 FY22Apr–Jun 202191.69+5.9%16.94+12.4%4.0114 Aug 2021
Q4 FY21Jan–Mar 202193.19+2.6%2.02Turned profit0.4805 Jun 2021
Q3 FY21Oct–Dec 202086.42−12.2%22.22+9.6%5.2507 Feb 2021
Q2 FY21Jul–Sep 202079.85−13.9%21.95+9.5%5.1905 Nov 2020
Q1 FY21Apr–Jun 202086.56−6.7%15.07−4.5%3.5614 Aug 2020
Q4 FY20Jan–Mar 202090.80+0.7%(1.97)Loss narrowed(0.47)04 Jul 2020
Q3 FY20Oct–Dec 201998.48+0.9%20.28+7.6%4.8010 Feb 2020
Q2 FY20Jul–Sep 201992.74+0.0%20.05−7.2%4.7430 Oct 2019
Q1 FY20Apr–Jun 201992.75+8.3%15.77−18.7%3.7313 Aug 2019
Q4 FY19Jan–Mar 201990.19—(4.48)—(1.10)30 May 2019
Q3 FY19Oct–Dec 201897.57—18.85—4.6518 Feb 2019
Q2 FY19Jul–Sep 201892.73—21.60—5.3301 Nov 2018
Q1 FY19Apr–Jun 201885.68—19.41—4.7904 Aug 2018
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q2 FY27Jul–Sep 2026272.34+26.2%65.05+28.0%0.7122 Oct 2026
Q1 FY27Apr–Jun 2026254.62+21.5%60.86+30.4%0.6705 Aug 2026
Q4 FY26Jan–Mar 2026255.67+34.8%71.25+58.3%0.7910 May 2026
Q3 FY26Oct–Dec 2025236.31+22.0%65.97+6.3%0.7306 Feb 2026
Q2 FY26Jul–Sep 2025215.83+22.7%50.81+2.6%0.5619 Nov 2025
Q1 FY26Apr–Jun 2025209.59+19.5%46.66+13.6%0.5221 Jul 2025
Q4 FY25Jan–Mar 2025189.72+4.3%45.01+25.4%0.5012 May 2025
Q3 FY25Oct–Dec 2024193.76+13.1%62.07+10.6%0.6904 Feb 2025
Q2 FY25Jul–Sep 2024175.93+35.1%49.52+4.9%0.5530 Oct 2024
Q1 FY25Apr–Jun 2024175.42+44.1%41.09+8.7%0.4609 Aug 2024
Q4 FY24Jan–Mar 2024181.84+74.7%35.89+85.6%0.7827 Apr 2024
Q3 FY24Oct–Dec 2023171.25+55.4%56.11+101.9%1.2531 Jan 2024
Q2 FY24Jul–Sep 2023130.21+21.9%47.21+97.4%1.0526 Oct 2023
Q1 FY24Apr–Jun 2023121.74+19.4%37.80+83.0%0.8424 Jul 2023
Q4 FY23Jan–Mar 2023104.07+16.9%19.33+30.6%0.4312 May 2023
Q3 FY23Oct–Dec 2022110.20+18.8%27.79+7.4%0.6210 Feb 2023
Q2 FY23Jul–Sep 2022106.78+17.2%23.91+12.6%0.5410 Nov 2022
Q1 FY23Apr–Jun 2022101.93+22.1%20.66+22.9%4.7006 Aug 2022
Q4 FY22Jan–Mar 202289.00+5.5%14.80+649.6%3.5007 May 2022
Q3 FY22Oct–Dec 202192.76+18.2%25.88+17.2%6.1207 Feb 2022
Q2 FY22Jul–Sep 202191.12—21.24—5.0210 Nov 2021
Q1 FY22Apr–Jun 202183.51—16.80—3.9714 Aug 2021
Q4 FY21Jan–Mar 202184.33—1.97—0.4705 Jun 2021
Q3 FY21Oct–Dec 202078.51—22.08—5.2207 Feb 2021

58 filings on record for this company.