Omnitech Engineering Limited · NSE: OMNI · BSE: 544720
Omnitech Engineering
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 05 Aug 2026.
Q1 FY27 · Consolidated
Revenue
166.66₹ Cr
— vs year ago
Net profit
29.73₹ Cr
— vs year ago
EPS, basic
2.40₹
— vs year ago
Net margin
17.8%
— vs year ago
Revenue₹ crore · consolidated · last 3 quartersNet profit₹ crore · consolidated · last 3 quarters
Quarter by quarter
Consolidated · ₹ crore| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|
| Q1 FY27Apr–Jun 2026 | 166.66 | — | 29.73 | — | 2.40 | 05 Aug 2026 |
|---|
| Q4 FY26Jan–Mar 2026 | 148.72 | — | 29.33 | — | 2.65 | 25 May 2026 |
|---|
| Q3 FY26Oct–Dec 2025 | 134.41 | — | 22.23 | — | 2.04 | 14 Mar 2026 |
|---|
Standalone results
Standalone · ₹ crore| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|
| Q1 FY27Apr–Jun 2026 | 169.22 | — | 29.41 | — | 2.38 | 05 Aug 2026 |
|---|
| Q4 FY26Jan–Mar 2026 | 139.59 | — | 26.05 | — | 2.36 | 25 May 2026 |
|---|
| Q3 FY26Oct–Dec 2025 | 138.37 | — | 23.05 | — | 2.19 | 14 Mar 2026 |
|---|
6 filings on record for this company.