Nestle India · NSE: NESTLEIND · BSE: 500790
Q2 FY23 results · Jul–Sep 2022
Nestle India reported revenue from operations of ₹4,591.00 crore (up 18.2% from Q2 FY22) and net profit of ₹668.34 crore (up 8.3% from Q2 FY22) for Q2 FY23 (Jul–Sep 2022), on a standalone basis.
| Item | Q2 FY23 | Q2 FY22 | YoY | Q1 FY23 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 4,591.00 | 3,882.57 | +18.2% | 4,036.57 | +13.7% |
| Other income | 30.64 | 33.66 | −9.0% | 19.37 | +58.2% |
| Total income | 4,621.64 | 3,916.23 | +18.0% | 4,055.94 | +13.9% |
| Profit before tax | 906.24 | 834.24 | +8.6% | 700.35 | +29.4% |
| Net profit for the period | 668.34 | 617.37 | +8.3% | 515.34 | +29.7% |
| EPS, basic (₹) | 69.32 | 64.04 | +8.2% | 53.45 | +29.7% |
| Net margin (%) | 14.6 | 15.9 | 12.8 |
Standalone
- Filed with BSE
- 19 Oct 2022, 17:40 IST
- Board meeting
- 19 Oct 2022
- Period
- 01 Jul 2022 to 30 Sep 2022
- Review status
- Unaudited
- Source
- XBRL filing on BSE