Midwest Limited · NSE: MIDWESTLTD · BSE: 544587
Midwest
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 12 Aug 2026.
Q1 FY27 · Consolidated
Revenue
191.84₹ Cr
— vs year ago
Net profit
31.04₹ Cr
— vs year ago
EPS, basic
8.58₹
— vs year ago
Net margin
16.2%
— vs year ago
Revenue₹ crore · consolidated · last 4 quartersNet profit₹ crore · consolidated · last 4 quarters
Quarter by quarter
Consolidated · ₹ crore| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|
| Q1 FY27Apr–Jun 2026 | 191.84 | — | 31.04 | — | 8.58 | 12 Aug 2026 |
|---|
| Q4 FY26Jan–Mar 2026 | 215.81 | — | 37.02 | — | 10.24 | 26 May 2026 |
|---|
| Q3 FY26Oct–Dec 2025 | 128.86 | — | 17.36 | — | 4.87 | 12 Feb 2026 |
|---|
| Q2 FY26Jul–Sep 2025 | 158.69 | — | 27.71 | — | 8.19 | 12 Nov 2025 |
|---|
Standalone results
Standalone · ₹ crore| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|
| Q1 FY27Apr–Jun 2026 | 98.52 | — | 21.13 | — | 5.84 | 12 Aug 2026 |
|---|
| Q4 FY26Jan–Mar 2026 | 117.78 | — | 25.57 | — | 7.07 | 26 May 2026 |
|---|
| Q3 FY26Oct–Dec 2025 | 103.04 | — | 28.88 | — | 8.09 | 12 Feb 2026 |
|---|
| Q2 FY26Jul–Sep 2025 | 122.25 | — | 29.06 | — | 8.60 | 12 Nov 2025 |
|---|
8 filings on record for this company.