Mahanagar Gas Limited · NSE: MGL · BSE: 539957
Mahanagar Gas
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 30 Jul 2026.
Q1 FY27 · Consolidated
Revenue
2,598.90₹ Cr
+13.9% vs year ago
Net profit
192.64₹ Cr
−39.4% vs year ago
EPS, basic
19.54₹
−39.3% vs year ago
Net margin
7.4%
−6.5 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 2,598.90 | +13.9% | 192.64 | −39.4% | 19.54 | 30 Jul 2026 |
| Q4 FY26Jan–Mar 2026 | 2,258.90 | +4.9% | 129.62 | −47.5% | 13.15 | 07 May 2026 |
| Q3 FY26Oct–Dec 2025 | 2,267.93 | +11.6% | 201.10 | −9.1% | 20.36 | 07 Feb 2026 |
| Q2 FY26Jul–Sep 2025 | 2,256.36 | +15.0% | 191.25 | −32.5% | 19.37 | 20 Jan 2026 |
| Q1 FY26Apr–Jun 2025 | 2,282.07 | +24.6% | 317.79 | +10.0% | 32.18 | 22 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 2,152.44 | +21.5% | 247.01 | −2.1% | 25.01 | 07 May 2025 |
| Q3 FY25Oct–Dec 2024 | 2,031.51 | +17.9% | 221.16 | −30.3% | 22.39 | 29 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 1,962.87 | — | 283.50 | — | 28.70 | 25 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 1,832.15 | — | 288.77 | — | 29.23 | 29 Jul 2024 |
| Q4 FY24Jan–Mar 2024 | 1,771.46 | — | 252.26 | — | 25.54 | 11 May 2024 |
| Q3 FY24Oct–Dec 2023 | 1,723.77 | — | 317.18 | — | 32.11 | 24 Jan 2024 |
Standalone results
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 2,597.89 | +20.3% | 193.70 | −40.3% | 19.61 | 30 Jul 2026 |
| Q4 FY26Jan–Mar 2026 | 2,258.07 | +10.7% | 131.92 | −47.7% | 13.35 | 07 May 2026 |
| Q3 FY26Oct–Dec 2025 | 2,265.97 | +17.5% | 201.97 | −10.4% | 20.45 | 07 Feb 2026 |
| Q2 FY26Jul–Sep 2025 | 2,255.29 | +20.1% | 193.37 | −31.6% | 19.58 | 20 Jan 2026 |
| Q1 FY26Apr–Jun 2025 | 2,159.72 | +23.8% | 324.32 | +14.0% | 32.83 | 22 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 2,039.00 | +18.6% | 252.19 | −4.8% | 25.53 | 07 May 2025 |
| Q3 FY25Oct–Dec 2024 | 1,929.01 | +11.9% | 225.37 | −28.9% | 22.82 | 29 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 1,877.41 | +8.6% | 282.80 | −16.5% | 28.63 | 25 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 1,744.57 | +3.2% | 284.53 | −22.8% | 28.80 | 29 Jul 2024 |
| Q4 FY24Jan–Mar 2024 | 1,719.06 | −3.0% | 264.99 | −1.4% | 26.83 | 11 May 2024 |
| Q3 FY24Oct–Dec 2023 | 1,723.77 | −6.2% | 317.18 | +84.3% | 32.11 | 24 Jan 2024 |
| Q2 FY24Jul–Sep 2023 | 1,728.94 | +0.7% | 338.50 | +106.4% | 34.27 | 28 Oct 2023 |
| Q1 FY24Apr–Jun 2023 | 1,690.18 | +6.1% | 368.40 | +98.9% | 37.30 | 03 Aug 2023 |
| Q4 FY23Jan–Mar 2023 | 1,771.81 | +49.2% | 268.80 | +103.9% | 27.21 | 09 May 2023 |
| Q3 FY23Oct–Dec 2022 | 1,838.43 | +63.7% | 172.07 | +203.0% | 17.42 | 02 Feb 2023 |
| Q2 FY23Jul–Sep 2022 | 1,717.53 | +89.2% | 163.97 | −19.7% | 16.60 | 14 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 1,593.18 | +138.9% | 185.20 | −9.3% | 18.75 | 09 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | 1,187.60 | +51.5% | 131.80 | −38.1% | 13.34 | 11 May 2022 |
| Q3 FY22Oct–Dec 2021 | 1,122.89 | +54.4% | 56.79 | −73.9% | 5.75 | 09 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | 907.57 | +65.3% | 204.29 | +41.5% | 20.68 | 27 Oct 2021 |
| Q1 FY22Apr–Jun 2021 | 666.85 | +140.3% | 204.08 | +351.0% | 20.66 | 28 Jul 2021 |
| Q4 FY21Jan–Mar 2021 | 784.04 | +4.2% | 212.77 | +27.7% | 21.54 | 25 May 2021 |
| Q3 FY21Oct–Dec 2020 | 727.33 | −11.2% | 217.21 | +16.7% | 21.99 | 09 Feb 2021 |
| Q2 FY21Jul–Sep 2020 | 548.95 | −36.3% | 144.34 | −46.7% | 14.61 | 12 Nov 2020 |
| Q1 FY21Apr–Jun 2020 | 277.47 | −66.6% | 45.25 | −73.4% | 4.58 | 07 Aug 2020 |
| Q4 FY20Jan–Mar 2020 | 752.67 | −5.1% | 166.59 | +24.8% | 16.87 | 11 Jun 2020 |
| Q3 FY20Oct–Dec 2019 | 819.07 | −0.6% | 186.05 | +25.4% | 18.84 | 08 Feb 2020 |
| Q2 FY20Jul–Sep 2019 | 861.55 | +12.9% | 270.62 | +98.6% | 27.40 | 12 Nov 2019 |
| Q1 FY20Apr–Jun 2019 | 831.19 | +22.9% | 170.24 | +32.7% | 17.23 | 09 Aug 2019 |
| Q4 FY19Jan–Mar 2019 | 793.24 | — | 133.46 | — | 13.51 | 10 May 2019 |
| Q3 FY19Oct–Dec 2018 | 824.34 | — | 148.32 | — | 15.02 | 30 Jan 2019 |
| Q2 FY19Jul–Sep 2018 | 762.94 | — | 136.29 | — | 13.80 | 13 Nov 2018 |
| Q1 FY19Apr–Jun 2018 | 676.27 | — | 128.33 | — | 12.99 | 01 Aug 2018 |
44 filings on record for this company.