Magellanic Cloud Limited · NSE: MCLOUD · BSE: 538891

Magellanic Cloud

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 15 Aug 2026.

Q1 FY27 · Consolidated

Revenue
180.28₹ Cr
+10.0% vs year ago
Net profit
23.70₹ Cr
−14.6% vs year ago
EPS, basic
0.40₹
−14.9% vs year ago
Net margin
13.1%
−3.8 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹154.07 CrQ3 FY24: ₹131.38 CrQ4 FY24: ₹137.21 CrQ1 FY25: ₹132.17 CrQ2 FY25: ₹157.30 CrQ3 FY25: ₹151.42 CrQ4 FY25: ₹156.35 CrQ1 FY26: ₹163.96 CrQ2 FY26: ₹164.44 CrQ3 FY26: ₹163.93 CrQ4 FY26: ₹205.55 CrQ1 FY27: ₹180.28 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹22.18 CrQ3 FY24: ₹22.76 CrQ4 FY24: ₹39.43 CrQ1 FY25: ₹26.31 CrQ2 FY25: ₹24.52 CrQ3 FY25: ₹29.33 CrQ4 FY25: ₹22.59 CrQ1 FY26: ₹27.77 CrQ2 FY26: ₹27.62 CrQ3 FY26: ₹29.16 CrQ4 FY26: ₹30.27 CrQ1 FY27: ₹23.70 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026180.28+10.0%23.70−14.6%0.4015 Aug 2026
Q4 FY26Jan–Mar 2026205.55+31.5%30.27+34.0%0.5003 Jul 2026
Q3 FY26Oct–Dec 2025163.93+8.3%29.16−0.6%0.5001 May 2026
Q2 FY26Jul–Sep 2025164.44+4.5%27.62+12.7%0.4827 Jun 2026
Q1 FY26Apr–Jun 2025163.96+24.1%27.77+5.6%0.4716 Sep 2026
Q4 FY25Jan–Mar 2025156.35+14.0%22.59−42.7%0.7605 May 2025
Q3 FY25Oct–Dec 2024151.42+15.3%29.33+28.9%0.5014 Feb 2025
Q2 FY25Jul–Sep 2024157.30+2.1%24.52+10.5%2.0914 Nov 2024
Q1 FY25Apr–Jun 2024132.17−4.1%26.31+39.2%2.2716 Aug 2024
Q4 FY24Jan–Mar 2024137.21+19.6%39.43+120.4%3.3711 May 2024
Q3 FY24Oct–Dec 2023131.38−1.0%22.76+31.1%1.9326 Feb 2024
Q2 FY24Jul–Sep 2023154.07+70.2%22.18−22.6%1.8923 Nov 2023
Q1 FY24Apr–Jun 2023137.78+57.4%18.89+87.5%1.6214 Aug 2023
Q4 FY23Jan–Mar 2023114.69+75.0%17.8911x1.6031 May 2023
Q3 FY23Oct–Dec 2022132.76+104.4%17.35+341.2%6.1817 Feb 2023
Q2 FY23Jul–Sep 202290.54+48.8%28.66+20.1%10.2023 Nov 2022
Q1 FY23Apr–Jun 202287.52+42.7%10.08125x3.7017 Aug 2022
Q4 FY22Jan–Mar 202265.54+14.7%1.59−63.5%0.6303 Jun 2022
Q3 FY22Oct–Dec 202164.96+25.6%3.93Turned profit1.5617 Jan 2022
Q2 FY22Jul–Sep 202160.84+19.0%23.86+751.3%9.4821 Oct 2021
Q1 FY22Apr–Jun 202161.34+18.1%0.08−96.2%0.0303 Aug 2021
Q4 FY21Jan–Mar 202157.16+14.3%4.35+31.6%3.4604 May 2021
Q3 FY21Oct–Dec 202051.73+18.4%(7.47)Turned loss(2.97)13 Feb 2021
Q2 FY21Jul–Sep 202051.10+28.2%2.80+859.7%1.1118 Nov 2020
Q1 FY21Apr–Jun 202051.95+29.5%2.11+11.8%0.8414 Sep 2020
Q4 FY20Jan–Mar 202050.01+19.6%3.30−0.3%1.3106 Aug 2020
Q3 FY20Oct–Dec 201943.67−17.3%1.06+13.8%0.4218 Feb 2020
Q2 FY20Jul–Sep 201939.86−31.3%0.29−83.4%0.1231 Oct 2019
Q1 FY20Apr–Jun 201940.13−20.2%1.89+1.6%0.7519 Aug 2019
Q4 FY19Jan–Mar 201941.81—3.31—1.3204 Jun 2019
Q3 FY19Oct–Dec 201852.82—0.93—0.3714 Feb 2019
Q2 FY19Jul–Sep 201858.01—1.76—3.4924 Nov 2018
Q1 FY19Apr–Jun 201850.32—1.86—3.6920 Aug 2018
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 202624.08−19.1%4.87−6.1%0.0815 Aug 2026
Q4 FY26Jan–Mar 202623.70—6.17—0.1103 Jul 2026
Q3 FY26Oct–Dec 202524.59+29.2%4.80+37.3%0.0801 May 2026
Q2 FY26Jul–Sep 202523.97−12.4%5.87+59.7%0.0827 Jun 2026
Q1 FY26Apr–Jun 202529.77+88.0%5.18+49.8%0.0916 Sep 2026
Q3 FY25Oct–Dec 202419.03+1.4%3.50−32.7%0.0614 Feb 2025
Q2 FY25Jul–Sep 202427.36+13.9%3.67+23.2%0.3114 Nov 2024
Q1 FY25Apr–Jun 202415.83−3.1%3.46−43.1%0.3016 Aug 2024
Q4 FY24Jan–Mar 202415.42−25.9%3.97+176.4%0.3411 May 2024
Q3 FY24Oct–Dec 202318.77+34.2%5.20+9.2%0.4426 Feb 2024
Q2 FY24Jul–Sep 202324.02+100.7%2.98+6.1%0.2623 Nov 2023
Q1 FY24Apr–Jun 202316.34+25.0%6.07+258.0%0.5214 Aug 2023
Q4 FY23Jan–Mar 202320.81+79.9%1.44+199.0%0.2631 May 2023
Q3 FY23Oct–Dec 202213.99+34.5%4.76+287.5%1.7017 Feb 2023
Q2 FY23Jul–Sep 202211.97+12.9%2.81+259.1%1.0023 Nov 2022
Q1 FY23Apr–Jun 202213.07+40.5%1.70+333.5%0.6217 Aug 2022
Q4 FY22Jan–Mar 202211.57+6.9%0.48−44.3%0.1903 Jun 2022
Q3 FY22Oct–Dec 202110.40+4.6%1.23+174.9%0.4917 Jan 2022
Q2 FY22Jul–Sep 202110.60+117.1%0.78−21.5%0.3121 Oct 2021
Q1 FY22Apr–Jun 20219.30+443.5%0.39+149.3%0.1603 Aug 2021
Q4 FY21Jan–Mar 202110.82+165.1%0.86−24.4%0.6804 May 2021
Q3 FY21Oct–Dec 20209.94+205.3%0.45−28.5%0.1813 Feb 2021
Q2 FY21Jul–Sep 20204.88+60.2%1.00+108.4%0.4018 Nov 2020
Q1 FY21Apr–Jun 20201.71−7.0%0.16+15.2%0.0614 Sep 2020
Q4 FY20Jan–Mar 20204.08+114.6%1.14+200.7%0.4506 Aug 2020
Q3 FY20Oct–Dec 20193.26+58.0%0.62+269.5%0.2518 Feb 2020
Q2 FY20Jul–Sep 20193.05+85.4%0.48Turned profit0.1931 Oct 2019
Q1 FY20Apr–Jun 20191.84+2.5%0.14−39.9%0.0519 Aug 2019
Q4 FY19Jan–Mar 20191.90—0.38—0.1504 Jun 2019
Q3 FY19Oct–Dec 20182.06—0.17—0.0714 Feb 2019
Q2 FY19Jul–Sep 20181.64—(0.06)—(0.12)24 Nov 2018
Q1 FY19Apr–Jun 20181.79—0.23—0.4520 Aug 2018

65 filings on record for this company.