Lodha Developers Limited · NSE: LODHA · BSE: 543287
Lodha Developers
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 24 Jul 2026.
Q1 FY27 · Consolidated
Revenue
4,996.70₹ Cr
+43.1% vs year ago
Net profit
1,373.10₹ Cr
+103.4% vs year ago
EPS, basic
13.73₹
+103.1% vs year ago
Net margin
27.5%
+8.1 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 4,996.70 | +43.1% | 1,373.10 | +103.4% | 13.73 | 24 Jul 2026 |
| Q4 FY26Jan–Mar 2026 | 4,713.50 | +11.6% | 1,008.10 | +9.2% | 10.09 | 24 Apr 2026 |
| Q3 FY26Oct–Dec 2025 | 4,672.50 | +14.4% | 957.70 | +1.4% | 9.59 | 28 Jan 2026 |
| Q2 FY26Jul–Sep 2025 | 3,798.50 | +44.7% | 789.80 | +86.7% | 7.90 | 30 Oct 2025 |
| Q1 FY26Apr–Jun 2025 | 3,491.70 | +22.7% | 675.10 | +41.9% | 6.76 | 26 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 4,224.30 | +5.1% | 922.80 | +38.4% | 9.26 | 24 Apr 2025 |
| Q3 FY25Oct–Dec 2024 | 4,083.00 | +39.3% | 944.80 | +87.0% | 9.48 | 25 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 2,625.70 | +50.1% | 423.10 | +108.6% | 4.25 | 28 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 2,846.50 | +76.0% | 475.90 | +165.6% | 4.78 | 31 Jul 2024 |
| Q4 FY24Jan–Mar 2024 | 4,018.50 | +23.4% | 667.00 | −10.6% | 6.84 | 25 Apr 2024 |
| Q3 FY24Oct–Dec 2023 | 2,930.60 | +65.2% | 505.20 | +24.7% | 5.22 | 29 Jan 2024 |
| Q2 FY24Jul–Sep 2023 | 1,749.60 | −0.9% | 202.80 | Turned profit | 2.09 | 30 Oct 2023 |
| Q1 FY24Apr–Jun 2023 | 1,617.40 | −39.6% | 179.20 | −33.9% | 1.85 | 27 Jul 2023 |
| Q4 FY23Jan–Mar 2023 | 3,255.38 | −5.5% | 746.18 | +38.7% | 15.45 | 25 Apr 2023 |
| Q3 FY23Oct–Dec 2022 | 1,773.80 | −13.9% | 404.98 | +41.4% | 8.40 | 25 Jan 2023 |
| Q2 FY23Jul–Sep 2022 | 1,765.43 | −16.9% | (933.00) | Turned loss | (19.53) | 03 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 2,675.75 | +66.7% | 271.26 | +68.7% | 5.62 | 26 Jul 2022 |
| Q4 FY22Jan–Mar 2022 | 3,444.56 | +36.0% | 538.02 | +72.3% | 11.12 | 05 May 2022 |
| Q3 FY22Oct–Dec 2021 | 2,059.44 | — | 286.38 | — | 6.15 | 27 Jan 2022 |
| Q2 FY22Jul–Sep 2021 | 2,123.83 | — | 223.36 | — | 4.93 | 22 Oct 2021 |
| Q1 FY22Apr–Jun 2021 | 1,605.37 | — | 160.75 | — | 3.66 | 31 Jul 2021 |
| Q4 FY21Jan–Mar 2021 | 2,533.56 | — | 312.19 | — | 7.84 | 15 May 2021 |
Standalone results
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 4,377.90 | +30.7% | 1,049.50 | +62.9% | 10.51 | 24 Jul 2026 |
| Q4 FY26Jan–Mar 2026 | 3,901.70 | +1.4% | 794.30 | +2.6% | 7.95 | 24 Apr 2026 |
| Q3 FY26Oct–Dec 2025 | 4,307.30 | +23.6% | 1,145.70 | +102.9% | 11.48 | 28 Jan 2026 |
| Q2 FY26Jul–Sep 2025 | 2,983.40 | +16.5% | 335.60 | −12.9% | 3.36 | 30 Oct 2025 |
| Q1 FY26Apr–Jun 2025 | 3,349.30 | +20.2% | 644.30 | +38.4% | 6.46 | 26 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 3,846.10 | +9.1% | 774.10 | +43.6% | 7.78 | 24 Apr 2025 |
| Q3 FY25Oct–Dec 2024 | 3,485.30 | +24.7% | 564.70 | +80.3% | 5.67 | 25 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 2,560.50 | +47.9% | 385.10 | +118.7% | 3.87 | 28 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 2,785.40 | +97.8% | 465.70 | +244.2% | 4.68 | 31 Jul 2024 |
| Q4 FY24Jan–Mar 2024 | 3,526.00 | +13.7% | 539.20 | −26.0% | 5.54 | 25 Apr 2024 |
| Q3 FY24Oct–Dec 2023 | 2,793.90 | +67.2% | 313.20 | −17.6% | 3.25 | 29 Jan 2024 |
| Q2 FY24Jul–Sep 2023 | 1,731.20 | +0.4% | 176.10 | Turned profit | 1.83 | 30 Oct 2023 |
| Q1 FY24Apr–Jun 2023 | 1,408.40 | −37.1% | 135.30 | −2.4% | 1.40 | 27 Jul 2023 |
| Q4 FY23Jan–Mar 2023 | 3,100.20 | 93x | 728.23 | 145x | 15.12 | 25 Apr 2023 |
| Q3 FY23Oct–Dec 2022 | 1,670.58 | +19.5% | 380.10 | +82.1% | 7.89 | 25 Jan 2023 |
| Q2 FY23Jul–Sep 2022 | 1,724.43 | −12.0% | (941.61) | Turned loss | (19.55) | 03 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 2,239.39 | +47.9% | 138.69 | −23.3% | 2.88 | 26 Jul 2022 |
| Q4 FY22Jan–Mar 2022 | 33.17 | −98.8% | 5.04 | −98.7% | 10.46 | 05 May 2022 |
| Q3 FY22Oct–Dec 2021 | 1,397.81 | — | 208.75 | — | 4.49 | 27 Jan 2022 |
| Q2 FY22Jul–Sep 2021 | 1,959.95 | — | 207.30 | — | 4.63 | 22 Oct 2021 |
| Q1 FY22Apr–Jun 2021 | 1,514.38 | — | 180.73 | — | 4.11 | 31 Jul 2021 |
| Q4 FY21Jan–Mar 2021 | 2,720.15 | — | 399.63 | — | 10.09 | 15 May 2021 |
44 filings on record for this company.