KNR Constructions Limited · NSE: KNRCON · BSE: 532942

KNR Constructions

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 14 Aug 2026.

Q1 FY27 · Consolidated

Revenue
587.94₹ Cr
−4.0% vs year ago
Net profit
80.72₹ Cr
−34.6% vs year ago
EPS, basic
2.87₹
−34.6% vs year ago
Net margin
13.7%
−6.4 pts vs year ago
Revenue₹ crore · consolidated · last 11 quarters
Q2 FY24: ₹1,038.45 CrQ3 FY24: ₹996.01 CrQ4 FY24: ₹1,414.00 CrQ1 FY25: ₹985.00 CrQ2 FY25: ₹1,944.86 CrQ3 FY25: ₹848.10 CrQ1 FY26: ₹612.72 CrQ2 FY26: ₹646.50 CrQ3 FY26: ₹743.20 CrQ4 FY26: ₹695.59 CrQ1 FY27: ₹587.94 CrQ2 ’24Q4 ’24Q2 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 11 quarters
Q2 FY24: ₹142.75 CrQ3 FY24: ₹135.69 CrQ4 FY24: ₹340.61 CrQ1 FY25: ₹165.98 CrQ2 FY25: ₹580.03 CrQ3 FY25: ₹248.27 CrQ1 FY26: ₹123.41 CrQ2 FY26: ₹104.64 CrQ3 FY26: ₹102.72 CrQ4 FY26: ₹106.10 CrQ1 FY27: ₹80.72 CrQ2 ’24Q4 ’24Q2 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026587.94−4.0%80.72−34.6%2.8714 Aug 2026
Q4 FY26Jan–Mar 2026695.59—106.10—3.7830 May 2026
Q3 FY26Oct–Dec 2025743.20−12.4%102.72−58.6%3.6606 Feb 2026
Q2 FY26Jul–Sep 2025646.50−66.8%104.64−82.0%3.7212 Nov 2025
Q1 FY26Apr–Jun 2025612.72−37.8%123.41−25.6%4.3912 Aug 2025
Q3 FY25Oct–Dec 2024848.10−14.9%248.27+83.0%8.8414 Feb 2025
Q2 FY25Jul–Sep 20241,944.86+87.3%580.03+306.3%15.7013 Nov 2024
Q1 FY25Apr–Jun 2024985.00+0.4%165.98+24.6%6.1416 Aug 2024
Q4 FY24Jan–Mar 20241,414.00+13.5%340.61+140.3%12.5601 Jun 2024
Q3 FY24Oct–Dec 2023996.01+13.8%135.69+25.3%4.9609 Feb 2024
Q2 FY24Jul–Sep 20231,038.45+8.0%142.75+44.4%5.2415 Nov 2023
Q1 FY24Apr–Jun 2023981.02+0.1%133.25+47.2%4.8814 Aug 2023
Q4 FY23Jan–Mar 20231,245.33+13.0%141.73+0.7%5.2430 May 2023
Q3 FY23Oct–Dec 2022874.93+2.4%108.27+144.6%3.7610 Feb 2023
Q2 FY23Jul–Sep 2022961.65+14.2%98.87+34.7%4.1016 Nov 2022
Q1 FY23Apr–Jun 2022980.45+21.5%90.53−16.2%3.1913 Aug 2022
Q4 FY22Jan–Mar 20221,102.09+11.3%140.69+48.6%4.9501 Jun 2022
Q3 FY22Oct–Dec 2021854.64+16.3%44.27−52.1%1.7714 Feb 2022
Q2 FY22Jul–Sep 2021842.01—73.41—2.8612 Nov 2021
Q1 FY22Apr–Jun 2021807.09+54.5%108.02+158.1%4.0012 Aug 2021
Q4 FY21Jan–Mar 2021990.52+35.7%94.69+17.9%3.7221 May 2021
Q3 FY21Oct–Dec 2020734.71+21.7%92.40+92.5%6.9411 Feb 2021
Q1 FY21Apr–Jun 2020522.53−1.5%41.85−6.0%3.3218 Aug 2020
Q4 FY20Jan–Mar 2020730.14—80.33—6.0311 Jun 2020
Q3 FY20Oct–Dec 2019603.75—48.00—3.6913 Feb 2020
Q2 FY20Jul–Sep 2019587.07—83.07—6.1114 Nov 2019
Q1 FY20Apr–Jun 2019530.72—44.54—3.0514 Aug 2019
Q4 FY19Jan–Mar 20190.00—0.00—0.0030 May 2019
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026436.69−9.6%282.28+450.4%10.0414 Aug 2026
Q4 FY26Jan–Mar 2026535.33−37.1%19.23−74.4%0.6830 May 2026
Q3 FY26Oct–Dec 2025585.06−21.3%17.64−90.3%0.6306 Feb 2026
Q2 FY26Jul–Sep 2025493.00−44.2%27.91−91.7%0.9912 Nov 2025
Q1 FY26Apr–Jun 2025483.32−45.1%51.29−61.7%1.8212 Aug 2025
Q4 FY25Jan–Mar 2025851.19−35.2%75.19−62.1%2.6729 May 2025
Q3 FY25Oct–Dec 2024743.47−17.9%182.19+113.0%6.4814 Feb 2025
Q2 FY25Jul–Sep 2024883.80−6.1%334.40+234.9%11.8913 Nov 2024
Q1 FY25Apr–Jun 2024880.18−5.3%133.89+21.4%4.7616 Aug 2024
Q4 FY24Jan–Mar 20241,314.50+11.8%198.18+54.1%7.0501 Jun 2024
Q3 FY24Oct–Dec 2023905.43+9.1%85.53−47.1%3.0409 Feb 2024
Q2 FY24Jul–Sep 2023941.47+11.1%99.86−7.2%3.5515 Nov 2023
Q1 FY24Apr–Jun 2023929.59+4.4%110.26+9.3%3.9214 Aug 2023
Q4 FY23Jan–Mar 20231,175.59+16.3%128.60+14.0%4.5730 May 2023
Q3 FY23Oct–Dec 2022830.21+8.3%161.84+60.6%5.7510 Feb 2023
Q2 FY23Jul–Sep 2022847.40+12.2%107.55+12.9%3.8216 Nov 2022
Q1 FY23Apr–Jun 2022890.60+20.4%100.84+38.1%3.5913 Aug 2022
Q4 FY22Jan–Mar 20221,010.74+8.0%112.79+46.5%4.0101 Jun 2022
Q3 FY22Oct–Dec 2021766.30+11.7%100.76+29.9%3.5814 Feb 2022
Q2 FY22Jul–Sep 2021755.57—95.24—3.3912 Nov 2021
Q1 FY22Apr–Jun 2021739.98+54.4%73.01+83.5%2.6012 Aug 2021
Q4 FY21Jan–Mar 2021935.79+38.5%76.98+14.5%2.7421 May 2021
Q3 FY21Oct–Dec 2020686.27+23.0%77.58+92.9%5.5211 Feb 2021
Q1 FY21Apr–Jun 2020479.37+3.2%39.79−16.6%2.8318 Aug 2020
Q4 FY20Jan–Mar 2020675.56−5.6%67.21−27.1%4.7811 Jun 2020
Q3 FY20Oct–Dec 2019557.88+24.3%40.21−22.8%2.8613 Feb 2020
Q2 FY20Jul–Sep 2019546.20+31.2%70.09+55.8%4.9814 Nov 2019
Q1 FY20Apr–Jun 2019464.60−16.5%47.72−35.5%3.3914 Aug 2019
Q4 FY19Jan–Mar 2019715.71—92.15—6.5530 May 2019
Q3 FY19Oct–Dec 2018448.89—52.11—3.7111 Feb 2019
Q2 FY19Jul–Sep 2018416.29—45.00—3.2012 Nov 2018
Q1 FY19Apr–Jun 2018556.36—74.00—5.2627 Aug 2018

60 filings on record for this company.