Jubilant Ingrevia Limited · NSE: JUBLINGREA · BSE: 543271

Jubilant Ingrevia

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 22 Jul 2026.

Q1 FY27 · Consolidated

Revenue
1,300.27₹ Cr
+25.3% vs year ago
Net profit
105.82₹ Cr
+40.9% vs year ago
EPS, basic
6.70₹
not comparable vs year ago
Net margin
8.1%
+0.9 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹1,019.94 CrQ3 FY24: ₹966.40 CrQ4 FY24: ₹1,074.44 CrQ1 FY25: ₹1,024.34 CrQ2 FY25: ₹1,045.24 CrQ3 FY25: ₹1,056.77 CrQ4 FY25: ₹1,051.26 CrQ1 FY26: ₹1,037.95 CrQ2 FY26: ₹1,120.73 CrQ3 FY26: ₹1,050.99 CrQ4 FY26: ₹1,178.65 CrQ1 FY27: ₹1,300.27 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹57.49 CrQ3 FY24: ₹38.56 CrQ4 FY24: ₹29.25 CrQ1 FY25: ₹48.74 CrQ2 FY25: ₹59.00 CrQ3 FY25: ₹69.38 CrQ4 FY25: ₹74.05 CrQ1 FY26: ₹75.10 CrQ2 FY26: ₹69.47 CrQ3 FY26: ₹46.90 CrQ4 FY26: ₹86.44 CrQ1 FY27: ₹105.82 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20261,300.27+25.3%105.82+40.9%6.7022 Jul 2026
Q4 FY26Jan–Mar 20261,178.65+12.1%86.44+16.7%5.4726 May 2026
Q3 FY26Oct–Dec 20251,050.99−0.5%46.90−32.4%2.9704 Feb 2026
Q2 FY26Jul–Sep 20251,120.73+7.2%69.47+17.7%4.4027 Oct 2025
Q1 FY26Apr–Jun 20251,037.95+1.3%75.10+54.1%4.7531 Jul 2025
Q4 FY25Jan–Mar 20251,051.26−2.2%74.05+153.2%4.6913 May 2025
Q3 FY25Oct–Dec 20241,056.77+9.4%69.38+79.9%4.3929 Jan 2025
Q2 FY25Jul–Sep 20241,045.24+2.5%59.00+2.6%3.7324 Oct 2024
Q1 FY25Apr–Jun 20241,024.34−4.7%48.74−15.4%3.0818 Jul 2024
Q4 FY24Jan–Mar 20241,074.44−6.2%29.25−44.1%1.8515 May 2024
Q3 FY24Oct–Dec 2023966.40−16.6%38.56−57.9%2.4431 Jan 2024
Q2 FY24Jul–Sep 20231,019.94−21.8%57.49−31.8%3.6403 Nov 2023
Q1 FY24Apr–Jun 20231,075.02−7.8%57.59−27.5%3.6326 Jul 2023
Q4 FY23Jan–Mar 20231,144.98−11.6%52.31−23.7%3.2917 May 2023
Q3 FY23Oct–Dec 20221,158.31−10.0%91.53−29.1%5.7501 Feb 2023
Q2 FY23Jul–Sep 20221,303.58+6.6%84.28−23.9%5.3122 Oct 2022
Q1 FY23Apr–Jun 20221,165.82+1.9%79.38−52.8%4.9908 Aug 2022
Q4 FY22Jan–Mar 20221,295.75+89.4%68.59+26.2%4.3118 May 2022
Q3 FY22Oct–Dec 20211,286.48—129.07—8.1202 Feb 2022
Q2 FY22Jul–Sep 20211,222.57—110.79—6.9720 Oct 2021
Q1 FY22Apr–Jun 20211,144.56—168.26—10.5821 Jul 2021
Q4 FY21Jan–Mar 2021684.13—54.36—5.2008 Jun 2021
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20261,252.65+28.7%126.22+113.9%7.9222 Jul 2026
Q4 FY26Jan–Mar 20261,093.47+12.5%105.22+17.1%6.6026 May 2026
Q3 FY26Oct–Dec 20251,018.01+2.3%59.71−25.9%3.7504 Feb 2026
Q2 FY26Jul–Sep 20251,054.18+4.9%44.03−26.8%2.7727 Oct 2025
Q1 FY26Apr–Jun 2025973.08+0.4%59.01+80.1%3.7031 Jul 2025
Q4 FY25Jan–Mar 2025971.98−6.2%89.87+190.1%5.6413 May 2025
Q3 FY25Oct–Dec 2024994.77+8.5%80.60+317.0%5.0629 Jan 2025
Q2 FY25Jul–Sep 20241,005.39+0.2%60.18+5.0%3.7824 Oct 2024
Q1 FY25Apr–Jun 2024969.09−6.0%32.77−40.2%2.0618 Jul 2024
Q4 FY24Jan–Mar 20241,036.74−2.3%30.98−19.9%1.9415 May 2024
Q3 FY24Oct–Dec 2023916.70−15.9%19.33−71.5%1.2131 Jan 2024
Q2 FY24Jul–Sep 20231,003.09−19.8%57.32−18.5%3.6003 Nov 2023
Q1 FY24Apr–Jun 20231,030.72−11.0%54.82−28.3%3.4426 Jul 2023
Q4 FY23Jan–Mar 20231,061.01−15.9%38.67−48.1%2.4317 May 2023
Q3 FY23Oct–Dec 20221,090.51−13.2%67.94−42.0%4.2601 Feb 2023
Q2 FY23Jul–Sep 20221,250.39+1.1%70.36−42.6%4.4222 Oct 2022
Q1 FY23Apr–Jun 20221,157.66+4.7%76.44−44.7%4.8008 Aug 2022
Q4 FY22Jan–Mar 20221,261.88+88.6%74.48+93.0%4.6718 May 2022
Q3 FY22Oct–Dec 20211,256.24—117.04—7.3502 Feb 2022
Q2 FY22Jul–Sep 20211,236.87—122.56—7.6920 Oct 2021
Q1 FY22Apr–Jun 20211,105.43—138.17—8.6721 Jul 2021
Q4 FY21Jan–Mar 2021668.93—38.59—3.6908 Jun 2021

44 filings on record for this company.