India Tourism Development Corporation Limited · NSE: ITDC · BSE: 532189

India Tourism Development Corporation

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 10 Aug 2026.

Q1 FY27 · Consolidated

Revenue
90.10₹ Cr
+2.7% vs year ago
Net profit
9.39₹ Cr
−3.6% vs year ago
EPS, basic
1.09₹
−4.4% vs year ago
Net margin
10.4%
−0.7 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹131.03 CrQ3 FY24: ₹134.93 CrQ4 FY24: ₹147.88 CrQ1 FY25: ₹84.91 CrQ2 FY25: ₹153.66 CrQ3 FY25: ₹149.41 CrQ4 FY25: ₹199.94 CrQ1 FY26: ₹87.75 CrQ2 FY26: ₹118.49 CrQ3 FY26: ₹184.78 CrQ4 FY26: ₹142.01 CrQ1 FY27: ₹90.10 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹19.18 CrQ3 FY24: ₹18.03 CrQ4 FY24: ₹15.71 CrQ1 FY25: ₹11.82 CrQ2 FY25: ₹23.83 CrQ3 FY25: ₹20.77 CrQ4 FY25: ₹24.82 CrQ1 FY26: ₹9.75 CrQ2 FY26: ₹16.35 CrQ3 FY26: ₹28.01 CrQ4 FY26: ₹28.27 CrQ1 FY27: ₹9.39 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 202690.10+2.7%9.39−3.6%1.0910 Aug 2026
Q4 FY26Jan–Mar 2026142.01−29.0%28.27+13.9%3.3021 May 2026
Q3 FY26Oct–Dec 2025184.78+23.7%28.01+34.9%3.2609 Feb 2026
Q2 FY26Jul–Sep 2025118.49−22.9%16.35−31.4%1.9125 Nov 2025
Q1 FY26Apr–Jun 202587.75+3.3%9.75−17.5%1.1412 Aug 2025
Q4 FY25Jan–Mar 2025199.94+35.2%24.82+58.0%2.8930 May 2025
Q3 FY25Oct–Dec 2024149.41+10.7%20.77+15.2%2.4213 Feb 2025
Q2 FY25Jul–Sep 2024153.66+17.3%23.83+24.2%2.7614 Nov 2024
Q1 FY25Apr–Jun 202484.91−28.1%11.82−32.1%1.3627 Aug 2024
Q4 FY24Jan–Mar 2024147.88−5.5%15.71+12.2%1.8313 May 2024
Q3 FY24Oct–Dec 2023134.93+14.3%18.03−20.3%2.1121 Feb 2024
Q2 FY24Jul–Sep 2023131.03+42.1%19.18+59.7%2.2420 Nov 2023
Q1 FY24Apr–Jun 2023118.17+22.7%17.41+65.4%2.0309 Aug 2023
Q4 FY23Jan–Mar 2023156.47—14.00—1.6325 May 2023
Q3 FY23Oct–Dec 2022118.04+31.4%22.6224x2.6508 Feb 2023
Q2 FY23Jul–Sep 202292.24+32.5%12.01+213.7%1.1822 Nov 2022
Q1 FY23Apr–Jun 202296.27+116.5%10.53Turned profit1.2606 Sep 2022
Q3 FY22Oct–Dec 202189.84+103.2%0.96Turned profit0.1314 Feb 2022
Q2 FY22Jul–Sep 202169.61+160.9%3.83Turned profit0.1912 Nov 2021
Q1 FY22Apr–Jun 202144.47+54.5%(2.69)Loss narrowed(0.32)24 Aug 2021
Q4 FY21Jan–Mar 202177.28−15.1%8.52−14.8%1.1020 Jul 2021
Q3 FY21Oct–Dec 202044.22−58.1%(10.03)Turned loss(1.26)12 Feb 2021
Q2 FY21Jul–Sep 202026.68−68.1%(18.46)Turned loss(2.21)14 Nov 2020
Q1 FY21Apr–Jun 202028.78−53.7%(14.57)Turned loss(1.57)11 Sep 2020
Q4 FY20Jan–Mar 202090.98—10.00—0.2231 Jul 2020
Q3 FY20Oct–Dec 2019105.53—10.01—1.1717 Feb 2020
Q2 FY20Jul–Sep 201983.63—0.07—0.0319 Nov 2019
Q1 FY20Apr–Jun 201962.12—0.13—0.0619 Aug 2019
Q4 FY19Jan–Mar 20190.00—0.00—0.0011 Jun 2019
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 202688.63+2.6%9.94−2.5%1.1610 Aug 2026
Q4 FY26Jan–Mar 2026140.55−29.3%28.78+13.5%3.3621 May 2026
Q3 FY26Oct–Dec 2025183.32+23.9%28.29+34.7%3.3009 Feb 2026
Q2 FY26Jul–Sep 2025117.15−23.1%16.77−31.4%1.9525 Nov 2025
Q1 FY26Apr–Jun 202586.41+3.3%10.20−16.2%1.1912 Aug 2025
Q4 FY25Jan–Mar 2025198.75+35.7%25.35+57.0%2.9530 May 2025
Q3 FY25Oct–Dec 2024147.96+10.8%21.00+14.8%2.4513 Feb 2025
Q2 FY25Jul–Sep 2024152.36+17.4%24.43+24.7%2.8514 Nov 2024
Q1 FY25Apr–Jun 202483.65−28.5%12.16−31.8%1.4327 Aug 2024
Q4 FY24Jan–Mar 2024146.42−5.4%16.15+13.9%1.8813 May 2024
Q3 FY24Oct–Dec 2023133.51+14.3%18.30−20.0%2.1321 Feb 2024
Q2 FY24Jul–Sep 2023129.74+42.5%19.59+59.1%2.2820 Nov 2023
Q1 FY24Apr–Jun 2023116.92+23.2%17.83+62.5%2.0809 Aug 2023
Q4 FY23Jan–Mar 2023154.76+84.5%14.17+273.5%1.6525 May 2023
Q3 FY23Oct–Dec 2022116.80+32.4%22.8719x2.6708 Feb 2023
Q2 FY23Jul–Sep 202291.05+33.1%12.32+202.4%1.5622 Nov 2022
Q1 FY23Apr–Jun 202294.91+114.3%10.97Turned profit1.2806 Sep 2022
Q4 FY22Jan–Mar 202283.88+8.7%3.79−74.5%0.4515 Jun 2022
Q3 FY22Oct–Dec 202188.22+103.0%1.21Turned profit0.1614 Feb 2022
Q2 FY22Jul–Sep 202168.43+157.4%4.07Turned profit0.4712 Nov 2021
Q1 FY22Apr–Jun 202144.29+54.4%(2.21)Loss narrowed(0.26)24 Aug 2021
Q4 FY21Jan–Mar 202177.13−14.8%14.85+32.9%1.8220 Jul 2021
Q3 FY21Oct–Dec 202043.47−58.1%(9.72)Turned loss(1.22)12 Feb 2021
Q2 FY21Jul–Sep 202026.58−67.6%(18.26)Turned loss(2.18)14 Nov 2020
Q1 FY21Apr–Jun 202028.68−52.8%(14.07)Turned loss(1.64)11 Sep 2020
Q4 FY20Jan–Mar 202090.55−4.8%11.17−46.2%1.3031 Jul 2020
Q3 FY20Oct–Dec 2019103.75+8.4%10.14+72.5%1.1917 Feb 2020
Q2 FY20Jul–Sep 201982.16−3.3%0.14−98.2%0.0419 Nov 2019
Q1 FY20Apr–Jun 201960.82−18.0%1.02−86.3%0.1119 Aug 2019
Q4 FY19Jan–Mar 201995.07—20.76—2.4211 Jun 2019
Q3 FY19Oct–Dec 201895.74—5.88—0.6716 Feb 2019
Q2 FY19Jul–Sep 201884.97—8.10—0.9414 Nov 2018
Q1 FY19Apr–Jun 201874.18—7.41—0.8217 Aug 2018

62 filings on record for this company.