India Pesticides Limited · NSE: IPL · BSE: 543311
India Pesticides
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 01 Aug 2026.
Q1 FY27 · Consolidated
Revenue
251.76₹ Cr
−8.5% vs year ago
Net profit
22.77₹ Cr
−34.8% vs year ago
EPS, basic
1.98₹
−34.7% vs year ago
Net margin
9.0%
−3.6 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 251.76 | −8.5% | 22.77 | −34.8% | 1.98 | 01 Aug 2026 |
| Q4 FY26Jan–Mar 2026 | 266.49 | +28.6% | 30.61 | +40.6% | 2.66 | 23 May 2026 |
| Q3 FY26Oct–Dec 2025 | 225.39 | +30.9% | 22.69 | +41.2% | 1.97 | 09 Feb 2026 |
| Q2 FY26Jul–Sep 2025 | 290.36 | +26.9% | 31.61 | +22.0% | 2.74 | 23 Feb 2026 |
| Q1 FY26Apr–Jun 2025 | 275.18 | +24.9% | 34.91 | +79.2% | 3.03 | 07 Aug 2025 |
| Q4 FY25Jan–Mar 2025 | 207.24 | +64.1% | 21.77 | 21x | 1.89 | 26 May 2025 |
| Q3 FY25Oct–Dec 2024 | 172.22 | +14.3% | 16.07 | −33.0% | 1.40 | 08 Feb 2025 |
| Q2 FY25Jul–Sep 2024 | 228.78 | +13.3% | 25.91 | +32.8% | 2.25 | 07 Nov 2024 |
| Q1 FY25Apr–Jun 2024 | 220.36 | +9.4% | 19.48 | +26.1% | 1.69 | 10 Aug 2024 |
| Q4 FY24Jan–Mar 2024 | 126.32 | −36.3% | 1.06 | −96.5% | 0.09 | 11 Jun 2024 |
| Q3 FY24Oct–Dec 2023 | 150.68 | −30.8% | 23.99 | −31.1% | 2.09 | 17 Feb 2024 |
| Q2 FY24Jul–Sep 2023 | 201.98 | −19.4% | 19.51 | −47.6% | 1.70 | 20 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | 201.44 | −7.8% | 15.45 | −62.4% | 1.35 | 01 Aug 2023 |
| Q4 FY23Jan–Mar 2023 | 198.18 | +11.8% | 30.00 | −2.2% | 2.67 | 31 May 2023 |
| Q3 FY23Oct–Dec 2022 | 217.64 | +14.5% | 34.80 | −19.4% | 3.02 | 06 Feb 2023 |
| Q2 FY23Jul–Sep 2022 | 250.66 | +40.4% | 37.22 | −11.6% | 3.23 | 13 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 218.46 | +28.3% | 41.10 | −2.2% | 3.56 | 09 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | 177.34 | — | 30.67 | — | 2.61 | 10 Jun 2022 |
| Q3 FY22Oct–Dec 2021 | 190.03 | — | 43.17 | — | 3.75 | 04 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | 178.47 | — | 42.09 | — | 3.66 | 02 Nov 2021 |
| Q1 FY22Apr–Jun 2021 | 170.29 | — | 42.02 | — | 3.76 | 23 Jul 2021 |
Standalone results
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 252.56 | −8.3% | 23.07 | −34.8% | 2.00 | 01 Aug 2026 |
| Q4 FY26Jan–Mar 2026 | 266.15 | +28.2% | 31.76 | +42.2% | 2.76 | 23 May 2026 |
| Q3 FY26Oct–Dec 2025 | 225.93 | +31.2% | 23.11 | +33.1% | 2.01 | 09 Feb 2026 |
| Q2 FY26Jul–Sep 2025 | 289.63 | +26.6% | 32.04 | +21.0% | 2.78 | 23 Feb 2026 |
| Q1 FY26Apr–Jun 2025 | 275.41 | +25.0% | 35.38 | +76.4% | 3.07 | 07 Aug 2025 |
| Q4 FY25Jan–Mar 2025 | 207.65 | +64.1% | 22.33 | 22x | 1.94 | 26 May 2025 |
| Q3 FY25Oct–Dec 2024 | 172.22 | +14.3% | 17.36 | −28.9% | 1.51 | 08 Feb 2025 |
| Q2 FY25Jul–Sep 2024 | 228.78 | +13.3% | 26.48 | +33.5% | 2.30 | 07 Nov 2024 |
| Q1 FY25Apr–Jun 2024 | 220.36 | +9.4% | 20.06 | +26.2% | 1.74 | 10 Aug 2024 |
| Q4 FY24Jan–Mar 2024 | 126.53 | −36.2% | 1.02 | −96.6% | 0.08 | 11 Jun 2024 |
| Q3 FY24Oct–Dec 2023 | 150.68 | −30.8% | 24.41 | −30.3% | 2.13 | 17 Feb 2024 |
| Q2 FY24Jul–Sep 2023 | 201.98 | −19.4% | 19.84 | −47.7% | 1.73 | 20 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | 201.44 | −7.8% | 15.89 | −61.6% | 1.39 | 01 Aug 2023 |
| Q4 FY23Jan–Mar 2023 | 198.18 | +11.8% | 30.17 | −2.1% | 2.69 | 31 May 2023 |
| Q3 FY23Oct–Dec 2022 | 217.64 | +14.5% | 35.03 | −19.3% | 3.04 | 06 Feb 2023 |
| Q2 FY23Jul–Sep 2022 | 250.66 | +40.4% | 37.91 | −10.1% | 3.29 | 13 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 218.46 | +28.3% | 41.37 | −1.6% | 3.58 | 09 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | 177.34 | — | 30.82 | — | 2.62 | 10 Jun 2022 |
| Q3 FY22Oct–Dec 2021 | 190.03 | — | 43.39 | — | 3.77 | 04 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | 178.47 | — | 42.16 | — | 3.67 | 02 Nov 2021 |
| Q1 FY22Apr–Jun 2021 | 170.29 | — | 42.02 | — | 3.76 | 23 Jul 2021 |
42 filings on record for this company.