InterGlobe Aviation · NSE: INDIGO · BSE: 539448
Q1 FY23 results · Apr–Jun 2022
InterGlobe Aviation reported revenue from operations of ₹12,855.29 crore (up 327.5% from Q1 FY22) and net loss of ₹1,064.26 crore for Q1 FY23 (Apr–Jun 2022), on a consolidated basis.
| Item | Q1 FY23 | Q1 FY22 | YoY | Q4 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 12,855.29 | 3,006.91 | +327.5% | 8,020.75 | +60.3% |
| Other income | 163.51 | 163.34 | +0.1% | 186.71 | −12.4% |
| Total income | 13,018.81 | 3,170.25 | +310.7% | 8,207.46 | +58.6% |
| Profit before tax | (1,064.24) | (3,174.18) | Loss narrowed | (1,677.51) | Loss narrowed |
| Net profit for the period | (1,064.26) | (3,174.18) | Loss narrowed | (1,681.80) | Loss narrowed |
| EPS, basic (₹) | (27.64) | (82.47) | Loss narrowed | (43.66) | Loss narrowed |
| Net margin (%) | -8.3 | -105.6 | -21.0 |
| Item | Q1 FY23 | Q1 FY22 | YoY | Q4 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 12,855.29 | 3,006.91 | +327.5% | 8,020.75 | +60.3% |
| Other income | 163.36 | 163.15 | +0.1% | 186.43 | −12.4% |
| Total income | 13,018.65 | 3,170.06 | +310.7% | 8,207.17 | +58.6% |
| Profit before tax | (1,065.42) | (3,179.26) | Loss narrowed | (1,679.79) | Loss narrowed |
| Net profit for the period | (1,065.42) | (3,179.26) | Loss narrowed | (1,679.79) | Loss narrowed |
| EPS, basic (₹) | (27.67) | (82.60) | Loss narrowed | (43.61) | Loss narrowed |
| Net margin (%) | -8.3 | -105.7 | -20.9 |
Consolidated
- Filed with BSE
- 04 Aug 2022, 10:29 IST
- Board meeting
- 03 Aug 2022
- Period
- 01 Apr 2022 to 30 Jun 2022
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 04 Aug 2022, 10:29 IST
- Board meeting
- 03 Aug 2022
- Period
- 01 Apr 2022 to 30 Jun 2022
- Review status
- Unaudited
- Source
- XBRL filing on BSE