InterGlobe Aviation · NSE: INDIGO · BSE: 539448
Q1 FY20 results · Apr–Jun 2019
InterGlobe Aviation reported revenue from operations of ₹9,420.06 crore and net profit of ₹1,203.14 crore for Q1 FY20 (Apr–Jun 2019), on a consolidated basis.
| Item | Q1 FY20 | Q1 FY19 | YoY | Q4 FY19 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 9,420.06 | — | — | 0.00 | — |
| Other income | 366.88 | — | — | 0.00 | — |
| Total income | 9,786.94 | — | — | 0.00 | — |
| Profit before tax | 1,509.41 | — | — | 0.00 | — |
| Net profit for the period | 1,203.14 | — | — | 0.00 | — |
| EPS, basic (₹) | 31.29 | — | — | 0.00 | — |
| Net margin (%) | 12.8 | — | — |
| Item | Q1 FY20 | Q1 FY19 | YoY | Q4 FY19 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 9,420.06 | 6,511.97 | +44.7% | 7,883.27 | +19.5% |
| Other income | 367.01 | 306.36 | +19.8% | 376.54 | −2.5% |
| Total income | 9,787.07 | 6,818.33 | +43.5% | 8,259.81 | +18.5% |
| Profit before tax | 1,505.31 | 31.34 | 48x | 616.80 | +144.1% |
| Net profit for the period | 1,200.47 | 27.79 | 43x | 589.59 | +103.6% |
| EPS, basic (₹) | 31.22 | 0.72 | 43x | 15.34 | +103.5% |
| Net margin (%) | 12.7 | 0.4 | 7.5 |
Consolidated
- Filed with BSE
- 20 Jul 2019, 10:36 IST
- Board meeting
- 19 Jul 2019
- Period
- 01 Apr 2019 to 30 Jun 2019
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 20 Jul 2019, 10:36 IST
- Board meeting
- 19 Jul 2019
- Period
- 01 Apr 2019 to 30 Jun 2019
- Review status
- Unaudited
- Source
- XBRL filing on BSE