Indiamart Intermesh Limited · NSE: INDIAMART · BSE: 542726

Indiamart Intermesh

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 21 Jul 2026.

Q1 FY27 · Consolidated

Revenue
414.40₹ Cr
+11.4% vs year ago
Net profit
172.20₹ Cr
+12.2% vs year ago
EPS, basic
28.66₹
+12.0% vs year ago
Net margin
41.6%
+0.3 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹294.70 CrQ3 FY24: ₹305.30 CrQ4 FY24: ₹314.70 CrQ1 FY25: ₹331.30 CrQ2 FY25: ₹347.70 CrQ3 FY25: ₹354.30 CrQ4 FY25: ₹355.10 CrQ1 FY26: ₹372.10 CrQ2 FY26: ₹391.00 CrQ3 FY26: ₹401.60 CrQ4 FY26: ₹404.30 CrQ1 FY27: ₹414.40 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹69.40 CrQ3 FY24: ₹81.90 CrQ4 FY24: ₹99.60 CrQ1 FY25: ₹114.00 CrQ2 FY25: ₹135.10 CrQ3 FY25: ₹121.00 CrQ4 FY25: ₹180.60 CrQ1 FY26: ₹153.50 CrQ2 FY26: ₹82.70 CrQ3 FY26: ₹188.30 CrQ4 FY26: ₹50.20 CrQ1 FY27: ₹172.20 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026414.40+11.4%172.20+12.2%28.6621 Jul 2026
Q4 FY26Jan–Mar 2026404.30+13.9%50.20−72.2%8.3614 Jul 2026
Q3 FY26Oct–Dec 2025401.60+13.4%188.30+55.6%31.3720 Jan 2026
Q2 FY26Jul–Sep 2025391.00+12.5%82.70−38.8%13.7717 Oct 2025
Q1 FY26Apr–Jun 2025372.10+12.3%153.50+34.6%25.5923 Jul 2025
Q4 FY25Jan–Mar 2025355.10+12.8%180.60+81.3%30.1429 Apr 2025
Q3 FY25Oct–Dec 2024354.30+16.0%121.00+47.7%20.1822 Jan 2025
Q2 FY25Jul–Sep 2024347.70+18.0%135.10+94.7%22.5421 Oct 2024
Q1 FY25Apr–Jun 2024331.30+17.4%114.00+37.2%19.0031 Jul 2024
Q4 FY24Jan–Mar 2024314.70+17.1%99.60+78.5%16.6202 May 2024
Q3 FY24Oct–Dec 2023305.30+21.4%81.90−27.4%13.6619 Jan 2024
Q2 FY24Jul–Sep 2023294.70+22.5%69.40+1.5%11.3630 Oct 2023
Q1 FY24Apr–Jun 2023282.10+25.6%83.10+77.9%13.6020 Jul 2023
Q4 FY23Jan–Mar 2023268.80+33.5%55.80−2.8%18.3002 May 2023
Q3 FY23Oct–Dec 2022251.40+33.7%112.80+60.7%36.9220 Jan 2023
Q2 FY23Jul–Sep 2022240.60+31.9%68.40−16.8%22.4521 Oct 2022
Q1 FY23Apr–Jun 2022224.60+23.7%46.70−46.9%15.2922 Jul 2022
Q4 FY22Jan–Mar 2022201.40+12.1%57.40+3.1%18.7829 Apr 2022
Q3 FY22Oct–Dec 2021188.10+8.4%70.20−12.5%23.0324 Jan 2022
Q2 FY22Jul–Sep 2021182.40+11.8%82.20+17.8%27.0621 Oct 2021
Q1 FY22Apr–Jun 2021181.60+18.6%87.90+18.6%28.9922 Jul 2021
Q4 FY21Jan–Mar 2021179.70+5.6%55.70+25.7%18.8030 Apr 2021
Q3 FY21Oct–Dec 2020173.60+5.3%80.20+29.4%27.6118 Jan 2021
Q2 FY21Jul–Sep 2020163.20+4.2%69.80+702.3%24.1810 Nov 2020
Q1 FY21Apr–Jun 2020153.10+3.9%74.10+128.7%25.6322 Jul 2020
Q4 FY20Jan–Mar 2020170.10—44.30—15.3213 May 2020
Q3 FY20Oct–Dec 2019164.90—62.00—21.4522 Jan 2020
Q2 FY20Jul–Sep 2019156.60—8.70—3.0126 Oct 2019
Q1 FY20Apr–Jun 2019147.30—32.40—11.2901 Aug 2019
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026375.90+8.5%176.10+6.1%29.2921 Jul 2026
Q4 FY26Jan–Mar 2026368.20+9.6%69.60−69.9%11.5814 Jul 2026
Q3 FY26Oct–Dec 2025368.00+9.1%206.10+65.0%34.3420 Jan 2026
Q2 FY26Jul–Sep 2025360.30+8.6%83.50−34.3%13.9117 Oct 2025
Q1 FY26Apr–Jun 2025346.30+9.8%166.00+33.9%27.6623 Jul 2025
Q4 FY25Jan–Mar 2025335.80+12.2%231.30+150.6%38.5529 Apr 2025
Q3 FY25Oct–Dec 2024337.20+15.7%124.90+36.4%20.8422 Jan 2025
Q2 FY25Jul–Sep 2024331.80+18.2%127.00+53.2%21.1721 Oct 2024
Q1 FY25Apr–Jun 2024315.30+17.8%124.00+30.1%20.6931 Jul 2024
Q4 FY24Jan–Mar 2024299.30+16.8%92.30+36.7%15.4002 May 2024
Q3 FY24Oct–Dec 2023291.40+21.3%91.60+12.3%15.2919 Jan 2024
Q2 FY24Jul–Sep 2023280.70+22.5%82.90+11.7%13.5730 Oct 2023
Q1 FY24Apr–Jun 2023267.60+25.5%95.30+94.9%15.5820 Jul 2023
Q4 FY23Jan–Mar 2023256.20+27.7%67.50+13.1%22.1102 May 2023
Q3 FY23Oct–Dec 2022240.20+28.2%81.60+9.8%26.6720 Jan 2023
Q2 FY23Jul–Sep 2022229.10+26.2%74.20−12.8%24.3821 Oct 2022
Q1 FY23Apr–Jun 2022213.30+17.8%48.90−46.1%15.9922 Jul 2022
Q4 FY22Jan–Mar 2022200.70+12.1%59.70+10.1%19.5529 Apr 2022
Q3 FY22Oct–Dec 2021187.40+8.4%74.30−8.8%24.3924 Jan 2022
Q2 FY22Jul–Sep 2021181.60+12.2%85.10+14.2%28.0221 Oct 2021
Q1 FY22Apr–Jun 2021181.10+19.7%90.70+18.6%29.9222 Jul 2021
Q4 FY21Jan–Mar 2021179.00+8.0%54.20+35.5%18.3130 Apr 2021
Q3 FY21Oct–Dec 2020172.90+7.7%81.50+28.3%28.0918 Jan 2021
Q2 FY21Jul–Sep 2020161.80+5.8%74.50+684.2%25.7810 Nov 2020
Q1 FY21Apr–Jun 2020151.30+4.9%76.50+130.4%26.4422 Jul 2020
Q4 FY20Jan–Mar 2020165.80—40.00—13.8413 May 2020
Q3 FY20Oct–Dec 2019160.50—63.50—21.9522 Jan 2020
Q2 FY20Jul–Sep 2019152.90—9.50—3.3326 Oct 2019
Q1 FY20Apr–Jun 2019144.30—33.20—11.5601 Aug 2019

58 filings on record for this company.