Home First Finance Company India Limited · NSE: HOMEFIRST · BSE: 543259

Home First Finance Company India

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 27 Jul 2026.

Q1 FY27 · Standalone

Revenue
538.01₹ Cr
+18.6% vs year ago
Net profit
159.85₹ Cr
+34.5% vs year ago
EPS, basic
15.31₹
+31.0% vs year ago
Net margin
29.7%
+3.5 pts vs year ago
Revenue₹ crore · standalone · last 12 quarters
Q2 FY24: ₹273.33 CrQ3 FY24: ₹296.31 CrQ4 FY24: ₹312.76 CrQ1 FY25: ₹336.42 CrQ2 FY25: ₹374.02 CrQ3 FY25: ₹405.95 CrQ4 FY25: ₹414.67 CrQ1 FY26: ₹453.61 CrQ2 FY26: ₹477.32 CrQ3 FY26: ₹482.25 CrQ4 FY26: ₹501.41 CrQ1 FY27: ₹538.01 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · standalone · last 12 quarters
Q2 FY24: ₹74.31 CrQ3 FY24: ₹78.82 CrQ4 FY24: ₹83.47 CrQ1 FY25: ₹87.77 CrQ2 FY25: ₹93.33 CrQ3 FY25: ₹97.38 CrQ4 FY25: ₹104.69 CrQ1 FY26: ₹118.89 CrQ2 FY26: ₹131.85 CrQ3 FY26: ₹140.20 CrQ4 FY26: ₹149.44 CrQ1 FY27: ₹159.85 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026538.01+18.6%159.85+34.5%15.3127 Jul 2026
Q4 FY26Jan–Mar 2026501.41+20.9%149.44+42.7%14.3506 May 2026
Q3 FY26Oct–Dec 2025482.25+18.8%140.20+44.0%13.5222 Jan 2026
Q2 FY26Jul–Sep 2025477.32+27.6%131.85+41.3%12.7604 Nov 2025
Q1 FY26Apr–Jun 2025453.61+34.8%118.89+35.5%11.6925 Jul 2025
Q4 FY25Jan–Mar 2025414.67+32.6%104.69+25.4%11.6523 Jun 2025
Q3 FY25Oct–Dec 2024405.95+37.0%97.38+23.5%10.9028 Jan 2025
Q2 FY25Jul–Sep 2024374.02+36.8%93.33+25.6%10.3625 Oct 2024
Q1 FY25Apr–Jun 2024336.42+31.9%87.77+27.0%9.9025 Jul 2024
Q4 FY24Jan–Mar 2024312.76+37.9%83.47+30.4%9.4309 May 2024
Q3 FY24Oct–Dec 2023296.31+44.3%78.82+34.2%8.9318 Jan 2024
Q2 FY24Jul–Sep 2023273.33+44.3%74.31+36.9%8.4326 Oct 2023
Q1 FY24Apr–Jun 2023255.05+50.6%69.12+34.9%7.8527 Jul 2023
Q4 FY23Jan–Mar 2023226.84+45.3%64.03+6.4%7.2803 May 2023
Q3 FY23Oct–Dec 2022205.40+35.4%58.74+27.9%6.6924 Jan 2023
Q2 FY23Jul–Sep 2022189.40+29.6%54.27+21.0%6.1919 Oct 2022
Q1 FY23Apr–Jun 2022169.34+22.6%51.25+46.0%5.8527 Jul 2022
Q4 FY22Jan–Mar 2022156.08+18.4%60.19+92.4%6.8703 May 2022
Q3 FY22Oct–Dec 2021151.69+40.2%45.94+188.7%5.2527 Jan 2022
Q2 FY22Jul–Sep 2021146.14—44.87—5.1326 Oct 2021
Q1 FY22Apr–Jun 2021138.14—35.11—4.0130 Jul 2021
Q4 FY21Jan–Mar 2021131.83—31.29—7.2904 May 2021
Q3 FY21Oct–Dec 2020108.16—15.91—1.9512 Feb 2021

23 filings on record for this company.