Home First Finance Company India Limited · NSE: HOMEFIRST · BSE: 543259
Home First Finance Company India
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 27 Jul 2026.
Q1 FY27 · Standalone
Revenue
538.01₹ Cr
+18.6% vs year ago
Net profit
159.85₹ Cr
+34.5% vs year ago
EPS, basic
15.31₹
+31.0% vs year ago
Net margin
29.7%
+3.5 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 538.01 | +18.6% | 159.85 | +34.5% | 15.31 | 27 Jul 2026 |
| Q4 FY26Jan–Mar 2026 | 501.41 | +20.9% | 149.44 | +42.7% | 14.35 | 06 May 2026 |
| Q3 FY26Oct–Dec 2025 | 482.25 | +18.8% | 140.20 | +44.0% | 13.52 | 22 Jan 2026 |
| Q2 FY26Jul–Sep 2025 | 477.32 | +27.6% | 131.85 | +41.3% | 12.76 | 04 Nov 2025 |
| Q1 FY26Apr–Jun 2025 | 453.61 | +34.8% | 118.89 | +35.5% | 11.69 | 25 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 414.67 | +32.6% | 104.69 | +25.4% | 11.65 | 23 Jun 2025 |
| Q3 FY25Oct–Dec 2024 | 405.95 | +37.0% | 97.38 | +23.5% | 10.90 | 28 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 374.02 | +36.8% | 93.33 | +25.6% | 10.36 | 25 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 336.42 | +31.9% | 87.77 | +27.0% | 9.90 | 25 Jul 2024 |
| Q4 FY24Jan–Mar 2024 | 312.76 | +37.9% | 83.47 | +30.4% | 9.43 | 09 May 2024 |
| Q3 FY24Oct–Dec 2023 | 296.31 | +44.3% | 78.82 | +34.2% | 8.93 | 18 Jan 2024 |
| Q2 FY24Jul–Sep 2023 | 273.33 | +44.3% | 74.31 | +36.9% | 8.43 | 26 Oct 2023 |
| Q1 FY24Apr–Jun 2023 | 255.05 | +50.6% | 69.12 | +34.9% | 7.85 | 27 Jul 2023 |
| Q4 FY23Jan–Mar 2023 | 226.84 | +45.3% | 64.03 | +6.4% | 7.28 | 03 May 2023 |
| Q3 FY23Oct–Dec 2022 | 205.40 | +35.4% | 58.74 | +27.9% | 6.69 | 24 Jan 2023 |
| Q2 FY23Jul–Sep 2022 | 189.40 | +29.6% | 54.27 | +21.0% | 6.19 | 19 Oct 2022 |
| Q1 FY23Apr–Jun 2022 | 169.34 | +22.6% | 51.25 | +46.0% | 5.85 | 27 Jul 2022 |
| Q4 FY22Jan–Mar 2022 | 156.08 | +18.4% | 60.19 | +92.4% | 6.87 | 03 May 2022 |
| Q3 FY22Oct–Dec 2021 | 151.69 | +40.2% | 45.94 | +188.7% | 5.25 | 27 Jan 2022 |
| Q2 FY22Jul–Sep 2021 | 146.14 | — | 44.87 | — | 5.13 | 26 Oct 2021 |
| Q1 FY22Apr–Jun 2021 | 138.14 | — | 35.11 | — | 4.01 | 30 Jul 2021 |
| Q4 FY21Jan–Mar 2021 | 131.83 | — | 31.29 | — | 7.29 | 04 May 2021 |
| Q3 FY21Oct–Dec 2020 | 108.16 | — | 15.91 | — | 1.95 | 12 Feb 2021 |
23 filings on record for this company.