Hikal Limited · NSE: HIKAL · BSE: 524735

Hikal

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 06 Aug 2026.

Q1 FY27 · Consolidated

Revenue
402.80₹ Cr
+5.9% vs year ago
Net profit
(7.40)₹ Cr
Loss narrowed vs year ago
EPS, basic
(0.60)₹
Loss narrowed vs year ago
Net margin
-1.8%
+4.1 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹434.88 CrQ3 FY24: ₹447.57 CrQ4 FY24: ₹514.10 CrQ1 FY25: ₹406.80 CrQ2 FY25: ₹452.90 CrQ3 FY25: ₹447.70 CrQ4 FY25: ₹552.40 CrQ1 FY26: ₹380.40 CrQ2 FY26: ₹318.50 CrQ3 FY26: ₹494.30 CrQ4 FY26: ₹519.40 CrQ1 FY27: ₹402.80 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹12.57 CrQ3 FY24: ₹16.14 CrQ4 FY24: ₹33.97 CrQ1 FY25: ₹5.10 CrQ2 FY25: ₹18.30 CrQ3 FY25: ₹17.20 CrQ4 FY25: ₹50.20 CrQ1 FY26: ₹(22.40) CrQ2 FY26: ₹(34.90) CrQ3 FY26: ₹(5.90) CrQ4 FY26: ₹14.40 CrQ1 FY27: ₹(7.40) CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026402.80+5.9%(7.40)Loss narrowed(0.60)06 Aug 2026
Q4 FY26Jan–Mar 2026519.40−6.0%14.40−71.3%1.1727 May 2026
Q3 FY26Oct–Dec 2025494.30+10.4%(5.90)Turned loss(0.48)11 Feb 2026
Q2 FY26Jul–Sep 2025318.50−29.7%(34.90)Turned loss(2.83)13 Jan 2026
Q1 FY26Apr–Jun 2025380.40−6.5%(22.40)Turned loss(1.82)07 Aug 2025
Q4 FY25Jan–Mar 2025552.40+7.4%50.20+47.8%4.0714 May 2025
Q3 FY25Oct–Dec 2024447.70+0.0%17.20+6.6%1.3905 Feb 2025
Q2 FY25Jul–Sep 2024452.90+4.1%18.30+45.6%1.4812 Nov 2024
Q1 FY25Apr–Jun 2024406.80+4.8%5.10−26.3%0.4105 Aug 2024
Q4 FY24Jan–Mar 2024514.10−5.7%33.97−5.6%2.7610 May 2024
Q3 FY24Oct–Dec 2023447.57−17.1%16.14−38.9%1.3109 Feb 2024
Q2 FY24Jul–Sep 2023434.88−22.2%12.57−49.4%1.0204 Nov 2023
Q1 FY24Apr–Jun 2023388.05+2.4%6.92Turned profit0.5608 Aug 2023
Q4 FY23Jan–Mar 2023545.29+8.5%36.00+73.8%2.9230 May 2023
Q3 FY23Oct–Dec 2022540.20+5.0%26.41−41.6%2.1403 Feb 2023
Q2 FY23Jul–Sep 2022558.75+19.1%24.84−43.6%2.0110 Nov 2022
Q1 FY23Apr–Jun 2022378.79−17.1%(8.86)Turned loss(0.72)12 Aug 2022
Q4 FY22Jan–Mar 2022502.35−5.7%20.71−59.3%1.6830 May 2022
Q3 FY22Oct–Dec 2021514.53+11.1%45.20+12.2%3.6715 Feb 2022
Q2 FY22Jul–Sep 2021469.06+28.0%44.06+63.5%3.5727 Oct 2021
Q1 FY22Apr–Jun 2021456.78+29.5%50.54+236.9%4.1005 Aug 2021
Q4 FY21Jan–Mar 2021532.46+40.5%50.92+108.1%4.1306 May 2021
Q3 FY21Oct–Dec 2020463.29+14.7%40.28+42.0%3.2705 Feb 2021
Q2 FY21Jul–Sep 2020366.35+14.1%26.95+323.1%2.1809 Nov 2020
Q1 FY21Apr–Jun 2020352.77−12.5%15.00−40.5%1.2208 Aug 2020
Q4 FY20Jan–Mar 2020378.99—24.47—1.9818 Jun 2020
Q3 FY20Oct–Dec 2019404.06—28.36—2.3005 Feb 2020
Q2 FY20Jul–Sep 2019321.05—6.37—0.5230 Oct 2019
Q1 FY20Apr–Jun 2019403.16—25.23—2.0502 Aug 2019
Q4 FY19Jan–Mar 20190.00—0.00—0.0010 May 2019
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026402.80+5.9%(7.50)Loss narrowed(0.61)06 Aug 2026
Q4 FY26Jan–Mar 2026519.40−6.0%14.60−71.0%1.1827 May 2026
Q3 FY26Oct–Dec 2025494.30+10.4%(5.90)Turned loss(0.48)11 Feb 2026
Q2 FY26Jul–Sep 2025318.50−29.7%(34.70)Turned loss(2.81)13 Jan 2026
Q1 FY26Apr–Jun 2025380.40−6.5%(22.70)Turned loss(1.84)07 Aug 2025
Q4 FY25Jan–Mar 2025552.40+7.4%50.30+48.6%4.0814 May 2025
Q3 FY25Oct–Dec 2024447.70+0.0%17.30+6.3%1.4005 Feb 2025
Q2 FY25Jul–Sep 2024452.90+4.1%18.10+44.6%1.4712 Nov 2024
Q1 FY25Apr–Jun 2024406.80+4.8%5.20−24.2%0.4205 Aug 2024
Q4 FY24Jan–Mar 2024514.10−5.7%33.86−6.1%2.7510 May 2024
Q3 FY24Oct–Dec 2023447.57−17.1%16.27−38.4%1.3209 Feb 2024
Q2 FY24Jul–Sep 2023434.88−22.2%12.52−49.6%1.0204 Nov 2023
Q1 FY24Apr–Jun 2023388.05+2.4%6.86Turned profit0.5608 Aug 2023
Q4 FY23Jan–Mar 2023545.29+8.5%36.07+73.7%2.9330 May 2023
Q3 FY23Oct–Dec 2022540.20+5.0%26.41−41.6%2.1403 Feb 2023
Q2 FY23Jul–Sep 2022558.75+19.1%24.84−43.6%2.0110 Nov 2022
Q1 FY23Apr–Jun 2022378.79−17.1%(8.94)Turned loss(0.73)12 Aug 2022
Q4 FY22Jan–Mar 2022502.35−5.7%20.76−59.2%1.6830 May 2022
Q3 FY22Oct–Dec 2021514.53+11.1%45.20+12.2%3.6715 Feb 2022
Q2 FY22Jul–Sep 2021469.06+28.0%44.05+63.5%3.5727 Oct 2021
Q1 FY22Apr–Jun 2021456.78+29.5%50.50+236.7%4.1005 Aug 2021
Q4 FY21Jan–Mar 2021532.46+40.5%50.92+108.1%4.1306 May 2021
Q3 FY21Oct–Dec 2020463.29+14.7%40.28+42.0%3.2705 Feb 2021
Q2 FY21Jul–Sep 2020366.35+14.1%26.95+323.1%2.1809 Nov 2020
Q1 FY21Apr–Jun 2020352.77−12.5%15.00−40.5%1.2208 Aug 2020
Q4 FY20Jan–Mar 2020378.99−17.2%24.47−26.6%1.9818 Jun 2020
Q3 FY20Oct–Dec 2019404.06−1.8%28.36−3.5%2.3005 Feb 2020
Q2 FY20Jul–Sep 2019321.05−18.7%6.37−73.9%0.5230 Oct 2019
Q1 FY20Apr–Jun 2019403.16+23.8%25.23+58.4%2.0502 Aug 2019
Q4 FY19Jan–Mar 2019457.50—33.34—2.7010 May 2019
Q3 FY19Oct–Dec 2018411.67—29.38—2.3802 Feb 2019
Q2 FY19Jul–Sep 2018394.84—24.43—1.9806 Nov 2018
Q1 FY19Apr–Jun 2018325.60—15.93—1.2909 Aug 2018

63 filings on record for this company.