Heritage Foods Limited · NSE: HERITGFOOD · BSE: 519552

Heritage Foods

Quarterly results as filed with BSE. Latest: Q2 FY27 (Jul–Sep 2026), filed 15 Oct 2026.

Q2 FY27 · Consolidated

Revenue
1,319.58₹ Cr
+18.6% vs year ago
Net profit
30.86₹ Cr
−39.5% vs year ago
EPS, basic
3.38₹
−38.5% vs year ago
Net margin
2.3%
−2.2 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q3 FY24: ₹941.10 CrQ4 FY24: ₹950.57 CrQ1 FY25: ₹1,032.67 CrQ2 FY25: ₹1,019.52 CrQ3 FY25: ₹1,033.93 CrQ4 FY25: ₹1,048.47 CrQ1 FY26: ₹1,136.76 CrQ2 FY26: ₹1,112.52 CrQ3 FY26: ₹1,119.16 CrQ4 FY26: ₹1,157.56 CrQ1 FY27: ₹1,338.09 CrQ2 FY27: ₹1,319.58 CrQ4 ’24Q2 ’25Q4 ’25Q2 ’26Q4 ’26Q2 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q3 FY24: ₹26.90 CrQ4 FY24: ₹40.50 CrQ1 FY25: ₹58.43 CrQ2 FY25: ₹48.63 CrQ3 FY25: ₹43.05 CrQ4 FY25: ₹38.17 CrQ1 FY26: ₹40.55 CrQ2 FY26: ₹50.99 CrQ3 FY26: ₹34.60 CrQ4 FY26: ₹23.94 CrQ1 FY27: ₹24.97 CrQ2 FY27: ₹30.86 CrQ4 ’24Q2 ’25Q4 ’25Q2 ’26Q4 ’26Q2 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q2 FY27Jul–Sep 20261,319.58+18.6%30.86−39.5%3.3815 Oct 2026
Q1 FY27Apr–Jun 20261,338.09+17.7%24.97−38.4%2.7216 Jul 2026
Q4 FY26Jan–Mar 20261,157.56+10.4%23.94−37.3%2.6011 May 2026
Q3 FY26Oct–Dec 20251,119.16+8.2%34.60−19.6%3.7328 Jan 2026
Q2 FY26Jul–Sep 20251,112.52+9.1%50.99+4.9%5.5026 Dec 2025
Q1 FY26Apr–Jun 20251,136.76+10.1%40.55−30.6%4.3717 Jul 2025
Q4 FY25Jan–Mar 20251,048.47+10.3%38.17−5.8%4.1116 May 2025
Q3 FY25Oct–Dec 20241,033.93+9.9%43.05+60.0%4.6422 Jan 2025
Q2 FY25Jul–Sep 20241,019.52+4.2%48.63+117.0%5.2424 Oct 2024
Q1 FY25Apr–Jun 20241,032.67+11.8%58.43+249.1%6.3014 Aug 2024
Q4 FY24Jan–Mar 2024950.57+16.3%40.50+160.7%4.3611 Jun 2024
Q3 FY24Oct–Dec 2023941.10+19.7%26.90+96.0%2.9006 Feb 2024
Q2 FY24Jul–Sep 2023978.55+19.9%22.41+17.7%2.4225 Oct 2023
Q1 FY24Apr–Jun 2023923.68+12.5%16.74+130.0%1.8031 Jul 2023
Q4 FY23Jan–Mar 2023817.60+17.5%15.53+25.2%1.9326 May 2023
Q3 FY23Oct–Dec 2022785.99+17.8%13.72−33.7%2.9623 Jan 2023
Q2 FY23Jul–Sep 2022816.15+21.8%19.05−41.8%4.1019 Oct 2022
Q1 FY23Apr–Jun 2022820.92+26.7%7.28−76.0%1.5701 Aug 2022
Q4 FY22Jan–Mar 2022695.89+12.4%12.41−49.1%2.7328 May 2022
Q3 FY22Oct–Dec 2021667.03+10.3%20.70−20.4%4.4921 Jan 2022
Q2 FY22Jul–Sep 2021670.30+9.9%32.7213x7.0622 Oct 2021
Q1 FY22Apr–Jun 2021648.05+1.4%30.26−68.3%6.5328 Jul 2021
Q4 FY21Jan–Mar 2021619.36−5.1%24.40Turned profit5.2320 May 2021
Q3 FY21Oct–Dec 2020604.92−10.0%26.00+122.1%5.6829 Jan 2021
Q2 FY21Jul–Sep 2020610.03−10.2%2.47−76.9%0.6329 Oct 2020
Q1 FY21Apr–Jun 2020638.81−11.4%95.44+427.3%20.7830 Jul 2020
Q4 FY20Jan–Mar 2020652.65+2.8%(209.89)Turned loss(45.09)29 May 2020
Q3 FY20Oct–Dec 2019672.42+8.7%11.71−41.8%3.1530 Jan 2020
Q2 FY20Jul–Sep 2019679.59+9.7%10.69−49.1%3.0730 Oct 2019
Q1 FY20Apr–Jun 2019721.24+12.4%18.10−15.2%4.3101 Aug 2019
Q4 FY19Jan–Mar 2019635.03—20.16—4.6423 May 2019
Q3 FY19Oct–Dec 2018618.76—20.10—4.0731 Jan 2019
Q2 FY19Jul–Sep 2018619.37—20.99—4.3603 Nov 2018
Q1 FY19Apr–Jun 2018641.60—21.35—4.4830 Jul 2018
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q2 FY27Jul–Sep 20261,273.38+16.8%30.52−37.0%3.2915 Oct 2026
Q1 FY27Apr–Jun 20261,291.75+15.4%24.77−34.4%2.6716 Jul 2026
Q4 FY26Jan–Mar 20261,114.30+7.7%23.04+12.4%2.4811 May 2026
Q3 FY26Oct–Dec 20251,091.41+7.0%30.49−26.2%3.2928 Jan 2026
Q2 FY26Jul–Sep 20251,090.41+8.3%48.40+0.3%5.2226 Dec 2025
Q1 FY26Apr–Jun 20251,118.94+9.7%37.76−34.9%4.0717 Jul 2025
Q4 FY25Jan–Mar 20251,034.76+10.6%20.51−12.1%2.2116 May 2025
Q3 FY25Oct–Dec 20241,019.65+10.5%41.29+52.4%4.4522 Jan 2025
Q2 FY25Jul–Sep 20241,006.48+4.5%48.27+114.3%5.2024 Oct 2024
Q1 FY25Apr–Jun 20241,019.59+11.6%58.01+221.0%6.2514 Aug 2024
Q4 FY24Jan–Mar 2024935.75+15.8%23.34+20.3%2.5111 Jun 2024
Q3 FY24Oct–Dec 2023922.51+18.7%27.10+74.4%2.9206 Feb 2024
Q2 FY24Jul–Sep 2023962.79+19.0%22.52+6.7%2.4325 Oct 2023
Q1 FY24Apr–Jun 2023913.30+12.1%18.07+83.6%1.9531 Jul 2023
Q4 FY23Jan–Mar 2023808.15+17.5%19.40+34.1%2.0826 May 2023
Q3 FY23Oct–Dec 2022776.85+18.2%15.54−30.5%3.3523 Jan 2023
Q2 FY23Jul–Sep 2022808.94+22.5%21.10−38.3%4.5519 Oct 2022
Q1 FY23Apr–Jun 2022814.73+27.7%9.84−67.7%2.1201 Aug 2022
Q4 FY22Jan–Mar 2022687.74+13.5%14.46−41.1%3.1228 May 2022
Q3 FY22Oct–Dec 2021657.14+11.7%22.37−12.8%4.8221 Jan 2022
Q2 FY22Jul–Sep 2021660.18+11.3%34.2034x7.3722 Oct 2021
Q1 FY22Apr–Jun 2021637.86+2.9%30.50−67.5%6.5728 Jul 2021
Q4 FY21Jan–Mar 2021605.74−5.8%24.57Turned profit5.2920 May 2021
Q3 FY21Oct–Dec 2020588.24−11.1%25.65+76.0%5.5329 Jan 2021
Q2 FY21Jul–Sep 2020593.32−10.9%0.99−92.9%0.2129 Oct 2020
Q1 FY21Apr–Jun 2020619.73−12.8%93.96+332.7%20.2530 Jul 2020
Q4 FY20Jan–Mar 2020643.08+2.9%(210.33)Turned loss(45.33)29 May 2020
Q3 FY20Oct–Dec 2019661.60+8.5%14.57−25.6%3.1430 Jan 2020
Q2 FY20Jul–Sep 2019665.59+8.7%14.04−29.7%3.0330 Oct 2019
Q1 FY20Apr–Jun 2019710.83—21.71—4.6801 Aug 2019
Q4 FY19Jan–Mar 2019625.22—23.99—5.1723 May 2019
Q3 FY19Oct–Dec 2018610.04—19.58—4.2231 Jan 2019
Q2 FY19Jul–Sep 2018612.15—19.96—4.3003 Nov 2018

67 filings on record for this company.