Happiest Minds Technologies Limited · NSE: HAPPSTMNDS · BSE: 543227
Happiest Minds Technologies
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 27 Jul 2026.
Q1 FY27 · Consolidated
Revenue
628.51₹ Cr
+14.3% vs year ago
Net profit
67.60₹ Cr
+18.3% vs year ago
EPS, basic
4.49₹
+18.5% vs year ago
Net margin
10.8%
+0.4 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 628.51 | +14.3% | 67.60 | +18.3% | 4.49 | 27 Jul 2026 |
| Q4 FY26Jan–Mar 2026 | 604.08 | +10.9% | 61.17 | +79.9% | 4.06 | 28 May 2026 |
| Q3 FY26Oct–Dec 2025 | 587.56 | +10.7% | 40.30 | −19.6% | 2.68 | 09 Feb 2026 |
| Q2 FY26Jul–Sep 2025 | 573.57 | +10.0% | 54.02 | +9.1% | 3.59 | 28 Oct 2025 |
| Q1 FY26Apr–Jun 2025 | 549.90 | +18.6% | 57.13 | +12.0% | 3.79 | 29 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 544.57 | +30.5% | 34.00 | −52.8% | 2.26 | 12 May 2025 |
| Q3 FY25Oct–Dec 2024 | 530.81 | +29.5% | 50.10 | −16.0% | 3.33 | 04 Feb 2025 |
| Q2 FY25Jul–Sep 2024 | 521.64 | +28.3% | 49.52 | −15.3% | 3.29 | 14 Nov 2024 |
| Q1 FY25Apr–Jun 2024 | 463.82 | +18.7% | 51.03 | −12.5% | 3.39 | 13 Aug 2024 |
| Q4 FY24Jan–Mar 2024 | 417.29 | +10.4% | 71.98 | +24.8% | 4.79 | 07 May 2024 |
| Q3 FY24Oct–Dec 2023 | 409.88 | +11.7% | 59.62 | +3.5% | 3.98 | 18 Jan 2024 |
| Q2 FY24Jul–Sep 2023 | 406.62 | +14.4% | 58.46 | −1.6% | 3.92 | 18 Oct 2023 |
| Q1 FY24Apr–Jun 2023 | 390.87 | +18.8% | 58.33 | +3.5% | 4.04 | 08 Aug 2023 |
| Q4 FY23Jan–Mar 2023 | 377.98 | +25.8% | 57.66 | +10.7% | 4.01 | 09 May 2023 |
| Q3 FY23Oct–Dec 2022 | 366.88 | +29.2% | 57.58 | +17.7% | 4.02 | 20 Jan 2023 |
| Q2 FY23Jul–Sep 2022 | 355.51 | +34.4% | 59.41 | +33.7% | 4.15 | 21 Oct 2022 |
| Q1 FY23Apr–Jun 2022 | 328.92 | +34.5% | 56.34 | +57.7% | 3.96 | 22 Jul 2022 |
| Q4 FY22Jan–Mar 2022 | 300.57 | +36.2% | 52.11 | +44.5% | 3.68 | 12 May 2022 |
| Q3 FY22Oct–Dec 2021 | 283.94 | +47.2% | 48.92 | +16.1% | 3.44 | 29 Jan 2022 |
| Q2 FY22Jul–Sep 2021 | 264.53 | +44.7% | 44.44 | +30.4% | 3.12 | 28 Oct 2021 |
| Q1 FY22Apr–Jun 2021 | 244.61 | — | 35.73 | — | 2.51 | 29 Jul 2021 |
| Q4 FY21Jan–Mar 2021 | 220.71 | — | 36.05 | — | 2.55 | 13 May 2021 |
| Q3 FY21Oct–Dec 2020 | 192.84 | — | 42.15 | — | 2.98 | 11 Feb 2021 |
| Q2 FY21Jul–Sep 2020 | 182.84 | — | 34.08 | — | 2.51 | 09 Nov 2020 |
Standalone results
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 560.71 | +39.3% | 56.88 | +40.2% | 3.78 | 27 Jul 2026 |
| Q4 FY26Jan–Mar 2026 | 457.21 | +26.6% | 113.37 | +96.3% | 7.53 | 28 May 2026 |
| Q3 FY26Oct–Dec 2025 | 432.69 | +15.9% | 14.03 | −51.1% | 0.93 | 09 Feb 2026 |
| Q2 FY26Jul–Sep 2025 | 430.45 | +14.9% | 56.23 | +47.0% | 3.74 | 28 Oct 2025 |
| Q1 FY26Apr–Jun 2025 | 402.41 | +8.1% | 40.58 | −7.4% | 2.70 | 29 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 361.09 | −3.8% | 57.76 | +7.1% | 5.74 | 12 May 2025 |
| Q3 FY25Oct–Dec 2024 | 373.23 | +0.7% | 28.70 | −64.0% | 1.91 | 04 Feb 2025 |
| Q2 FY25Jul–Sep 2024 | 374.65 | +1.3% | 38.26 | −29.8% | 2.54 | 14 Nov 2024 |
| Q1 FY25Apr–Jun 2024 | 372.40 | +4.3% | 43.84 | −23.7% | 2.91 | 13 Aug 2024 |
| Q4 FY24Jan–Mar 2024 | 375.24 | +9.6% | 53.93 | +5.2% | 3.59 | 07 May 2024 |
| Q3 FY24Oct–Dec 2023 | 370.58 | +7.5% | 79.83 | +39.4% | 5.32 | 18 Jan 2024 |
| Q2 FY24Jul–Sep 2023 | 370.01 | +9.6% | 54.53 | −1.4% | 3.66 | 18 Oct 2023 |
| Q1 FY24Apr–Jun 2023 | 357.05 | +16.0% | 57.44 | +9.3% | 3.98 | 08 Aug 2023 |
| Q4 FY23Jan–Mar 2023 | 342.33 | +19.4% | 51.26 | −17.6% | 3.56 | 09 May 2023 |
| Q3 FY23Oct–Dec 2022 | 344.76 | +29.7% | 57.27 | +27.9% | 4.00 | 20 Jan 2023 |
| Q2 FY23Jul–Sep 2022 | 337.65 | +34.8% | 55.31 | +24.3% | 3.86 | 21 Oct 2022 |
| Q1 FY23Apr–Jun 2022 | 307.81 | +33.6% | 52.54 | +50.1% | 3.69 | 22 Jul 2022 |
| Q4 FY22Jan–Mar 2022 | 286.82 | +37.7% | 62.21 | +68.5% | 4.38 | 12 May 2022 |
| Q3 FY22Oct–Dec 2021 | 265.88 | +37.9% | 44.78 | +6.2% | 3.14 | 29 Jan 2022 |
| Q2 FY22Jul–Sep 2021 | 250.43 | +37.0% | 44.48 | +30.5% | 3.12 | 28 Oct 2021 |
| Q1 FY22Apr–Jun 2021 | 230.41 | — | 35.01 | — | 2.46 | 29 Jul 2021 |
| Q4 FY21Jan–Mar 2021 | 208.26 | — | 36.92 | — | 2.61 | 13 May 2021 |
| Q3 FY21Oct–Dec 2020 | 192.84 | — | 42.15 | — | 2.98 | 11 Feb 2021 |
| Q2 FY21Jul–Sep 2020 | 182.84 | — | 34.08 | — | 2.51 | 09 Nov 2020 |
48 filings on record for this company.