Gokaldas Exports Limited · NSE: GOKEX · BSE: 532630

Gokaldas Exports

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 11 Aug 2026.

Q1 FY27 · Consolidated

Revenue
1,153.51₹ Cr
+20.7% vs year ago
Net profit
44.30₹ Cr
+6.8% vs year ago
EPS, basic
6.05₹
+5.6% vs year ago
Net margin
3.8%
−0.5 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹500.25 CrQ3 FY24: ₹551.57 CrQ4 FY24: ₹812.42 CrQ1 FY25: ₹932.13 CrQ2 FY25: ₹929.00 CrQ3 FY25: ₹987.77 CrQ4 FY25: ₹1,015.34 CrQ1 FY26: ₹955.79 CrQ2 FY26: ₹984.35 CrQ3 FY26: ₹978.65 CrQ4 FY26: ₹1,068.85 CrQ1 FY27: ₹1,153.51 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹23.71 CrQ3 FY24: ₹30.42 CrQ4 FY24: ₹44.28 CrQ1 FY25: ₹27.18 CrQ2 FY25: ₹28.16 CrQ3 FY25: ₹50.34 CrQ4 FY25: ₹52.86 CrQ1 FY26: ₹41.47 CrQ2 FY26: ₹8.08 CrQ3 FY26: ₹14.61 CrQ4 FY26: ₹35.96 CrQ1 FY27: ₹44.30 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20261,153.51+20.7%44.30+6.8%6.0511 Aug 2026
Q4 FY26Jan–Mar 20261,068.85+5.3%35.96−32.0%4.9122 May 2026
Q3 FY26Oct–Dec 2025978.65−0.9%14.61−71.0%2.0031 Jan 2026
Q2 FY26Jul–Sep 2025984.35+6.0%8.08−71.3%1.1011 Nov 2025
Q1 FY26Apr–Jun 2025955.79+2.5%41.47+52.6%5.7305 Aug 2025
Q4 FY25Jan–Mar 20251,015.34+25.0%52.86+19.4%7.4022 May 2025
Q3 FY25Oct–Dec 2024987.77+79.1%50.34+65.5%7.0407 Feb 2025
Q2 FY25Jul–Sep 2024929.00+85.7%28.16+18.8%3.9413 Nov 2024
Q1 FY25Apr–Jun 2024932.13+81.1%27.18−16.5%3.9209 Aug 2024
Q4 FY24Jan–Mar 2024812.42+55.3%44.28−6.2%7.2328 May 2024
Q3 FY24Oct–Dec 2023551.57+6.3%30.42−25.0%5.0203 Feb 2024
Q2 FY24Jul–Sep 2023500.25−12.2%23.71−48.2%3.9101 Nov 2023
Q1 FY24Apr–Jun 2023514.65−15.7%32.55−17.4%5.3708 Aug 2023
Q4 FY23Jan–Mar 2023523.01−10.6%47.19−22.5%7.7926 May 2023
Q3 FY23Oct–Dec 2022518.88−0.3%40.58+34.8%6.7011 Feb 2023
Q2 FY23Jul–Sep 2022569.67+28.4%45.80+60.1%7.5628 Oct 2022
Q1 FY23Apr–Jun 2022610.63+153.4%39.39Turned profit6.5423 Jul 2022
Q4 FY22Jan–Mar 2022584.97+58.1%60.91+279.8%10.3310 May 2022
Q3 FY22Oct–Dec 2021520.61+96.4%30.11+398.0%5.2021 Jan 2022
Q2 FY22Jul–Sep 2021443.77+30.3%28.61+230.2%6.6201 Nov 2021
Q1 FY22Apr–Jun 2021240.97+3.0%(2.55)Loss narrowed(0.59)31 Jul 2021
Q4 FY21Jan–Mar 2021369.92+3.9%16.04+168.7%3.7415 May 2021
Q3 FY21Oct–Dec 2020265.04−17.7%6.05Turned profit1.4129 Jan 2021
Q2 FY21Jul–Sep 2020340.54−5.9%8.67+111.1%2.0223 Oct 2020
Q1 FY21Apr–Jun 2020233.91—(4.26)—0.9931 Jul 2020
Q4 FY20Jan–Mar 2020355.92—5.97—1.3927 Jun 2020
Q3 FY20Oct–Dec 2019322.03—(13.37)—(3.12)05 Feb 2020
Q2 FY20Jul–Sep 2019361.88—4.10—0.9519 Nov 2019
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026751.66+17.8%68.64+43.1%9.3711 Aug 2026
Q4 FY26Jan–Mar 2026695.30+6.1%63.42+20.1%8.6622 May 2026
Q3 FY26Oct–Dec 2025671.68+7.4%39.47−20.1%5.3931 Jan 2026
Q2 FY26Jul–Sep 2025687.86+8.8%53.07+0.8%7.2511 Nov 2025
Q1 FY26Apr–Jun 2025638.22+13.2%47.97+31.5%6.6305 Aug 2025
Q4 FY25Jan–Mar 2025655.18+12.4%52.80−9.7%7.3922 May 2025
Q3 FY25Oct–Dec 2024625.22+14.7%49.41+26.5%6.9107 Feb 2025
Q2 FY25Jul–Sep 2024632.34+27.2%52.63+69.8%7.3713 Nov 2024
Q1 FY25Apr–Jun 2024563.95+9.7%36.48+2.5%5.2709 Aug 2024
Q4 FY24Jan–Mar 2024582.78+11.4%58.50+18.7%9.5528 May 2024
Q3 FY24Oct–Dec 2023544.90+5.1%39.07−7.5%6.4403 Feb 2024
Q2 FY24Jul–Sep 2023497.12−12.7%31.00−33.7%5.1101 Nov 2023
Q1 FY24Apr–Jun 2023514.25−15.7%35.59−11.2%5.8708 Aug 2023
Q4 FY23Jan–Mar 2023522.95−10.5%49.28−18.9%8.1326 May 2023
Q3 FY23Oct–Dec 2022518.47−0.3%42.25+41.1%6.9711 Feb 2023
Q2 FY23Jul–Sep 2022569.35+28.4%46.79+64.1%7.7328 Oct 2022
Q1 FY23Apr–Jun 2022610.31+153.4%40.08Turned profit6.6623 Jul 2022
Q4 FY22Jan–Mar 2022584.62+58.3%60.76+287.2%10.3010 May 2022
Q3 FY22Oct–Dec 2021520.18+96.7%29.95+404.8%5.1721 Jan 2022
Q2 FY22Jul–Sep 2021443.45+30.3%28.52+235.0%6.6001 Nov 2021
Q1 FY22Apr–Jun 2021240.84+3.0%(2.50)Loss narrowed(0.58)31 Jul 2021
Q4 FY21Jan–Mar 2021369.36+4.0%15.69+124.7%3.6615 May 2021
Q3 FY21Oct–Dec 2020264.49−17.6%5.93Turned profit1.3829 Jan 2021
Q2 FY21Jul–Sep 2020340.33−5.9%8.51+107.9%1.9923 Oct 2020
Q1 FY21Apr–Jun 2020233.83−31.5%(3.89)Turned loss(0.91)31 Jul 2020
Q4 FY20Jan–Mar 2020355.16+8.9%6.98−38.3%1.6327 Jun 2020
Q3 FY20Oct–Dec 2019320.96+20.8%(14.36)Turned loss(3.35)05 Feb 2020
Q2 FY20Jul–Sep 2019361.64+23.0%4.09+170.2%0.9519 Nov 2019
Q1 FY20Apr–Jun 2019341.25+19.8%35.64+779.0%8.3230 Jul 2019
Q4 FY19Jan–Mar 2019326.26—11.33—2.6520 May 2019
Q3 FY19Oct–Dec 2018265.74—8.13—1.9011 Feb 2019
Q2 FY19Jul–Sep 2018294.08—1.52—0.3513 Nov 2018
Q1 FY19Apr–Jun 2018284.91—4.05—1.0109 Aug 2018

61 filings on record for this company.