Globus Spirits Limited · NSE: GLOBUSSPR · BSE: 533104

Globus Spirits

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 17 Jul 2026.

Q1 FY27 · Consolidated

Revenue
1,151.88₹ Cr
+21.1% vs year ago
Net profit
26.48₹ Cr
+49.7% vs year ago
EPS, basic
9.14₹
+48.4% vs year ago
Net margin
2.3%
+0.4 pts vs year ago
Revenue₹ crore · consolidated · last 10 quarters
Q3 FY24: ₹876.65 CrQ4 FY24: ₹780.16 CrQ1 FY25: ₹886.00 CrQ2 FY25: ₹874.93 CrQ3 FY25: ₹882.96 CrQ1 FY26: ₹951.55 CrQ2 FY26: ₹871.78 CrQ3 FY26: ₹938.36 CrQ4 FY26: ₹851.08 CrQ1 FY27: ₹1,151.88 CrQ4 ’24Q2 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 10 quarters
Q3 FY24: ₹44.38 CrQ4 FY24: ₹0.08 CrQ1 FY25: ₹15.33 CrQ2 FY25: ₹1.28 CrQ3 FY25: ₹0.41 CrQ1 FY26: ₹17.69 CrQ2 FY26: ₹21.81 CrQ3 FY26: ₹30.44 CrQ4 FY26: ₹21.11 CrQ1 FY27: ₹26.48 CrQ4 ’24Q2 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20261,151.88+21.1%26.48+49.7%9.1417 Jul 2026
Q4 FY26Jan–Mar 2026851.08—21.11—7.3708 May 2026
Q3 FY26Oct–Dec 2025938.36+6.3%30.4474x10.5910 Jan 2026
Q2 FY26Jul–Sep 2025871.78−0.4%21.8117x7.5807 Feb 2026
Q1 FY26Apr–Jun 2025951.55+7.4%17.69+15.4%6.1604 Aug 2025
Q3 FY25Oct–Dec 2024882.96+0.7%0.41−99.1%0.1413 Feb 2025
Q2 FY25Jul–Sep 2024874.93—1.28—0.4513 Nov 2024
Q1 FY25Apr–Jun 2024886.00—15.33—5.3113 Aug 2024
Q4 FY24Jan–Mar 2024780.16—0.08—0.0301 Jun 2024
Q3 FY24Oct–Dec 2023876.65—44.38—15.4110 Feb 2024
Q1 FY22Apr–Jun 2021550.62+88.6%55.67+197.8%19.3309 Aug 2021
Q4 FY21Jan–Mar 2021490.91+65.5%50.63+161.6%17.5815 Jun 2021
Q3 FY21Oct–Dec 2020432.51+21.2%38.30+207.4%13.2710 Feb 2021
Q2 FY21Jul–Sep 2020456.72+52.5%33.20+203.2%11.5412 Nov 2020
Q1 FY21Apr–Jun 2020291.98−7.2%18.69+169.4%6.5025 Aug 2020
Q4 FY20Jan–Mar 2020296.61+3.1%19.35+34.6%6.7418 Jun 2020
Q3 FY20Oct–Dec 2019356.76—12.46—4.2208 Feb 2020
Q2 FY20Jul–Sep 2019299.41—10.95—3.9618 Nov 2019
Q1 FY20Apr–Jun 2019314.65—6.94—2.4109 Aug 2019
Q4 FY19Jan–Mar 2019287.78—14.38—5.0110 May 2019
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20261,151.84+21.3%27.55+48.7%9.4817 Jul 2026
Q4 FY26Jan–Mar 2026850.73—21.59—7.4608 May 2026
Q3 FY26Oct–Dec 2025937.71+6.3%31.4244x10.8510 Jan 2026
Q2 FY26Jul–Sep 2025870.64−0.5%23.3515x8.0607 Feb 2026
Q1 FY26Apr–Jun 2025949.93+7.2%18.53+13.0%6.4004 Aug 2025
Q3 FY25Oct–Dec 2024882.18+0.6%0.72−98.4%0.2513 Feb 2025
Q2 FY25Jul–Sep 2024874.61+18.3%1.56−88.1%0.4513 Nov 2024
Q1 FY25Apr–Jun 2024885.75+17.9%16.40−57.7%5.6813 Aug 2024
Q4 FY24Jan–Mar 2024780.14+11.9%0.38−99.0%0.1301 Jun 2024
Q3 FY24Oct–Dec 2023876.65+8.3%44.54+65.3%15.4110 Feb 2024
Q2 FY24Jul–Sep 2023739.44+16.7%13.06−41.0%4.5313 Nov 2023
Q1 FY24Apr–Jun 2023750.98+10.0%38.78+4.0%13.4615 Aug 2023
Q4 FY23Jan–Mar 2023696.93+6.5%35.84−26.2%12.4426 May 2023
Q3 FY23Oct–Dec 2022809.13+48.5%26.94−11.7%9.3515 Feb 2023
Q2 FY23Jul–Sep 2022633.46+6.6%22.14−57.8%7.6916 Nov 2022
Q1 FY23Apr–Jun 2022682.95+24.5%37.27−37.3%12.9411 Aug 2022
Q4 FY22Jan–Mar 2022654.23+33.9%48.58+119.5%16.8703 Jun 2022
Q3 FY22Oct–Dec 2021545.02+27.1%30.50−24.3%10.6214 Feb 2022
Q2 FY22Jul–Sep 2021593.97+30.9%52.52+47.0%18.2820 Nov 2021
Q1 FY22Apr–Jun 2021548.57+89.4%59.43+195.6%20.6409 Aug 2021
Q4 FY21Jan–Mar 2021488.67+66.9%22.14+2.7%7.6915 Jun 2021
Q3 FY21Oct–Dec 2020428.79+21.5%40.29+174.4%13.9910 Feb 2021
Q2 FY21Jul–Sep 2020453.69—35.73—12.4112 Nov 2020
Q1 FY21Apr–Jun 2020289.63−7.3%20.11+113.5%6.9825 Aug 2020
Q4 FY20Jan–Mar 2020292.88—21.55—7.4818 Jun 2020
Q3 FY20Oct–Dec 2019352.91+26.8%14.68+151.6%5.1008 Feb 2020
Q1 FY20Apr–Jun 2019312.42+21.0%9.42+24.9%3.2709 Aug 2019
Q3 FY19Oct–Dec 2018278.32—5.84—2.0310 Feb 2019
Q2 FY19Jul–Sep 2018249.15—2.81—0.9809 Nov 2018
Q1 FY19Apr–Jun 2018258.21—7.54—2.6218 Aug 2018

50 filings on record for this company.