Gillette India Limited · NSE: GILLETTE · BSE: 507815
Gillette India
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 30 Jul 2026.
Q1 FY27 · Standalone
Revenue
783.02₹ Cr
+10.8% vs year ago
Net profit
159.45₹ Cr
+9.4% vs year ago
EPS, basic
48.93₹
+9.4% vs year ago
Net margin
20.4%
−0.3 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 783.02 | +10.8% | 159.45 | +9.4% | 48.93 | 30 Jul 2026 |
| Q4 FY26Jan–Mar 2026 | 792.00 | — | 192.51 | — | 59.08 | 05 Aug 2026 |
| Q3 FY26Oct–Dec 2025 | 790.00 | +15.2% | 172.46 | +36.9% | 52.93 | 29 Jan 2026 |
| Q2 FY26Jul–Sep 2025 | 810.81 | +3.7% | 143.65 | +8.0% | 44.08 | 30 Oct 2025 |
| Q1 FY26Apr–Jun 2025 | 706.72 | +9.5% | 145.69 | +25.6% | 44.71 | 31 Jul 2025 |
| Q3 FY25Oct–Dec 2024 | 685.55 | +7.2% | 125.97 | +21.2% | 38.66 | 10 Feb 2025 |
| Q2 FY25Jul–Sep 2024 | 781.82 | +17.1% | 133.01 | +43.5% | 40.82 | 28 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 645.33 | +4.2% | 115.97 | +26.4% | 35.59 | 30 Aug 2024 |
| Q4 FY24Jan–Mar 2024 | 680.74 | +10.0% | 99.09 | −3.5% | 30.41 | 30 Apr 2024 |
| Q3 FY24Oct–Dec 2023 | 639.46 | +3.4% | 103.95 | +39.6% | 31.91 | 31 Jan 2024 |
| Q2 FY24Jul–Sep 2023 | 667.55 | +7.7% | 92.69 | +6.8% | 28.44 | 01 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | 619.44 | +12.0% | 91.75 | +35.7% | 28.15 | 29 Aug 2023 |
| Q4 FY23Jan–Mar 2023 | 619.07 | +9.3% | 102.70 | +48.2% | 31.52 | 12 May 2023 |
| Q3 FY23Oct–Dec 2022 | 618.62 | +9.8% | 74.45 | +5.6% | 22.85 | 02 Feb 2023 |
| Q2 FY23Jul–Sep 2022 | 619.92 | +8.1% | 86.78 | +5.9% | 26.63 | 04 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 552.89 | +26.8% | 67.59 | +145.5% | 20.74 | 23 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | 566.52 | +5.6% | 69.31 | −34.4% | 21.27 | 29 Apr 2022 |
| Q3 FY22Oct–Dec 2021 | 563.44 | +8.3% | 70.50 | −13.9% | 21.64 | 03 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | 573.31 | +11.0% | 81.93 | −14.0% | 25.14 | 03 Nov 2021 |
| Q1 FY22Apr–Jun 2021 | 435.98 | +24.2% | 27.53 | −38.8% | 8.45 | 25 Aug 2021 |
| Q4 FY21Jan–Mar 2021 | 536.62 | +32.0% | 105.66 | +101.7% | 32.42 | 06 May 2021 |
| Q3 FY21Oct–Dec 2020 | 520.42 | +13.3% | 81.90 | +15.2% | 25.14 | 05 Feb 2021 |
| Q2 FY21Jul–Sep 2020 | 516.40 | +11.7% | 95.29 | +54.3% | 29.24 | 11 Nov 2020 |
| Q1 FY21Apr–Jun 2020 | 350.98 | −24.4% | 44.97 | −1.9% | 13.80 | 27 Aug 2020 |
| Q4 FY20Jan–Mar 2020 | 406.57 | −12.7% | 52.38 | −40.3% | 16.07 | 08 May 2020 |
| Q3 FY20Oct–Dec 2019 | 459.31 | −3.4% | 71.07 | +31.6% | 21.81 | 13 Feb 2020 |
| Q2 FY20Jul–Sep 2019 | 462.20 | +1.2% | 61.76 | −5.5% | 18.95 | 06 Nov 2019 |
| Q1 FY20Apr–Jun 2019 | 463.97 | +13.2% | 45.82 | +32.4% | 14.07 | 22 Aug 2019 |
| Q4 FY19Jan–Mar 2019 | 465.51 | — | 87.76 | — | 26.93 | 09 May 2019 |
| Q3 FY19Oct–Dec 2018 | 475.66 | — | 53.99 | — | 16.56 | 08 Feb 2019 |
| Q2 FY19Jul–Sep 2018 | 456.51 | — | 65.35 | — | 20.06 | 03 Nov 2018 |
| Q1 FY19Apr–Jun 2018 | 409.76 | — | 34.62 | — | 10.62 | 23 Aug 2018 |
32 filings on record for this company.