General Insurance Corporation of India · NSE: GICRE · BSE: 540755
General Insurance Corporation of India
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 13 Aug 2026.
Q1 FY27 · Consolidated
Revenue
—₹ Cr
— vs year ago
Net profit
—₹ Cr
— vs year ago
EPS, basic
9.94₹
−31.1% vs year ago
Net margin
—%
— vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | — | — | — | — | 9.94 | 13 Aug 2026 |
| Q4 FY26Jan–Mar 2026 | — | — | — | — | 14.44 | 26 May 2026 |
| Q3 FY26Oct–Dec 2025 | — | — | — | — | 9.84 | 07 Feb 2026 |
| Q2 FY26Jul–Sep 2025 | — | — | — | — | 16.38 | 12 Nov 2025 |
| Q1 FY26Apr–Jun 2025 | — | — | — | — | 14.42 | 07 Aug 2025 |
| Q4 FY25Jan–Mar 2025 | — | — | — | — | 14.24 | 26 May 2025 |
| Q2 FY24Jul–Sep 2023 | — | — | — | — | 15.20 | 15 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | — | — | — | — | 5.57 | 11 Aug 2023 |
| Q4 FY23Jan–Mar 2023 | — | — | — | — | 15.56 | 26 May 2023 |
| Q3 FY23Oct–Dec 2022 | — | — | — | — | 7.02 | 13 Feb 2023 |
| Q2 FY23Jul–Sep 2022 | — | — | — | — | 12.63 | 10 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | — | — | — | — | 4.16 | 11 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | — | — | — | — | 11.04 | 30 May 2022 |
| Q3 FY22Oct–Dec 2021 | — | — | — | — | 0.81 | 11 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | — | — | — | — | 7.68 | 12 Nov 2021 |
| Q1 FY22Apr–Jun 2021 | — | — | — | — | (5.93) | 14 Aug 2021 |
| Q4 FY21Jan–Mar 2021 | — | — | — | — | 7.57 | 28 Jul 2021 |
| Q3 FY21Oct–Dec 2020 | — | — | — | — | 5.31 | 12 Feb 2021 |
| Q2 FY21Jul–Sep 2020 | — | — | — | — | 1.30 | 12 Jan 2021 |
| Q1 FY21Apr–Jun 2020 | — | — | — | — | (2.83) | 11 Sep 2020 |
| Q4 FY20Jan–Mar 2020 | — | — | — | — | 7.46 | 26 Jun 2020 |
| Q3 FY20Oct–Dec 2019 | — | — | — | — | (5.90) | 15 Feb 2020 |
Standalone results
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | — | — | — | — | 10.96 | 13 Aug 2026 |
| Q4 FY26Jan–Mar 2026 | — | — | — | — | 12.85 | 26 May 2026 |
| Q3 FY26Oct–Dec 2025 | — | — | — | — | 8.66 | 07 Feb 2026 |
| Q2 FY26Jul–Sep 2025 | — | — | — | — | 16.34 | 12 Nov 2025 |
| Q1 FY26Apr–Jun 2025 | — | — | — | — | 9.99 | 07 Aug 2025 |
| Q4 FY25Jan–Mar 2025 | — | — | — | — | 12.44 | 26 May 2025 |
| Q2 FY24Jul–Sep 2023 | — | — | — | — | 13.32 | 15 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | — | — | — | — | 4.17 | 11 Aug 2023 |
| Q4 FY23Jan–Mar 2023 | — | — | — | — | 14.61 | 26 May 2023 |
| Q3 FY23Oct–Dec 2022 | — | — | — | — | 6.83 | 13 Feb 2023 |
| Q2 FY23Jul–Sep 2022 | — | — | — | — | 10.60 | 10 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | — | — | — | — | 3.93 | 11 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | — | — | — | — | 10.23 | 30 May 2022 |
| Q3 FY22Oct–Dec 2021 | — | — | — | — | (0.16) | 11 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | — | — | — | — | 5.76 | 12 Nov 2021 |
| Q1 FY22Apr–Jun 2021 | — | — | — | — | (4.40) | 14 Aug 2021 |
| Q4 FY21Jan–Mar 2021 | — | — | — | — | 7.18 | 28 Jul 2021 |
| Q3 FY21Oct–Dec 2020 | — | — | — | — | 5.63 | 12 Feb 2021 |
| Q2 FY21Jul–Sep 2020 | — | — | — | — | 1.31 | 12 Jan 2021 |
| Q1 FY21Apr–Jun 2020 | — | — | — | — | (3.18) | 11 Sep 2020 |
| Q4 FY20Jan–Mar 2020 | — | — | — | — | 6.83 | 26 Jun 2020 |
| Q3 FY20Oct–Dec 2019 | — | — | — | — | (6.10) | 15 Feb 2020 |
| Q2 FY20Jul–Sep 2019 | — | — | — | — | (3.39) | 25 Jan 2020 |
45 filings on record for this company.