Genesys International Corporation · NSE: GENESYS · BSE: 506109
Q4 FY20 results · Jan–Mar 2020
Genesys International Corporation reported revenue from operations of ₹19.10 crore and net loss of ₹8.77 crore for Q4 FY20 (Jan–Mar 2020), on a consolidated basis.
| Item | Q4 FY20 | Q4 FY19 | YoY | Q3 FY20 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 19.10 | 0.00 | — | 28.03 | −31.9% |
| Other income | 2.17 | 0.00 | — | 0.66 | +230.0% |
| Total income | 21.27 | 0.00 | — | 28.69 | −25.9% |
| Profit before tax | (8.69) | 0.00 | — | (1.96) | Loss widened |
| Net profit for the period | (8.77) | 0.00 | — | (0.69) | Loss widened |
| Attributable to shareholders of the company | (7.01) | — | — | 1.07 | Turned loss |
| EPS, basic (₹) | (2.81) | 0.00 | — | 0.34 | Turned loss |
| Net margin (%) | -45.9 | — | -2.4 |
| Item | Q4 FY20 | Q4 FY19 | YoY | Q3 FY20 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 19.10 | 40.46 | −52.8% | 28.03 | −31.9% |
| Other income | 2.41 | 0.69 | +249.9% | 0.91 | +166.1% |
| Total income | 21.51 | 41.15 | −47.7% | 28.94 | −25.7% |
| Profit before tax | (6.03) | 4.88 | Turned loss | 0.68 | Turned loss |
| Net profit for the period | (6.11) | 3.47 | Turned loss | 1.95 | Turned loss |
| EPS, basic (₹) | (1.96) | 1.12 | Turned loss | 0.63 | Turned loss |
| Net margin (%) | -32.0 | 8.6 | 7.0 |
Consolidated
- Filed with BSE
- 03 Jul 2020, 16:02 IST
- Board meeting
- 29 Jun 2020
- Period
- 01 Jan 2020 to 31 Mar 2020
- Review status
- Audited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 03 Jul 2020, 16:02 IST
- Board meeting
- 29 Jun 2020
- Period
- 01 Jan 2020 to 31 Mar 2020
- Review status
- Audited
- Source
- XBRL filing on BSE