Genesys International Corporation · NSE: GENESYS · BSE: 506109
Q2 FY24 results · Jul–Sep 2023
Genesys International Corporation reported revenue from operations of ₹33.19 crore (down 11.2% from Q2 FY23) and net loss of ₹3.44 crore for Q2 FY24 (Jul–Sep 2023), on a consolidated basis.
| Item | Q2 FY24 | Q2 FY23 | YoY | Q1 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 33.19 | 37.38 | −11.2% | 34.55 | −3.9% |
| Other income | 1.11 | 1.93 | −42.5% | 0.93 | +19.7% |
| Total income | 34.29 | 39.31 | −12.8% | 35.47 | −3.3% |
| Profit before tax | (2.85) | 3.43 | Turned loss | (5.24) | Loss narrowed |
| Net profit for the period | (3.44) | 3.23 | Turned loss | (5.46) | Loss narrowed |
| Attributable to shareholders of the company | (3.30) | 4.78 | Turned loss | (5.33) | Loss narrowed |
| EPS, basic (₹) | (0.49) | 1.41 | Turned loss | (1.40) | Loss narrowed |
| Net margin (%) | -10.4 | 8.6 | -15.8 |
| Item | Q2 FY24 | Q2 FY23 | YoY | Q1 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 32.85 | 37.13 | −11.5% | 34.17 | −3.9% |
| Other income | 1.11 | 1.91 | −41.9% | 1.21 | −8.6% |
| Total income | 33.96 | 39.04 | −13.0% | 35.38 | −4.0% |
| Profit before tax | 3.07 | 9.25 | −66.8% | 0.86 | +258.8% |
| Net profit for the period | 2.48 | 9.05 | −72.6% | 0.63 | +295.2% |
| EPS, basic (₹) | 0.37 | 2.66 | −86.1% | 0.17 | +117.6% |
| Net margin (%) | 7.5 | 24.4 | 1.8 |
Consolidated
- Filed with BSE
- 18 Nov 2023, 10:06 IST
- Board meeting
- 03 Nov 2023
- Period
- 01 Jul 2023 to 30 Sep 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 18 Nov 2023, 10:06 IST
- Board meeting
- 03 Nov 2023
- Period
- 01 Jul 2023 to 30 Sep 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE