Genesys International Corporation · NSE: GENESYS · BSE: 506109
Q1 FY27 results · Apr–Jun 2026
Genesys International Corporation reported revenue from operations of ₹81.36 crore (up 14.8% from Q1 FY26) and net profit of ₹5.28 crore (down 24.3% from Q1 FY26) for Q1 FY27 (Apr–Jun 2026), on a consolidated basis.
| Item | Q1 FY27 | Q1 FY26 | YoY | Q4 FY26 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 81.36 | 70.87 | +14.8% | 104.22 | −21.9% |
| Other income | 1.76 | 1.27 | +38.2% | 3.45 | −48.9% |
| Total income | 83.12 | 72.14 | +15.2% | 107.67 | −22.8% |
| Profit before tax | 8.32 | 12.16 | −31.6% | 17.09 | −51.3% |
| Net profit for the period | 5.28 | 6.98 | −24.3% | 12.72 | −58.5% |
| Attributable to shareholders of the company | 5.33 | 7.12 | −25.1% | 12.36 | −56.9% |
| EPS, basic (₹) | 1.26 | 1.75 | −28.0% | 3.04 | −58.6% |
| Net margin (%) | 6.5 | 9.8 | 12.2 |
| Item | Q1 FY27 | Q1 FY26 | YoY | Q4 FY26 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 76.58 | 67.42 | +13.6% | 78.44 | −2.4% |
| Other income | 1.84 | 1.36 | +35.5% | 3.58 | −48.6% |
| Total income | 78.42 | 68.78 | +14.0% | 82.02 | −4.4% |
| Profit before tax | 10.22 | 18.51 | −44.8% | 2.74 | +272.9% |
| Net profit for the period | 7.18 | 13.34 | −46.1% | (2.06) | Turned profit |
| EPS, basic (₹) | 1.72 | 3.28 | −47.6% | (0.49) | Turned profit |
| Net margin (%) | 9.4 | 19.8 | -2.6 |
Consolidated
- Filed with BSE
- 14 Aug 2026, 20:28 IST
- Board meeting
- 14 Aug 2026
- Period
- 01 Apr 2026 to 30 Jun 2026
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 14 Aug 2026, 20:28 IST
- Board meeting
- 14 Aug 2026
- Period
- 01 Apr 2026 to 30 Jun 2026
- Review status
- Unaudited
- Source
- XBRL filing on BSE