Genesys International Corporation · NSE: GENESYS · BSE: 506109
Q1 FY26 results · Apr–Jun 2025
Genesys International Corporation reported revenue from operations of ₹70.87 crore (up 27.1% from Q1 FY25) and net profit of ₹6.98 crore (up 31.7% from Q1 FY25) for Q1 FY26 (Apr–Jun 2025), on a consolidated basis.
| Item | Q1 FY26 | Q1 FY25 | YoY | Q4 FY25 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 70.87 | 55.76 | +27.1% | 94.16 | −24.7% |
| Other income | 1.27 | 1.41 | −9.5% | 0.11 | 12x |
| Total income | 72.14 | 57.17 | +26.2% | 94.27 | −23.5% |
| Profit before tax | 12.16 | 8.78 | +38.5% | 31.52 | −61.4% |
| Net profit for the period | 6.98 | 5.30 | +31.7% | 19.00 | −63.3% |
| Attributable to shareholders of the company | 7.12 | 5.38 | +32.3% | 18.95 | −62.4% |
| EPS, basic (₹) | 1.75 | 1.34 | +30.6% | 4.77 | −63.3% |
| Net margin (%) | 9.8 | 9.5 | 20.2 |
| Item | Q1 FY26 | Q1 FY25 | YoY | Q4 FY25 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 67.42 | 55.26 | +22.0% | 81.19 | −17.0% |
| Other income | 1.36 | 1.41 | −3.6% | 0.19 | +625.4% |
| Total income | 68.78 | 56.67 | +21.4% | 81.38 | −15.5% |
| Profit before tax | 18.51 | 15.08 | +22.8% | 28.90 | −35.9% |
| Net profit for the period | 13.34 | 11.60 | +15.0% | 16.37 | −18.5% |
| EPS, basic (₹) | 3.28 | 2.93 | +11.9% | 4.11 | −20.2% |
| Net margin (%) | 19.8 | 21.0 | 20.2 |
Consolidated
- Filed with BSE
- 13 Aug 2025, 19:01 IST
- Board meeting
- 13 Aug 2025
- Period
- 01 Apr 2025 to 30 Jun 2025
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 13 Aug 2025, 19:01 IST
- Board meeting
- 13 Aug 2025
- Period
- 01 Apr 2025 to 30 Jun 2025
- Review status
- Unaudited
- Source
- XBRL filing on BSE