Genesys International Corporation · NSE: GENESYS · BSE: 506109
Q1 FY25 results · Apr–Jun 2024
Genesys International Corporation reported revenue from operations of ₹55.76 crore (up 61.4% from Q1 FY24) and net profit of ₹5.30 crore for Q1 FY25 (Apr–Jun 2024), on a consolidated basis.
| Item | Q1 FY25 | Q1 FY24 | YoY | Q4 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 55.76 | 34.55 | +61.4% | 71.17 | −21.7% |
| Other income | 1.41 | 0.93 | +52.2% | 0.46 | +206.1% |
| Total income | 57.17 | 35.47 | +61.2% | 71.63 | −20.2% |
| Profit before tax | 8.78 | (5.24) | Turned profit | 24.10 | −63.6% |
| Net profit for the period | 5.30 | (5.46) | Turned profit | 14.79 | −64.2% |
| Attributable to shareholders of the company | 5.38 | (5.33) | Turned profit | 14.85 | −63.8% |
| EPS, basic (₹) | 1.34 | (1.40) | Turned profit | 3.78 | −64.6% |
| Net margin (%) | 9.5 | -15.8 | 20.8 |
| Item | Q1 FY25 | Q1 FY24 | YoY | Q4 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 55.26 | 34.17 | +61.7% | 69.73 | −20.8% |
| Other income | 1.41 | 1.21 | +16.3% | 0.38 | +274.0% |
| Total income | 56.67 | 35.38 | +60.1% | 70.11 | −19.2% |
| Profit before tax | 15.08 | 0.86 | 18x | 30.64 | −50.8% |
| Net profit for the period | 11.60 | 0.63 | 18x | 21.52 | −46.1% |
| EPS, basic (₹) | 2.93 | 0.17 | 17x | 5.48 | −46.5% |
| Net margin (%) | 21.0 | 1.8 | 30.9 |
Consolidated
- Filed with BSE
- 30 Aug 2024, 13:09 IST
- Board meeting
- 14 Aug 2024
- Period
- 01 Apr 2024 to 30 Jun 2024
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 30 Aug 2024, 13:09 IST
- Board meeting
- 14 Aug 2024
- Period
- 01 Apr 2024 to 30 Jun 2024
- Review status
- Unaudited
- Source
- XBRL filing on BSE