GANESH HOUSING · NSE: GANESHHOU · BSE: 526367
Q3 FY21 results · Oct–Dec 2020
GANESH HOUSING reported revenue from operations of ₹58.22 crore (up 27.7% from Q3 FY20) and net loss of ₹35.09 crore for Q3 FY21 (Oct–Dec 2020), on a consolidated basis.
| Item | Q3 FY21 | Q3 FY20 | YoY | Q2 FY21 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 58.22 | 45.58 | +27.7% | 14.38 | +304.8% |
| Other income | 9.55 | 0.42 | 23x | 0.23 | 41x |
| Total income | 67.77 | 46.00 | +47.3% | 14.62 | +363.6% |
| Profit before tax | (34.59) | (33.64) | Loss widened | (31.86) | Loss widened |
| Net profit for the period | (35.09) | (27.17) | Loss widened | (23.84) | Loss widened |
| Attributable to shareholders of the company | (35.08) | (27.62) | Loss widened | (23.83) | Loss widened |
| EPS, basic (₹) | (7.13) | (5.52) | Loss widened | (4.84) | Loss widened |
| Net margin (%) | -60.3 | -59.6 | -165.7 |
| Item | Q3 FY21 | Q3 FY20 | YoY | Q2 FY21 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 0.31 | 0.25 | +24.8% | 0.20 | +54.8% |
| Other income | 9.59 | 0.41 | 23x | 0.17 | 58x |
| Total income | 9.90 | 0.67 | 15x | 0.37 | 27x |
| Profit before tax | (6.53) | (17.48) | Loss narrowed | (17.35) | Loss narrowed |
| Net profit for the period | (12.39) | (14.99) | Loss narrowed | (15.38) | Loss narrowed |
| EPS, basic (₹) | (2.52) | (3.04) | Loss narrowed | (3.12) | Loss narrowed |
| Net margin (%) | -3939.9 | -5947.9 | -7571.0 |
Consolidated
- Filed with BSE
- 11 Feb 2021, 13:53 IST
- Board meeting
- 11 Feb 2021
- Period
- 01 Oct 2020 to 31 Dec 2020
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 11 Feb 2021, 13:53 IST
- Board meeting
- 11 Feb 2021
- Period
- 01 Oct 2020 to 31 Dec 2020
- Review status
- Unaudited
- Source
- XBRL filing on BSE