GAIL (India) · NSE: GAIL · BSE: 532155
Q1 FY22 results · Apr–Jun 2021
GAIL (India) reported revenue from operations of ₹17,588.64 crore (up 44.4% from Q1 FY21) and net profit of ₹2,157.15 crore (up 235.5% from Q1 FY21) for Q1 FY22 (Apr–Jun 2021), on a consolidated basis.
| Item | Q1 FY22 | Q1 FY21 | YoY | Q4 FY21 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 17,588.64 | 12,180.62 | +44.4% | 15,757.16 | +11.6% |
| Other income | 113.79 | 158.50 | −28.2% | 447.53 | −74.6% |
| Total income | 17,702.43 | 12,339.12 | +43.5% | 16,204.69 | +9.2% |
| Profit before tax | 2,540.25 | 728.74 | +248.6% | 2,726.35 | −6.8% |
| Net profit for the period | 2,157.15 | 642.97 | +235.5% | 2,534.64 | −14.9% |
| Attributable to shareholders of the company | 2,137.75 | 654.33 | +226.7% | 2,486.62 | −14.0% |
| EPS, basic (₹) | 4.81 | 1.45 | +231.7% | 5.52 | −12.9% |
| Net margin (%) | 12.3 | 5.3 | 16.1 |
| Item | Q1 FY22 | Q1 FY21 | YoY | Q4 FY21 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 17,386.63 | — | — | 15,549.07 | +11.8% |
| Other income | 197.58 | — | — | 568.41 | −65.2% |
| Total income | 17,584.21 | — | — | 16,117.48 | +9.1% |
| Profit before tax | 2,053.73 | — | — | 2,611.59 | −21.4% |
| Net profit for the period | 1,529.92 | — | — | 1,907.67 | −19.8% |
| EPS, basic (₹) | 3.45 | — | — | 4.24 | −18.6% |
| Net margin (%) | 8.8 | — | 12.3 |
Consolidated
- Filed with BSE
- 06 Aug 2021, 13:18 IST
- Board meeting
- 05 Aug 2021
- Period
- 01 Apr 2021 to 30 Jun 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 06 Aug 2021, 13:18 IST
- Board meeting
- 05 Aug 2021
- Period
- 01 Apr 2021 to 30 Jun 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE